1 | Hungary | 255 |
2 | Denmark | 245.5 |
3 | Slovenia | 233 |
4 | Lithuania | 203 |
5 | Bulgaria | 197 |
6 | Slovak Republic | 187.5 |
7 | Latvia | 177.5 |
8 | Croatia | 174 |
9 | Iceland | 116.5 |
M 100 m 19.6. Vind: +1.7 Finale A Finale | 19.6. | Vind: +1.7 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kojo MusahKojo Musah ('96) | 96 | DEN | 10.21 | |||||||||||||||||||
2 | Roberts Zālītis Roberts Zālītis | 00 | LAT | 10.46 | PB | ||||||||||||||||||
3 | Tamás Máté Tamás Máté ('98) | 98 | HUN | 10.46 | =PB | ||||||||||||||||||
4 | Gediminas Truskauskas Gediminas Truskauskas ('98) | 98 | LTU | 10.53 | |||||||||||||||||||
5 | Tilen Ovniček Tilen Ovniček ('98) | 98 | SLO | 10.69 | |||||||||||||||||||
Finale B 19.6. Vind: +1.0 | 19.6. | Vind: +1.0 | |||||||||||||||||||||
1 | Denis Dimitrov Denis Dimitrov ('94) | 94 | BUL | 10.68 | |||||||||||||||||||
2 | Zvonimir Ivašković Zvonimir Ivašković ('94) | 94 | CRO | 10.76 | |||||||||||||||||||
3 | Oliver Murcko Oliver Murcko ('01) | 01 | SVK | 10.99 | |||||||||||||||||||
4 | Dagur Andri Einarsson Dagur Andri Einarsson ('98) | 98 | ISL | 11.19 | |||||||||||||||||||
M 100 m extra | |||||||||||||||||||||||
Finale 1 18.6. Vind: +1.4 | 18.6. | Vind: +1.4 | |||||||||||||||||||||
1 | Emil Mader KjærEmil Mader Kjær ('99) | 99 | DEN | 10.56 | |||||||||||||||||||
1 | Emil Mader KjærEmil Mader Kjær ('99) | 99 | DEN | 10.56 | |||||||||||||||||||
2 | Kristupas Seikauskas Kristupas Seikauskas ('01) | 01 | LTU | 10.68 | |||||||||||||||||||
2 | Kristupas Seikauskas Kristupas Seikauskas ('01) | 01 | LTU | 10.68 | |||||||||||||||||||
3 | Matevz Sustarsic Matevz Sustarsic ('01) | 01 | SLO | 10.70 | |||||||||||||||||||
3 | Matevz Sustarsic Matevz Sustarsic ('01) | 01 | SLO | 10.70 | |||||||||||||||||||
4 | Miroslav Marcek Miroslav Marcek ('95) | 95 | SVK | 10.78 | PB | ||||||||||||||||||
4 | Miroslav Marcek Miroslav Marcek ('95) | 95 | SVK | 10.78 | =PB | ||||||||||||||||||
5 | Kostas Skrabulis Kostas Skrabulis ('92) | 92 | LTU | 10.83 | =SB | ||||||||||||||||||
5 | Kostas Skrabulis Kostas Skrabulis ('92) | 92 | LTU | 10.83 | =SB | ||||||||||||||||||
6 | Samuel Beladič Samuel Beladič ('02) | 02 | SVK | 10.87 | SB | ||||||||||||||||||
6 | Samuel Beladič Samuel Beladič ('02) | 02 | SVK | 10.87 | =SB | ||||||||||||||||||
7 | Žiga Benko Žiga Benko ('98) | 98 | SLO | 10.90 | |||||||||||||||||||
7 | Žiga Benko Žiga Benko ('98) | 98 | SLO | 10.90 | |||||||||||||||||||
8 | Sveinbjörn Óli Svavarsson Sveinbjörn Óli Svavarsson ('97) | 97 | ISL | 11.14 | |||||||||||||||||||
8 | Sveinbjörn Óli Svavarsson Sveinbjörn Óli Svavarsson ('97) | 97 | ISL | 11.14 | |||||||||||||||||||
Finale 2 18.6. Vind: -2.7 | 18.6. | Vind: -2.7 | |||||||||||||||||||||
1 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | 96 | DEN | 10.55 | |||||||||||||||||||
1 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | 96 | DEN | 10.55 | |||||||||||||||||||
2 | Dominik Illovszky Dominik Illovszky ('02) | 02 | HUN | 10.65 | |||||||||||||||||||
2 | Dominik Illovszky Dominik Illovszky ('02) | 02 | HUN | 10.65 | |||||||||||||||||||
3 | Petar Peev Petar Peev ('96) | 96 | BUL | 10.93 | |||||||||||||||||||
3 | Petar Peev Petar Peev ('96) | 96 | BUL | 10.93 | |||||||||||||||||||
4 | Aleksandrs Kucs Aleksandrs Kucs | 00 | LAT | 11.00 | |||||||||||||||||||
4 | Aleksandrs Kucs Aleksandrs Kucs | 00 | LAT | 11.00 | |||||||||||||||||||
5 | Valērijs Valiņščikovs Valērijs Valiņščikovs ('97) | 97 | LAT | 11.05 | |||||||||||||||||||
5 | Valērijs Valiņščikovs Valērijs Valiņščikovs ('97) | 97 | LAT | 11.05 | |||||||||||||||||||
6 | Vesselin Jivkov Vesselin Jivkov ('01) | 01 | BUL | 11.09 | |||||||||||||||||||
6 | Vesselin Jivkov Vesselin Jivkov ('01) | 01 | BUL | 11.09 | |||||||||||||||||||
7 | Birgir Jóhannes Jónsson Birgir Jóhannes Jónsson ('01) | 01 | ISL | 11.31 | |||||||||||||||||||
7 | Birgir Jóhannes Jónsson Birgir Jóhannes Jónsson ('01) | 01 | ISL | 11.31 | |||||||||||||||||||
M 200 m 20.6. Vind: -0.2 Finale A Finale | 20.6. | Vind: -0.2 | |||||||||||||||||||||
1 | Simon HansenSimon Hansen ('98) | 98 | DEN | 20.92 | PB | ||||||||||||||||||
2 | Gediminas Truskauskas Gediminas Truskauskas ('98) | 98 | LTU | 20.92 | |||||||||||||||||||
3 | Tamás Máté Tamás Máté ('98) | 98 | HUN | 20.99 | |||||||||||||||||||
4 | Šimon Bujna Šimon Bujna ('95) | 95 | SVK | 21.26 | |||||||||||||||||||
5 | Boris Linkov Boris Linkov | 00 | BUL | 21.49 | |||||||||||||||||||
Finale B 20.6. Vind: -1.3 | 20.6. | Vind: -1.3 | |||||||||||||||||||||
1 | Jure Grkman Jure Grkman ('99) | 99 | SLO | 21.57 | |||||||||||||||||||
2 | Iļja Petrušenko Iļja Petrušenko ('99) | 99 | LAT | 21.65 | |||||||||||||||||||
3 | Zvonimir Ivašković Zvonimir Ivašković ('94) | 94 | CRO | 21.71 | |||||||||||||||||||
4 | Ívar Kristinn Jasonarson Ívar Kristinn Jasonarson ('92) | 92 | ISL | 22.43 | SB | ||||||||||||||||||
M 400 m 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Šimon Bujna Šimon Bujna ('95) | 95 | SVK | 46.32 | PB | ||||||||||||||||||
2 | Luka Janežič Luka Janežič ('95) | 95 | SLO | 46.37 | SB | ||||||||||||||||||
3 | Gustav Lundholm NielsenGustav Lundholm Nielsen ('98) | 98 | DEN | 46.98 | |||||||||||||||||||
4 | Attila Molnár Attila Molnár ('02) | 02 | HUN | 47.27 | |||||||||||||||||||
5 | Mateo Ružić Mateo Ružić ('94) | 94 | CRO | 48.15 | |||||||||||||||||||
Finale B 19.6. | 19.6. | ||||||||||||||||||||||
1 | Iļja Petrušenko Iļja Petrušenko ('99) | 99 | LAT | 47.23 | PB | ||||||||||||||||||
2 | Antonio Ivanov Antonio Ivanov ('99) | 99 | BUL | 48.33 | |||||||||||||||||||
3 | Darius Krizanovskij Darius Krizanovskij ('98) | 98 | LTU | 48.34 | PB | ||||||||||||||||||
4 | Bjarni Anton Theódórsson Bjarni Anton Theódórsson ('98) | 98 | ISL | 50.29 | PB | ||||||||||||||||||
M 800 m 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Balázs Vindics Balázs Vindics ('94) | 94 | HUN | 1:47.83 | |||||||||||||||||||
2 | Jan Vukovič Jan Vukovič | 00 | SLO | 1:48.28 | |||||||||||||||||||
3 | Benjamin Lobo VedelBenjamin Lobo Vedel ('97) | 97 | DEN | 1:49.72 | PB | ||||||||||||||||||
4 | Rimas Eduardas Survilas Rimas Eduardas Survilas | 00 | LTU | 1:50.12 | |||||||||||||||||||
5 | Marino Bloudek Marino Bloudek ('99) | 99 | CRO | 1:50.40 | SB | ||||||||||||||||||
6 | Alex Vasilev Alex Vasilev ('95) | 95 | BUL | 1:51.43 | SB | ||||||||||||||||||
7 | Tomáš Janíček Tomáš Janíček ('04) | 04 | SVK | 1:53.16 | PB | ||||||||||||||||||
8 | Sæmundur Ólafsson Sæmundur Ólafsson ('95) | 95 | ISL | 1:53.85 | SB | ||||||||||||||||||
9 | Oskars Bambāls Oskars Bambāls ('01) | 01 | LAT | 1:54.44 | |||||||||||||||||||
M 1500 m 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Simas Bertašius Simas Bertašius ('93) | 93 | LTU | 3:46.24 | |||||||||||||||||||
2 | István Szögi István Szögi ('95) | 95 | HUN | 3:47.28 | |||||||||||||||||||
3 | Baldvin Thór Magnússon Baldvin Thór Magnússon ('99) | 99 | ISL | 3:47.54 | |||||||||||||||||||
4 | Martin Prodanov Martin Prodanov ('99) | 99 | BUL | 3:47.57 | |||||||||||||||||||
5 | Mikael JohnsenMikael Johnsen ('92) | 92 | DEN | 3:48.37 | |||||||||||||||||||
6 | Dino Bošnjak Dino Bošnjak ('94) | 94 | CRO | 3:48.69 | SB | ||||||||||||||||||
6 | Uģis Jocis Uģis Jocis ('93) | 93 | LAT | 3:48.69 | |||||||||||||||||||
8 | Vid Botolin Vid Botolin ('02) | 02 | SLO | 3:49.83 | PB | ||||||||||||||||||
9 | Peter Kováč Peter Kováč ('91) | 91 | SVK | 3:55.09 | |||||||||||||||||||
M 3000 m 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Baldvin Thór Magnússon Baldvin Thór Magnússon ('99) | 99 | ISL | 8:01.56 | NU23R | PB | |||||||||||||||||
2 | Joel Ibler LillesøJoel Ibler Lillesø ('03) | 03 | DEN | 8:01.88 | DUR DUR-18 DUR | PB | |||||||||||||||||
3 | Márk Vörös Márk Vörös ('97) | 97 | HUN | 8:03.26 | |||||||||||||||||||
4 | Vid Botolin Vid Botolin ('02) | 02 | SLO | 8:04.23 | NU23R | PB | |||||||||||||||||
5 | Uģis Jocis Uģis Jocis ('93) | 93 | LAT | 8:05.46 | PB | ||||||||||||||||||
6 | Dino Bošnjak Dino Bošnjak ('94) | 94 | CRO | 8:16.49 | SB | ||||||||||||||||||
7 | Stoian Vladkov Stoian Vladkov ('91) | 91 | BUL | 8:22.64 | PB | ||||||||||||||||||
8 | Egidijus Adomkaitis Egidijus Adomkaitis ('87) | 87 | LTU | 8:26.89 | |||||||||||||||||||
9 | Peter Ďurica Peter Ďurica ('97) | 97 | SVK | 8:36.52 | |||||||||||||||||||
M 5000 m 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Hlynur Andrésson Hlynur Andrésson ('93) | 93 | ISL | 14:13.73 | |||||||||||||||||||
2 | Levente Szemerei Levente Szemerei | 00 | HUN | 14:20.15 | |||||||||||||||||||
3 | Mikkel Dahl-JessenMikkel Dahl-Jessen ('94) | 94 | DEN | 14:23.48 | |||||||||||||||||||
4 | Ivo Balabanov Ivo Balabanov ('97) | 97 | BUL | 14:27.75 | |||||||||||||||||||
5 | Dmitrijs Serjogins Dmitrijs Serjogins ('93) | 93 | LAT | 14:31.77 | |||||||||||||||||||
6 | Jan Kokalj Jan Kokalj ('97) | 97 | SLO | 14:38.75 | |||||||||||||||||||
7 | Giedrius Valinčius Giedrius Valinčius | 00 | LTU | 14:55.08 | |||||||||||||||||||
8 | Zlatko Kozuhar Zlatko Kozuhar ('99) | 99 | CRO | 15:11.81 | |||||||||||||||||||
9 | Radovan Tomeček Radovan Tomeček ('94) | 94 | SVK | 15:26.82 | PB | ||||||||||||||||||
M 3000 m forh. 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Mitko Tsenov Mitko Tsenov ('93) | 93 | BUL | 8:33.80 | |||||||||||||||||||
2 | Jakob Dybdal AbrahamsenJakob Dybdal Abrahamsen ('94) | 94 | DEN | 8:37.20 | |||||||||||||||||||
3 | István Palkovits István Palkovits | 00 | HUN | 8:47.89 | |||||||||||||||||||
4 | Hlynur Andrésson Hlynur Andrésson ('93) | 93 | ISL | 9:01.83 | SB | ||||||||||||||||||
5 | Justinas Beržanskis Justinas Beržanskis ('89) | 89 | LTU | 9:10.99 | |||||||||||||||||||
6 | Bruno Belčić Bruno Belčić | 00 | CRO | 9:12.70 | |||||||||||||||||||
7 | David Mazuch David Mazuch ('96) | 96 | SVK | 9:25.99 | |||||||||||||||||||
8 | Artūrs Niklāvs Medveds Artūrs Niklāvs Medveds ('99) | 99 | LAT | 9:28.76 | SB | ||||||||||||||||||
9 | Klemen Vilhar Klemen Vilhar ('98) | 98 | SLO | 9:35.43 | PB | ||||||||||||||||||
M 110 m hæk 20.6. Vind: -1.7 Finale A Finale | 20.6. | Vind: -1.7 | |||||||||||||||||||||
1 | Stanislav Stankov Stanislav Stankov ('99) | 99 | BUL | 13.86 | PB | ||||||||||||||||||
2 | Filip Jakob Demšar Filip Jakob Demšar | 00 | SLO | 13.95 | |||||||||||||||||||
3 | Bálint Szeles Bálint Szeles ('98) | 98 | HUN | 14.22 | |||||||||||||||||||
4 | Rokas Ickys Rokas Ickys ('98) | 98 | LTU | 14.56 | SB | ||||||||||||||||||
5 | Matej Baluch Matej Baluch | 00 | SVK | 14.93 | |||||||||||||||||||
Finale B 20.6. Vind: -1.4 | 20.6. | Vind: -1.4 | |||||||||||||||||||||
1 | Kristaps Sunteiks Kristaps Sunteiks ('02) | 02 | LAT | 14.88 | PB | ||||||||||||||||||
2 | Sebastian Sund FrandsenSebastian Sund Frandsen ('98) | 98 | DEN | 14.91 | SB | ||||||||||||||||||
3 | Fran Bonifacic Fran Bonifacic | 00 | CRO | 14.97 | |||||||||||||||||||
4 | Ísak Óli Traustason Ísak Óli Traustason ('95) | 95 | ISL | 15.15 | SB | ||||||||||||||||||
M 400 m hæk 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Máté Koroknai Máté Koroknai ('93) | 93 | HUN | 50.00 | |||||||||||||||||||
2 | Martin Kučera Martin Kučera ('90) | 90 | SVK | 50.66 | |||||||||||||||||||
3 | Maksims Sinčukovs Maksims Sinčukovs ('98) | 98 | LAT | 50.87 | SB | ||||||||||||||||||
4 | Ian Guček Matic Ian Guček Matic ('03) | 03 | SLO | 51.45 | |||||||||||||||||||
5 | Nicolai Trock HartlingNicolai Trock Hartling ('94) | 94 | DEN | 52.01 | SB | ||||||||||||||||||
Finale B 19.6. | 19.6. | ||||||||||||||||||||||
1 | Dominik Škorjanc Dominik Škorjanc ('03) | 03 | CRO | 53.23 | |||||||||||||||||||
2 | Ívar Kristinn Jasonarson Ívar Kristinn Jasonarson ('92) | 92 | ISL | 54.64 | |||||||||||||||||||
3 | Martynas Vrašinskas Martynas Vrašinskas ('95) | 95 | LTU | 55.46 | PB | ||||||||||||||||||
4 | Nikolai Nikolov Nikolai Nikolov ('96) | 96 | BUL | 55.54 | |||||||||||||||||||
M Højdespring 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Tihomir Ivanov Tihomir Ivanov ('94) | 94 | BUL | 2.26 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Adrijus Glebauskas Adrijus Glebauskas ('94) | 94 | LTU | 2.17 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Lukáš Beer Lukáš Beer ('89) | 89 | SVK | 2.17 | =SB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Kristján Viggó Sigfinnsson Kristján Viggó Sigfinnsson ('03) | 03 | ISL | 2.13 | =PB | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Dániel Jankovics Dániel Jankovics ('95) | 95 | HUN | 2.09 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Mads Moos LarsenMads Moos Larsen ('95) | 95 | DEN | 2.09 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
6 | Filip Mrčić Filip Mrčić ('99) | 99 | CRO | 2.09 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Axel Luxa Axel Luxa ('97) | 97 | SLO | 2.01 | =SB | ||||||||||||||||||
| |||||||||||||||||||||||
Rihards Bremze Rihards Bremze ('01) | 01 | LAT | NH | ||||||||||||||||||||
| |||||||||||||||||||||||
M Stangspring 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Mareks Ārents Mareks Ārents ('86) | 86 | LAT | 5.51 | =SB | ||||||||||||||||||
| |||||||||||||||||||||||
2 | Ján Zmoray Ján Zmoray ('91) | 91 | SVK | 5.10 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Evgeni Enev Evgeni Enev ('01) | 01 | BUL | 5.10 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Marcell Nagy Marcell Nagy ('02) | 02 | HUN | 4.90 | =SB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Robert Renner Robert Renner ('94) | 94 | SLO | 4.90 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Osvaldas Gedrimas Osvaldas Gedrimas ('96) | 96 | LTU | 4.75 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Nikolaj GrønbechNikolaj Grønbech ('02) | 02 | DEN | 4.75 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Siniša Zagorac Siniša Zagorac ('90) | 90 | CRO | 4.75 | |||||||||||||||||||
| |||||||||||||||||||||||
9 | Ísak Óli Traustason Ísak Óli Traustason ('95) | 95 | ISL | 4.00 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
M Længdespring 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Boris Linkov Boris Linkov | 00 | BUL | 7.72 | +0.4 | ||||||||||||||||||
| |||||||||||||||||||||||
2 | Sebastian Ree PedersenSebastian Ree Pedersen ('97) | 97 | DEN | 7.70 | -0.3 | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Edvins Hadakovs Edvins Hadakovs ('03) | 03 | LAT | 7.43 | +0.4 | PB | |||||||||||||||||
| |||||||||||||||||||||||
4 | Adam Hriň Adam Hriň ('02) | 02 | SVK | 7.33 | +0.3 | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Nino Celec Nino Celec ('97) | 97 | SLO | 7.28 | +0.4 | ||||||||||||||||||
| |||||||||||||||||||||||
6 | Fran Bonifacic Fran Bonifacic | 00 | CRO | 7.08 | +0.4 | ||||||||||||||||||
| |||||||||||||||||||||||
7 | István Virovecz István Virovecz ('89) | 89 | HUN | 7.06 | -1.4 | ||||||||||||||||||
| |||||||||||||||||||||||
8 | Marius Vadeikis Marius Vadeikis ('89) | 89 | LTU | 6.92 | 0.0 | ||||||||||||||||||
| |||||||||||||||||||||||
9 | Kristinn Torfason Kristinn Torfason ('84) | 84 | ISL | 6.70 | +1.1 | SB | |||||||||||||||||
| |||||||||||||||||||||||
M Trespring 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Georgi Tsonov Georgi Tsonov ('93) | 93 | BUL | 16.35 | +0.6 | SB | |||||||||||||||||
| |||||||||||||||||||||||
2 | Jan Luxa Jan Luxa ('96) | 96 | SLO | 16.08 | -0.3 | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Torúr MortensenTorúr Mortensen ('98) | 98 | DEN | 15.45 | +0.1 | PB | |||||||||||||||||
| |||||||||||||||||||||||
4 | Dániel Szenderffy Dániel Szenderffy ('99) | 99 | HUN | 15.30 | +1.4 | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Elvijs Misāns Elvijs Misāns ('89) | 89 | LAT | 15.15 | -0.6 | SB | |||||||||||||||||
| |||||||||||||||||||||||
6 | Tomas Lotužis Tomas Lotužis ('92) | 92 | LTU | 15.02 | +0.6 | SB | |||||||||||||||||
| |||||||||||||||||||||||
7 | Filip Kozina Filip Kozina ('02) | 02 | CRO | 14.74 | +0.2 | ||||||||||||||||||
| |||||||||||||||||||||||
8 | Patrik Megela Patrik Megela | 00 | SVK | 14.43 | -0.6 | ||||||||||||||||||
| |||||||||||||||||||||||
9 | Kristinn Torfason Kristinn Torfason ('84) | 84 | ISL | 13.55 | -0.1 | SB | |||||||||||||||||
| |||||||||||||||||||||||
M Kuglestød 7.26 kg 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Kristoffer ThomsenKristoffer Thomsen ('96) | 96 | DEN | 19.21 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Georgi Ivanov Georgi Ivanov ('85) | 85 | BUL | 18.10 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Balázs Tóth Balázs Tóth | 00 | HUN | 17.93 | |||||||||||||||||||
| |||||||||||||||||||||||
4 | Adrián Baran Adrián Baran ('99) | 99 | SVK | 17.53 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | Blaž Zupančič Blaž Zupančič ('95) | 95 | SLO | 16.90 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Šarūnas Banevičius Šarūnas Banevičius ('91) | 91 | LTU | 16.83 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Martin Marković Martin Marković ('96) | 96 | CRO | 16.64 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Kristján Viktor Kristinsson Kristján Viktor Kristinsson ('93) | 93 | ISL | 15.94 | |||||||||||||||||||
| |||||||||||||||||||||||
9 | Edgars Berķis Edgars Berķis ('96) | 96 | LAT | 15.73 | |||||||||||||||||||
| |||||||||||||||||||||||
M Diskoskast 2.0 kg 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Kristjan Čeh Kristjan Čeh ('99) | 99 | SLO | 66.55 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Andrius Gudžius Andrius Gudžius ('91) | 91 | LTU | 63.90 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Martin Marković Martin Marković ('96) | 96 | CRO | 62.75 | |||||||||||||||||||
| |||||||||||||||||||||||
4 | Gudni Valur Guðnason Gudni Valur Guðnason ('95) | 95 | ISL | 61.80 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | János Huszák János Huszák ('92) | 92 | HUN | 61.72 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Casper JørgensenCasper Jørgensen ('99) | 99 | DEN | 54.59 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Samuel Kováč Samuel Kováč ('99) | 99 | SVK | 54.19 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Deyan Gemizhev Deyan Gemizhev ('98) | 98 | BUL | 52.62 | |||||||||||||||||||
| |||||||||||||||||||||||
9 | Arnis Žviriņs Arnis Žviriņs ('86) | 86 | LAT | 49.52 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
M Hammerkast 7.26 kg 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Marcel Lomnický Marcel Lomnický ('87) | 87 | SVK | 76.18 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Dániel Rába Dániel Rába ('98) | 98 | HUN | 71.92 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Nikola Mikhov Nikola Mikhov ('98) | 98 | BUL | 65.80 | |||||||||||||||||||
| |||||||||||||||||||||||
4 | Hans BarrettHans Barrett ('99) | 99 | DEN | 65.43 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | Makars Korotkovs Makars Korotkovs ('02) | 02 | LAT | 60.01 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Tomas Vasiliauskas Tomas Vasiliauskas ('97) | 97 | LTU | 59.97 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Jurček Korpič Lesjak Jurček Korpič Lesjak ('99) | 99 | SLO | 57.42 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Vilhjálmur Árni Gardarsson Vilhjálmur Árni Gardarsson ('90) | 90 | ISL | 56.94 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
9 | Benjamin Lovrić Benjamin Lovrić ('95) | 95 | CRO | 49.78 | |||||||||||||||||||
| |||||||||||||||||||||||
M Spydkast 800 gram 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | Edis Matusevičius Edis Matusevičius ('96) | 96 | LTU | 83.00 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
2 | Patriks Gailums Patriks Gailums ('98) | 98 | LAT | 78.13 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Mark Slavov Mark Slavov ('94) | 94 | BUL | 77.92 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Sindri Hrafn Gudmundsson Sindri Hrafn Gudmundsson ('95) | 95 | ISL | 76.08 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | Arthur Wiborg PetersenArthur Wiborg Petersen ('99) | 99 | DEN | 71.96 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Matija Kranjc Matija Kranjc ('84) | 84 | SLO | 71.60 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Jakub Kubinec Jakub Kubinec ('98) | 98 | SVK | 70.35 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Máté Járvás Máté Járvás ('01) | 01 | HUN | 69.91 | |||||||||||||||||||
| |||||||||||||||||||||||
9 | Arno Marković Arno Marković ('99) | 99 | CRO | 62.41 | |||||||||||||||||||
| |||||||||||||||||||||||
M 4 x 100 m stafet 19.6. Finale A Finale | 19.6. | ||||||||||||||||||||||
1 | Danmark Danmark | 39.40 | |||||||||||||||||||||
Simon Hansen, Frederik Schou-Nielsen, Kojo Musah, Emil Mader Kjær | |||||||||||||||||||||||
2 | SVK | 40.26 | |||||||||||||||||||||
Matej Baluch, Samuel Beladič, Oliver Murcko, Šimon Bujna | |||||||||||||||||||||||
3 | SLO | 40.34 | |||||||||||||||||||||
Tilen Ovniček, Matevz Sustarsic, Filip Jakob Demšar, Jure Grkman | |||||||||||||||||||||||
4 | LTU | 40.77 | |||||||||||||||||||||
Kristupas Seikauskas, Ugnius Savickas, Kostas Skrabulis, Gediminas Truskauskas | |||||||||||||||||||||||
HUN | DNF | ||||||||||||||||||||||
Dominik Illovszky, Tamás Máté, Dániel Szabó, Zalán Kádasi | |||||||||||||||||||||||
Finale B 19.6. | 19.6. | ||||||||||||||||||||||
1 | LAT | 40.22 | |||||||||||||||||||||
Valērijs Valiņščikovs, Roberts Zālītis, Oskars Grava, Aleksandrs Kucs | |||||||||||||||||||||||
2 | CRO | 40.77 | |||||||||||||||||||||
Luka Jakobović, Hrvoje Čukman, Zvonimir Ivašković, Marko Orešković | |||||||||||||||||||||||
3 | BUL | 41.05 | |||||||||||||||||||||
Georgi Khristov, Vesselin Jivkov, Petar Peev, Denis Dimitrov | |||||||||||||||||||||||
4 | ISL | 41.69 | |||||||||||||||||||||
Sveinbjörn Óli Svavarsson, Ísak Óli Traustason, Birgir Jóhannes Jónsson, Dagur Andri Einarsson | |||||||||||||||||||||||
M 4 x 400 m stafet 20.6. Finale A Finale | 20.6. | ||||||||||||||||||||||
1 | SLO | 3:05.33 | |||||||||||||||||||||
Jure Grkman, Lovro Mesec Košir, Rok Ferlan, Luka Janežič | |||||||||||||||||||||||
2 | SVK | 3:10.49 | |||||||||||||||||||||
Matej Baluch, Martin Kučera, Miroslav Marcek, Šimon Bujna | |||||||||||||||||||||||
3 | Danmark Danmark | 3:12.10 | |||||||||||||||||||||
Mathias Astrup, Nicolai Trock Hartling, Iasonas Koniaris, Gustav Lundholm Nielsen | |||||||||||||||||||||||
4 | BUL | 3:13.02 | |||||||||||||||||||||
Stanimir Minchev, Antonio Ivanov, Velin Kovalenko, Yordan Gurov | |||||||||||||||||||||||
HUN | DQ | ||||||||||||||||||||||
Levente Nadj, Attila Molnár, Simon Patrik SimonEnyingi, Dániel Huller | |||||||||||||||||||||||
Finale B 20.6. | 20.6. | ||||||||||||||||||||||
1 | CRO | 3:09.47 | |||||||||||||||||||||
