M 100 m Vind: +1.9 Finale A Finale | Vind: +1.9 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demarcus Fleming Demarcus Fleming ('01) | 01 | USA | 10.08 | PB | ||||||||||
2 | Dorian Camel Dorian Camel ('99) | 99 | USA | 10.13 | PB | ||||||||||
3 | Abdullah Abkar Mohammed Abdullah Abkar Mohammed ('97) | 97 | KSA | 10.24 | |||||||||||
4 | Ismael Kone Ismael Kone | 00 | CIV | 10.26 | |||||||||||
5 | Bismark Boateng Bismark Boateng ('92) | 92 | CAN | 10.28 | SB | ||||||||||
6 | Tony McQuay Tony McQuay ('90) | 90 | USA | 10.31 | SB | ||||||||||
7 | Elliott Cummings Elliott Cummings | USA | 10.46 | ||||||||||||
Finale B Vind: +2.7 | Vind: +2.7 | ||||||||||||||
1 | Malachi Murray Malachi Murray | 00 | CAN | 10.24 | w | ||||||||||
2 | Brendon Rodney Brendon Rodney ('92) | 92 | CAN | 10.29 | w | ||||||||||
3 | Kion Benjamin Kion Benjamin | 00 | TTO | 10.31 | w | ||||||||||
4 | Julian Forde Julian Forde ('01) | 01 | BAR | 10.32 | w | ||||||||||
5 | Alexavier Monfries Alexavier Monfries ('02) | 02 | JAM | 10.42 | w | ||||||||||
6 | Eliezer Adjibi Eliezer Adjibi | 00 | CAN | 10.45 | w | ||||||||||
7 | Jahnoy Thompson Jahnoy Thompson ('96) | 96 | JAM | 10.64 | w | ||||||||||
8 | Aarron Westmoreland Aarron Westmoreland | USA | 10.68 | w | |||||||||||
Finale C Vind: +3.2 | Vind: +3.2 | ||||||||||||||
1 | Finn Schirmer Finn Schirmer | USA | 10.28 | w | |||||||||||
2 | Christopher Murphy Christopher Murphy | USA | 10.64 | w | |||||||||||
3 | Julian Tong Julian Tong | USA | 10.65 | w | |||||||||||
4 | Jamhad Booth Jamhad Booth | USA | 10.65 | w | |||||||||||
5 | Ashton Defreeze Ashton Defreeze | USA | 10.76 | w | |||||||||||
6 | James Grant James Grant | USA | 10.78 | w | |||||||||||
7 | Jieem Bullock Jieem Bullock ('01) | 01 | USA | 10.85 | w | ||||||||||
Finale D Vind: +2.0 | Vind: +2.0 | ||||||||||||||
1 | Amiri Franklin Amiri Franklin | USA | 10.79 | PB | |||||||||||
2 | Johnny Holloway Johnny Holloway ('03) | 03 | USA | 10.82 | =PB | ||||||||||
3 | Maalik Marshall Maalik Marshall | USA | 10.94 | SB | |||||||||||
4 | De'Aundre Ward De'Aundre Ward | USA | 11.03 | ||||||||||||
M 200 m Vind: +4.4 Finale A Finale | Vind: +4.4 | ||||||||||||||
1 | Brendon Rodney Brendon Rodney ('92) | 92 | CAN | 20.23 | w | ||||||||||
2 | Bolade Ajomale Bolade Ajomale ('95) | 95 | CAN | 20.32 | w | ||||||||||
3 | Ismael Kone Ismael Kone | 00 | CIV | 20.36 | w | ||||||||||
4 | Michael Cherry Michael Cherry ('95) | 95 | USA | 20.41 | w | ||||||||||
5 | Kahmari Montgomery Kahmari Montgomery ('97) | 97 | USA | 20.65 | w | ||||||||||
6 | Demarcus Fleming Demarcus Fleming ('01) | 01 | USA | 20.79 | w | ||||||||||
7 | Elliott Cummings Elliott Cummings | USA | 21.09 | w | |||||||||||
8 | Kion Benjamin Kion Benjamin | 00 | TTO | 21.17 | w | ||||||||||
Finale B Vind: +4.9 | Vind: +4.9 | ||||||||||||||
1 | Damian Warner Damian Warner ('89) | 89 | CAN | 20.63 | w | ||||||||||
2 | Alexavier Monfries Alexavier Monfries ('02) | 02 | JAM | 21.19 | w | ||||||||||
3 | Damon Morton Jr. Damon Morton Jr. | USA | 22.10 | w | |||||||||||
Finale C Vind: +4.3 | Vind: +4.3 | ||||||||||||||
1 | Dapriest Hogans Dapriest Hogans | USA | 20.75 | w | |||||||||||
2 | Brume Okeoghene Brume Okeoghene ('03) | 03 | NGR | 21.02 | w | ||||||||||
3 | Deanthony Nervis Deanthony Nervis | USA | 21.11 | w | |||||||||||
4 | Finn Schirmer Finn Schirmer | USA | 21.12 | w | |||||||||||
5 | Colby Jennings Colby Jennings | 00 | TKS | 21.40 | w | ||||||||||
6 | Jamhad Booth Jamhad Booth | USA | 21.50 | w | |||||||||||
7 | Aaron Ernest Aaron Ernest ('93) | 93 | USA | 21.62 | w | ||||||||||
Finale D Vind: +3.7 | Vind: +3.7 | ||||||||||||||
1 | Jahnoy Thompson Jahnoy Thompson ('96) | 96 | JAM | 20.90 | w | ||||||||||
2 | Austin Cole Austin Cole ('98) | 98 | CAN | 21.26 | w | ||||||||||
3 | Julian Tong Julian Tong | USA | 21.26 | w | |||||||||||
4 | Mason Melancon Mason Melancon ('99) | 99 | USA | 21.82 | w | ||||||||||
5 | Ashton Defreeze Ashton Defreeze | USA | 21.90 | w | |||||||||||
Finale E Vind: +3.6 | Vind: +3.6 | ||||||||||||||
1 | Eliezer Adjibi Eliezer Adjibi | 00 | CAN | 21.39 | w | ||||||||||
2 | Johnny Holloway Johnny Holloway ('03) | 03 | USA | 21.75 | w | ||||||||||
3 | James Grant James Grant | USA | 21.76 | w | |||||||||||
4 | Christopher Murphy Christopher Murphy | USA | 21.95 | w | |||||||||||
5 | Sincere Rhea Sincere Rhea ('01) | 01 | USA | 22.13 | w | ||||||||||
M 400 m Finale A Finale | |||||||||||||||
1 | Steven Gardiner Steven Gardiner ('95) | 95 | BAH | 44.22 | SB | ||||||||||
2 | Vernon Norwood Vernon Norwood ('92) | 92 | USA | 44.59 | SB | ||||||||||
3 | Matthew Hudson-Smith Matthew Hudson-Smith ('94) | 94 | GBR | 44.61 | SB | ||||||||||
4 | Tyler Terry Tyler Terry ('97) | 97 | USA | 45.00 | PB | ||||||||||
5 | Nathan George Nathan George ('94) | 94 | CAN | 46.07 | SB | ||||||||||
6 | Eugene Omalla Eugene Omalla | 00 | UGA | 46.83 | |||||||||||
7 | Daniel Harper Daniel Harper ('89) | 89 | CAN | 47.24 | SB | ||||||||||
8 | Solomon Strader Solomon Strader ('01) | 01 | USA | 47.73 | |||||||||||
9 | Ben Ayesu-Attah Ben Ayesu-Attah ('93) | 93 | CAN | 48.64 | |||||||||||
Finale B | |||||||||||||||
1 | Gerson Pozo Gerson Pozo ('03) | 03 | ESP | 47.00 | SB | ||||||||||
2 | Colby Jennings Colby Jennings | 00 | TKS | 47.28 | |||||||||||
3 | Aaron Smith Aaron Smith | USA | 47.57 | ||||||||||||
4 | Davonte Fuller Davonte Fuller ('99) | 99 | USA | 47.96 | SB | ||||||||||
5 | Jamie Omalla Jamie Omalla | UGA | 48.08 | ||||||||||||
6 | Kason Jones Kason Jones | USA | 48.84 | ||||||||||||
7 | Trellas Forrest Trellas Forrest | USA | 48.94 | ||||||||||||
8 | Ramy Berberena Ramy Berberena ('02) | 02 | USA | 49.57 | SB | ||||||||||
Finale C | |||||||||||||||
1 | Joel Ekeanyanwu Joel Ekeanyanwu ('03) | 03 | USA | 47.76 | PB | ||||||||||
2 | Damon Morton Jr. Damon Morton Jr. | USA | 48.47 | PB | |||||||||||
3 | Jalen Gordon Jalen Gordon | USA | 48.56 | PB | |||||||||||
M 800 m Finale A Finale | |||||||||||||||
1 | Ayman Zahafi Ayman Zahafi ('97) | 97 | MAR | 1:48.17 | |||||||||||
2 | Alec Snell Alec Snell | USA | 1:49.50 | SB | |||||||||||
3 | Nicholas Scott Nicholas Scott | USA | 1:49.50 | PB | |||||||||||
4 | Eric Coston Eric Coston ('98) | 98 | USA | 1:49.91 | PB | ||||||||||
5 | Oskars Bambāls Oskars Bambāls ('01) | 01 | LAT | 1:50.50 | SB | ||||||||||
6 | Parker McBride Parker McBride ('99) | 99 | USA | 1:50.76 | PB | ||||||||||
7 | Adam Wise Adam Wise | USA | 1:51.74 | PB | |||||||||||
8 | Dyllon Nimmers Dyllon Nimmers | USA | 1:53.53 | ||||||||||||
9 | Thomas Daigle Thomas Daigle | USA | 1:54.84 | ||||||||||||
10 | Isiah Travis Isiah Travis | USA | 1:55.18 | ||||||||||||
Finale B | |||||||||||||||
1 | Luke Sundberg Luke Sundberg | USA | 1:52.20 | PB | |||||||||||
M 1500 m Finale A Finale | |||||||||||||||
1 | Justin Rittenhouse Justin Rittenhouse | USA | 3:56.41 | ||||||||||||
2 | Cade Martin Cade Martin ('03) | 03 | USA | 3:57.37 | |||||||||||
3 | Jack Wallace Jack Wallace ('04) | 04 | USA | 3:58.71 | |||||||||||
4 | Julius Kemper Julius Kemper ('02) | 02 | GER | 3:59.98 | SB | ||||||||||
M 110 m hæk Vind: +2.0 Finale A Finale | Vind: +2.0 | ||||||||||||||
1 | Eric Edwards Jr. Eric Edwards Jr. | 00 | USA | 13.34 | PB | ||||||||||
2 | Joseph Daniels Joseph Daniels ('98) | 98 | CAN | 13.78 | SB | ||||||||||
3 | Damion Thomas Damion Thomas ('99) | 99 | JAM | 13.79 | |||||||||||
4 | Sincere Rhea Sincere Rhea ('01) | 01 | USA | 13.89 | =PB | ||||||||||
5 | Maalik Marshall Maalik Marshall | USA | 14.20 | SB | |||||||||||
6 | Arthur Price Arthur Price ('96) | 96 | USA | 14.24 | SB | ||||||||||
7 | Finn Schirmer Finn Schirmer | USA | 14.31 | PB | |||||||||||
8 | Jordan Thompson Jordan Thompson ('91) | 91 | USA | 14.56 | SB | ||||||||||
Finale B Vind: +1.4 | Vind: +1.4 | ||||||||||||||
1 | Cole Palmer Cole Palmer | USA | 14.69 | PB | |||||||||||
2 | Jvontae Noel Jvontae Noel | USA | 14.71 | PB | |||||||||||
M 400 m hæk Finale A Finale | |||||||||||||||
1 | Quincy Downing Quincy Downing ('93) | 93 | USA | 49.93 | SB | ||||||||||
2 | Sean Burrell Sean Burrell ('02) | 02 | USA | 51.53 | SB | ||||||||||
3 | Agerian Jackson Agerian Jackson ('99) | 99 | JAM | 52.61 | |||||||||||
4 | Omri Shiff Omri Shiff | 00 | ISR | 52.96 | SB | ||||||||||
5 | Ryler Gould Ryler Gould ('02) | 02 | USA | 53.33 | SB | ||||||||||
6 | Jordan Thompson Jordan Thompson ('91) | 91 | USA | 53.55 | |||||||||||
7 | Jody Shepard Jody Shepard ('85) | 85 | USA | 53.94 | PB | ||||||||||
8 | Kameron Jones Kameron Jones ('97) | 97 | USA | 54.57 | |||||||||||
M Højdespring Finale A Finale | |||||||||||||||
1 | Slavko Stević Slavko Stević | 00 | SRB | 2.12 | |||||||||||
| |||||||||||||||
2 | Prince Moss Prince Moss | USA | 2.08 | ||||||||||||
| |||||||||||||||
3 | Zayne Palomino Zayne Palomino ('02) | 02 | JAM | 2.03 | |||||||||||
| |||||||||||||||
4 | Ronnie Rounds Ronnie Rounds | USA | 2.03 | ||||||||||||
| |||||||||||||||
4 | Isaiah Holmes Isaiah Holmes ('98) | 98 | USA | 2.03 | |||||||||||
| |||||||||||||||
6 | Yahya Madar Yahya Madar | USA | 1.98 | ||||||||||||
| |||||||||||||||
M Stangspring Finale A Finale | |||||||||||||||
1 | Mike Herauf Mike Herauf ('99) | 99 | USA | 5.25 | =PB | ||||||||||
| |||||||||||||||
2 | Jak Urlacher Jak Urlacher | USA | 4.90 | ||||||||||||
| |||||||||||||||
3 | Aaron Fortenberry Aaron Fortenberry | USA | 4.50 | ||||||||||||
| |||||||||||||||
M Længdespring Finale A Finale | |||||||||||||||
1 | Rayvon Grey Rayvon Grey ('97) | 97 | USA | 8.17 | +2.0 | PB | |||||||||
| |||||||||||||||
2 | Russell Robinson Russell Robinson ('01) | 01 | USA | 7.79 | +1.6 | ||||||||||
| |||||||||||||||
3 | Wjuantereuas Rodrigue Wjuantereuas Rodrigue | USA | 7.41 | w | +3.9 | ||||||||||
| |||||||||||||||
4 | De'Aundre Ward De'Aundre Ward | USA | 7.21 | w | +2.8 | ||||||||||
| |||||||||||||||
5 | Christopher Murphy Christopher Murphy | USA | 7.12 | w | +3.1 | ||||||||||
| |||||||||||||||
6 | Floyd Whitaker Floyd Whitaker ('03) | 03 | USA | 7.08 | +0.5 | PB | |||||||||
| |||||||||||||||
7 | Ja'Carrius Demmerritte Ja'Carrius Demmerritte | USA | 7.04 | w | +6.2 | ||||||||||
| |||||||||||||||
8 | Alstian Walker Alstian Walker | USA | 7.02 | +0.2 | PB | ||||||||||
| |||||||||||||||
M Trespring Finale A Finale | |||||||||||||||
1 | Apalos Edwards Apalos Edwards ('01) | 01 | JAM | 15.91 | w | +4.3 | |||||||||
| |||||||||||||||
2 | Floyd Whitaker Floyd Whitaker ('03) | 03 | USA | 15.54 | w | +2.3 | |||||||||
| |||||||||||||||
3 | Alstian Walker Alstian Walker | USA | 15.29 | +1.3 | SB | ||||||||||
| |||||||||||||||
4 | Kevon Hamilton Kevon Hamilton | USA | 14.05 | +1.3 | |||||||||||
| |||||||||||||||
M Kuglestød 7.26 kg Finale A Finale | |||||||||||||||
1 | Kyle Atkinson Kyle Atkinson ('01) | 01 | USA | 18.21 | |||||||||||
| |||||||||||||||
2 | Carter Hughes Carter Hughes | USA | 17.25 | ||||||||||||
| |||||||||||||||
3 | Jeffrey Williams Jeffrey Williams | USA | 17.18 | ||||||||||||
| |||||||||||||||
4 | Shaquillle Singuineau Shaquillle Singuineau | TTO | 16.51 | SB | |||||||||||
| |||||||||||||||
5 | Tommy Nedow Tommy Nedow ('98) | 98 | CAN | 16.35 | |||||||||||
| |||||||||||||||
7 | Robin Vrbek Robin Vrbek ('01) | 01 | SLO | 14.58 | |||||||||||
| |||||||||||||||
M Diskoskast 2.0 kg Finale A Finale | |||||||||||||||
1 | Kaleb Siekmeier Kaleb Siekmeier ('99) | 99 | USA | 56.77 | SB | ||||||||||
| |||||||||||||||
2 | Jeffrey Williams Jeffrey Williams | USA | 56.26 | PB | |||||||||||
| |||||||||||||||
3 | Jake Kubiatowicz Jake Kubiatowicz | USA | 54.72 | ||||||||||||
| |||||||||||||||
4 | Tommy Nedow Tommy Nedow ('98) | 98 | CAN | 51.50 | |||||||||||
| |||||||||||||||
5 | Pierce LePage Pierce LePage ('96) | 96 | CAN | 51.38 | PB | ||||||||||
| |||||||||||||||
6 | Damian Warner Damian Warner ('89) | 89 | CAN | 49.07 | SB | ||||||||||
| |||||||||||||||
7 | Jevan Parara Jevan Parara | USA | 48.05 | PB | |||||||||||
| |||||||||||||||
8 | Robin Vrbek Robin Vrbek ('01) | 01 | SLO | 47.89 | |||||||||||
| |||||||||||||||
9 | Roman Damasch Roman Damasch | 00 | GER | 46.17 | |||||||||||
| |||||||||||||||
11 | Vojislav Gvero Vojislav Gvero ('98) | 98 | SRB | 44.76 | |||||||||||
| |||||||||||||||
Keenan Villery Keenan Villery | USA | NM | |||||||||||||
| |||||||||||||||
M Hammerkast 7.26 kg Finale A Finale | |||||||||||||||
1 | Konstadínos Záltos Konstadínos Záltos | 00 | GRE | 69.81 | |||||||||||
| |||||||||||||||
2 | Decio Andrade Decio Andrade ('97) | 97 | POR | 68.95 | |||||||||||
| |||||||||||||||
3 | Jon Nerdal Jon Nerdal ('96) | 96 | NOR | 65.56 | |||||||||||
| |||||||||||||||
4 | Jake Kubiatowicz Jake Kubiatowicz | USA | 64.53 | ||||||||||||
| |||||||||||||||
5 | Kaleb Siekmeier Kaleb Siekmeier ('99) | 99 | USA | 62.65 | |||||||||||
| |||||||||||||||
6 | Vojislav Gvero Vojislav Gvero ('98) | 98 | SRB | 60.57 | |||||||||||
| |||||||||||||||
7 | Carter Hughes Carter Hughes | USA | 59.15 | ||||||||||||
| |||||||||||||||
M Spydkast 800 gram Finale A Finale | |||||||||||||||
1 | Jackson Rimes Jackson Rimes ('03) | 03 | USA | 63.89 | PB | ||||||||||
| |||||||||||||||
2 | Pierce LePage Pierce LePage ('96) | 96 | CAN | 54.30 | SB | ||||||||||
| |||||||||||||||
M 4 x 100 m stafet Finale A Finale | |||||||||||||||
1 | LSU LSU | USA | 39.16 | ||||||||||||
Eric Edwards Jr., Dorian Camel, Demarcus Fleming, Brume Okeoghene | |||||||||||||||
2 | New Orleans New Orleans | USA | 39.63 | ||||||||||||
Julian Forde, Elliott Cummings, Ismael Kone, Mason Melancon | |||||||||||||||
3 | CAN | 39.67 | |||||||||||||
Bolade Ajomale, Bismark Boateng, Malachi Murray, Duan Asemota | |||||||||||||||
4 | Minnesota Minnesota | USA | 40.02 | ||||||||||||
Aarron Westmoreland, Kion Benjamin, Finn Schirmer, Colby Jennings | |||||||||||||||
M 4 x 400 m stafet Finale A Finale | |||||||||||||||
1 | Tiger Olympians Tiger Olympians | USA | 3:02.37 | ||||||||||||
Michael Cherry, Tyler Terry, Vernon Norwood, Kahmari Montgomery | |||||||||||||||
2 | LSU LSU | USA | 3:07.31 | ||||||||||||
Dorian Camel, Sean Burrell, Joel Ekeanyanwu, Aaron Smith | |||||||||||||||
3 | CAN | 3:08.51 | |||||||||||||
Daniel Harper, Austin Cole, Ben Ayesu-Attah, Nathan George | |||||||||||||||
4 | SE Louisiana SE Louisiana | USA | 3:08.84 | ||||||||||||
Gerson Pozo, Eugene Omalla, Jamie Omalla, Agerian Jackson | |||||||||||||||
K 100 m Vind: +4.2 Finale A Finale | Vind: +4.2 | ||||||||||||||
1 | Aleia Hobbs Aleia Hobbs ('96) | 96 | USA | 10.84 | w | ||||||||||
2 | Favour Ofili Favour Ofili ('02) | 02 | NGR | 10.90 | w | ||||||||||
3 | Mikiah Brisco Mikiah Brisco ('96) | 96 | USA | 10.90 | w | ||||||||||
4 | Tamari Davis Tamari Davis ('03) | 03 | USA | 11.06 | w | ||||||||||
5 | Khamica Bingham Khamica Bingham ('94) | 94 | CAN | 11.11 | w | ||||||||||
6 | Dezerea Bryant Dezerea Bryant ('93) | 93 | USA | 11.14 | w | ||||||||||
7 | Alfreda Steele Alfreda Steele ('97) | 97 | USA | 11.22 | w | ||||||||||
8 | Symone Mason Symone Mason ('99) | 99 | USA | 11.22 | w | ||||||||||
9 | Tristan Evelyn Tristan Evelyn ('98) | 98 | BAR | 11.36 | w | ||||||||||
Finale B Vind: +1.4 | Vind: +1.4 | ||||||||||||||
1 | Shannon Ray Shannon Ray ('95) | 95 | USA | 11.25 | |||||||||||
2 | Jacious Sears Jacious Sears ('01) | 01 | USA | 11.41 | SB | ||||||||||
3 | Thelma Davies Thelma Davies | 00 | USA | 11.46 | |||||||||||
4 | Ciara Holback Ciara Holback | USA | 11.48 | ||||||||||||
5 | Amira Young Amira Young | 00 | USA | 11.50 | =SB | ||||||||||
6 | Odell Frye Odell Frye | USA | 11.53 | ||||||||||||
7 | Jacqueline Madogo Jacqueline Madogo | 00 | CAN | 11.64 | SB | ||||||||||
8 | Tionna Brown Tionna Brown ('02) | 02 | USA | 11.65 | |||||||||||
9 | Vivette Green Vivette Green ('99) | 99 | USA | 12.03 | SB | ||||||||||
Finale C Vind: +3.5 | Vind: +3.5 | ||||||||||||||
1 | I'Asia Wilson I'Asia Wilson ('03) | 03 | USA | 11.46 | w | ||||||||||
2 | Beyonce De Freitas Beyonce De Freitas ('01) | 01 | IVB | 11.52 | w | ||||||||||
3 | Morgan Smalls Morgan Smalls ('02) | 02 | USA | 11.53 | w | ||||||||||
4 | Mercy Ntia-Obong Mercy Ntia-Obong ('97) | 97 | NGR | 11.66 | w | ||||||||||
5 | Amber Anning Amber Anning | 00 | GBR | 11.69 | w | ||||||||||
6 | Sade McCreath-Tardiel Sade McCreath-Tardiel ('96) | 96 | CAN | 11.72 | w | ||||||||||
7 | Lauren Hansen Lauren Hansen | USA | 11.78 | w | |||||||||||
Finale D Vind: +3.3 | Vind: +3.3 | ||||||||||||||
1 | Hannah Douglas Hannah Douglas ('02) | 02 | USA | 11.53 | w | ||||||||||
2 | Akilah Lewis Akilah Lewis | 00 | TTO | 11.55 | w | ||||||||||
3 | Tiera Robinson-Jones Tiera Robinson-Jones | USA | 11.80 | w | |||||||||||
4 | Brianna Charles Brianna Charles ('03) | 03 | GUY | 11.96 | w | ||||||||||
5 | Kiersten Clark Kiersten Clark | USA | 12.01 | w | |||||||||||
6 | Kyla Blockett Kyla Blockett | USA | 12.19 | w | |||||||||||
7 | Aryn Pitre Aryn Pitre | USA | 12.28 | w | |||||||||||
Finale E Vind: +3.0 | Vind: +3.0 | ||||||||||||||
1 | Kennedy Pedro Kennedy Pedro | USA | 12.08 | w | |||||||||||
2 | Porsha Miles Porsha Miles | USA | 12.21 | w | |||||||||||
3 | Destinee Jeanpiere Destinee Jeanpiere | USA | 12.23 | w | |||||||||||
4 | Hannah Morris Hannah Morris | USA | 12.28 | w | |||||||||||
K 200 m Vind: +2.2 Finale A Finale | Vind: +2.2 | ||||||||||||||
1 | Thelma Davies Thelma Davies | 00 | USA | 22.86 | w | ||||||||||
2 | Shannon Ray Shannon Ray ('95) | 95 | USA | 22.88 | w | ||||||||||
3 | Crystal Emmanuel Crystal Emmanuel ('91) | 91 | CAN | 23.61 | w | ||||||||||
4 | Amira Young Amira Young | 00 | USA | 23.74 | w | ||||||||||
5 | Brianne Bethel Brianne Bethel ('98) | 98 | BAH | 23.97 | w | ||||||||||
6 | Ese Brume Ese Brume ('96) | 96 | NGR | 24.02 | w | ||||||||||
Finale B Vind: +1.0 | Vind: +1.0 | ||||||||||||||
1 | Latasha Smith Latasha Smith ('01) | 01 | USA | 23.17 | PB | ||||||||||
2 | Odell Frye Odell Frye | USA | 23.87 | PB | |||||||||||
3 | Samieryah Bradwell Samieryah Bradwell ('99) | 99 | USA | 23.97 | PB | ||||||||||
4 | Kiah Williams Kiah Williams | USA | 24.02 | =PB | |||||||||||
5 | Lauren Hansen Lauren Hansen | USA | 24.64 | ||||||||||||
Finale C Vind: +4.0 | Vind: +4.0 | ||||||||||||||
1 | Micha Powell Micha Powell ('95) | 95 | CAN | 23.41 | w | ||||||||||
2 | Danielle Bess Danielle Bess ('02) | 02 | USA | 23.59 | w | ||||||||||
3 | Leya Buchanan Leya Buchanan ('96) | 96 | CAN | 23.60 | w | ||||||||||
4 | Gabby Scott Gabby Scott ('97) | 97 | PUR | 23.62 | w | ||||||||||
5 | Hannah Douglas Hannah Douglas ('02) | 02 | USA | 23.68 | w | ||||||||||
6 | Nyoka Maxwell Nyoka Maxwell ('97) | 97 | CAN | 24.23 | w | ||||||||||
Finale D Vind: +2.5 | Vind: +2.5 | ||||||||||||||
1 | Zariyah Black Zariyah Black ('02) | 02 | USA | 24.78 | w | ||||||||||
2 | Kennedy Pedro Kennedy Pedro | USA | 24.99 | w | |||||||||||
3 | Porsha Miles Porsha Miles | USA | 25.00 | w | |||||||||||
7 | Maja Maunsbach Maja Maunsbach ('01) | 01 | SWE | 26.14 | w | ||||||||||
K 400 m Finale A Finale | |||||||||||||||
1 | Gabby Scott Gabby Scott ('97) | 97 | PUR | 51.66 | PB | ||||||||||
2 | Latasha Smith Latasha Smith ('01) | 01 | USA | 52.64 | |||||||||||
3 | Janielle Josephs Janielle Josephs | 00 | JAM | 52.73 | PB | ||||||||||
4 | Tia Holmes Tia Holmes | 00 | USA | 52.89 | SB | ||||||||||
5 | Shakima Wimbley Shakima Wimbley ('95) | 95 | USA | 53.90 | SB | ||||||||||
6 | Aiyanna Stiverne Aiyanna Stiverne ('95) | 95 | CAN | 54.13 | |||||||||||
7 | Moriah Oliveira Moriah Oliveira | USA | 54.18 | SB | |||||||||||
Finale B | |||||||||||||||
1 | Garriel White Garriel White ('02) | 02 | JAM | 52.82 | |||||||||||
2 | Danielle Bess Danielle Bess ('02) | 02 | USA | 53.32 | PB | ||||||||||
3 | Kennedy Brace Kennedy Brace ('01) | 01 | USA | 53.37 | PB | ||||||||||
4 | Jayla Campbell Jayla Campbell ('01) | 01 | USA | 53.48 | PB | ||||||||||
5 | Michaela Rose Michaela Rose ('03) | 03 | USA | 53.65 | PB | ||||||||||
6 | Blanca Hervas Blanca Hervas ('02) | 02 | ESP | 53.85 | PB | ||||||||||
7 | An'Twanique Kinsler An'Twanique Kinsler | USA | 55.67 | ||||||||||||
8 | Samieryah Bradwell Samieryah Bradwell ('99) | 99 | USA | 57.20 | |||||||||||
Kiah Williams Kiah Williams | USA | DQ | |||||||||||||
Finale C | |||||||||||||||
1 | Krystalann Bechard Krystalann Bechard ('02) | 02 | USA | 55.96 | |||||||||||
2 | Anijah Williams Anijah Williams | USA | 56.38 | ||||||||||||
3 | Jasmine Ward Jasmine Ward | USA | 56.64 | PB | |||||||||||
4 | Endya Scott Endya Scott | USA | 57.70 | SB | |||||||||||
5 | Esther Nwanze Esther Nwanze | USA | 57.82 | SB | |||||||||||
6 | Lazericka Louis Lazericka Louis | USA | 58.32 | ||||||||||||
Finale D | |||||||||||||||
1 | Kaylin Robinson Kaylin Robinson | USA | 58.62 | PB | |||||||||||
K 800 m Finale A Finale | |||||||||||||||
1 | Chrisann Gordon-Powell Chrisann Gordon-Powell ('94) | 94 | JAM | 2:01.47 | PB | ||||||||||
2 | Lorena Rangel Lorena Rangel ('02) | 02 | MEX | 2:05.53 | |||||||||||
3 | Hannah Carroll Hannah Carroll | USA | 2:07.31 | PB | |||||||||||
4 | Kayla Johnson Kayla Johnson ('99) | 99 | USA | 2:09.29 | |||||||||||
5 | Natalie Varela Natalie Varela | USA | 2:11.36 | ||||||||||||
6 | Amaya Turner Amaya Turner | USA | 2:13.37 | SB | |||||||||||
K 1500 m Finale A Finale | |||||||||||||||
1 | Alicia Stamey Alicia Stamey ('99) | 99 | USA | 4:24.65 | PB | ||||||||||
2 | Sara Funderburk Sara Funderburk ('98) | 98 | USA | 4:28.04 | |||||||||||
3 | Dáfni-Eftihía-Teréza Lavasá Dáfni-Eftihía-Teréza Lavasá ('01) | 01 | GRE | 4:28.10 | |||||||||||
4 | Addison Stevenson Addison Stevenson ('03) | 03 | USA | 4:28.79 | |||||||||||
5 | Natalie Varela Natalie Varela | USA | 4:31.31 | ||||||||||||
6 | Doria Martingayle Doria Martingayle ('99) | 99 | USA | 4:32.16 | PB | ||||||||||
7 | Callie Hardy Callie Hardy | USA | 4:35.33 | ||||||||||||
12 | Sophie Martin Sophie Martin | USA | 4:47.31 | PB | |||||||||||
15 | Ines Legendre Ines Legendre ('02) | 02 | BEL | 4:53.20 | |||||||||||
K 100 m hæk 84.0 cm Vind: +3.6 Finale A Finale | Vind: +3.6 | ||||||||||||||
1 | Alia Armstrong Alia Armstrong | 00 | USA | 12.55 | w | ||||||||||
2 | Rayniah Jones Rayniah Jones ('01) | 01 | USA | 12.96 | w | ||||||||||
3 | Lauryn Harris Lauryn Harris ('01) | 01 | USA | 13.53 | w | ||||||||||
4 | Tamia Badal Tamia Badal | 00 | TTO | 13.62 | w | ||||||||||
5 | Maja Maunsbach Maja Maunsbach ('01) | 01 | SWE | 13.66 | w | ||||||||||
6 | Jerricka Ambus Jerricka Ambus | USA | 13.67 | w | |||||||||||
7 | Ivory Davis Ivory Davis | USA | 13.86 | w | |||||||||||
8 | Julia Hayes Julia Hayes | USA | 14.01 | w | |||||||||||
Finale B Vind: +3.4 | Vind: +3.4 | ||||||||||||||
1 | Lolo Jones Lolo Jones ('82) | 82 | USA | 13.72 | w | ||||||||||
2 | Jada Chevalier Jada Chevalier | USA | 13.99 | w | |||||||||||
3 | Zariyah Black Zariyah Black ('02) | 02 | USA | 14.00 | w | ||||||||||
K 400 m hæk Finale A Finale | |||||||||||||||
