M 100 m Vind: +1.6 Finale A Finale | Vind: +1.6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamhad Booth Jamhad Booth | USA | 10.35 | PB | |||||||||||
2 | Mason Melancon Mason Melancon ('99) | 99 | USA | 10.48 | PB | ||||||||||
3 | Christopher Murphy Christopher Murphy | USA | 10.52 | PB | |||||||||||
4 | Jahnoy Thompson Jahnoy Thompson ('96) | 96 | JAM | 10.54 | SB | ||||||||||
5 | Clydeterrious Thompson Clydeterrious Thompson | USA | 10.58 | PB | |||||||||||
6 | Austin Simoneaux Austin Simoneaux | USA | 10.65 | SB | |||||||||||
7 | Jordan Hollis Jordan Hollis ('98) | 98 | USA | 10.77 | PB | ||||||||||
8 | Josh Norris Josh Norris ('01) | 01 | USA | 10.82 | SB | ||||||||||
9 | Kevin Domino Kevin Domino | USA | 10.93 | PB | |||||||||||
Finale B Vind: +0.5 | Vind: +0.5 | ||||||||||||||
1 | Trejun Jones Trejun Jones | 00 | USA | 10.37 | SB | ||||||||||
2 | Elliott Cummings Elliott Cummings | USA | 10.53 | SB | |||||||||||
3 | Amari Godette Amari Godette | USA | 10.57 | SB | |||||||||||
4 | Aaron Ernest Aaron Ernest ('93) | 93 | USA | 10.59 | SB | ||||||||||
5 | Deanthony Nervis Deanthony Nervis | USA | 10.60 | SB | |||||||||||
6 | Justin Walden Justin Walden ('01) | 01 | USA | 10.72 | SB | ||||||||||
7 | Jhavonte Perry Jhavonte Perry | USA | 10.76 | SB | |||||||||||
8 | Brock Appiah Brock Appiah ('99) | 99 | USA | 10.78 | SB | ||||||||||
9 | Jereun Wagner Jereun Wagner | USA | 11.05 | SB | |||||||||||
Finale C Vind: +1.6 | Vind: +1.6 | ||||||||||||||
1 | Matthew Sophia Matthew Sophia ('03) | 03 | NED | 10.49 | SB | ||||||||||
2 | Jamie Omalla Jamie Omalla | UGA | 10.55 | PB | |||||||||||
3 | Gravois Chris Gravois Chris | USA | 10.60 | PB | |||||||||||
4 | Mayowa Osunsami Mayowa Osunsami ('99) | 99 | GBR | 10.64 | PB | ||||||||||
5 | Arthur Price Arthur Price ('96) | 96 | USA | 10.95 | SB | ||||||||||
Finale D Vind: +1.9 | Vind: +1.9 | ||||||||||||||
1 | Floyd Pond Floyd Pond ('99) | 99 | DMA | 10.72 | SB | ||||||||||
2 | Antuan Crowder Antuan Crowder | USA | 10.93 | SB | |||||||||||
3 | Derick Washington Jr Derick Washington Jr | USA | 10.93 | SB | |||||||||||
4 | Darshon Turk Darshon Turk | USA | 11.05 | PB | |||||||||||
M 200 m Vind: +1.5 Finale A Finale | Vind: +1.5 | ||||||||||||||
1 | Vernon Norwood Vernon Norwood ('92) | 92 | USA | 20.52 | SB | ||||||||||
2 | Da'Marcus Fleming Da'Marcus Fleming ('01) | 01 | USA | 20.74 | SB | ||||||||||
3 | Deanthony Nervis Deanthony Nervis | USA | 20.93 | SB | |||||||||||
4 | Jahnoy Thompson Jahnoy Thompson ('96) | 96 | JAM | 20.94 | SB | ||||||||||
5 | Ashton Hicks Ashton Hicks | 00 | USA | 21.06 | PB | ||||||||||
6 | Kashie Crockett Kashie Crockett ('03) | 03 | USA | 21.06 | SB | ||||||||||
Finale B Vind: +0.7 | Vind: +0.7 | ||||||||||||||
1 | Jamhad Booth Jamhad Booth | USA | 20.96 | PB | |||||||||||
2 | Eugene Omalla Eugene Omalla | 00 | UGA | 21.05 | PB | ||||||||||
3 | Jamie Omalla Jamie Omalla | UGA | 21.44 | PB | |||||||||||
4 | Jhavonte Perry Jhavonte Perry | USA | 21.71 | SB | |||||||||||
5 | Jordan Hollis Jordan Hollis ('98) | 98 | USA | 21.74 | SB | ||||||||||
6 | Justin Walden Justin Walden ('01) | 01 | USA | 21.88 | SB | ||||||||||
7 | Ellis Cummings Ellis Cummings | USA | 21.91 | PB | |||||||||||
8 | Aaron Smith Aaron Smith | USA | 22.09 | SB | |||||||||||
Finale C Vind: +2.4 | Vind: +2.4 | ||||||||||||||
1 | Clydeterrious Thompson Clydeterrious Thompson | USA | 21.49 | w | |||||||||||
3 | Stefan Klefasz Stefan Klefasz ('03) | 03 | AUT | 23.18 | w | ||||||||||
4 | Joseph McEvoy Joseph McEvoy ('01) | 01 | IRL | 23.58 | w | ||||||||||
Finale D Vind: +2.2 | Vind: +2.2 | ||||||||||||||
1 | Gravois Chris Gravois Chris | USA | 21.51 | w | |||||||||||
2 | Taj Morris Taj Morris | USA | 21.64 | w | |||||||||||
3 | Floyd Pond Floyd Pond ('99) | 99 | DMA | 21.76 | w | ||||||||||
4 | Javon Glen Javon Glen | USA | 21.81 | w | |||||||||||
5 | Derick Washington Jr Derick Washington Jr | USA | 21.82 | w | |||||||||||
Finale E Vind: +1.3 | Vind: +1.3 | ||||||||||||||
1 | Avery Childress Avery Childress | USA | 21.88 | PB | |||||||||||
Bugs Mortimer Bugs Mortimer | USA | DNF | |||||||||||||
M 400 m Finale A Finale | |||||||||||||||
1 | Destine Scott Destine Scott | USA | 46.77 | SB | |||||||||||
2 | Eugene Omalla Eugene Omalla | 00 | UGA | 47.07 | SB | ||||||||||
3 | Quincy Downing Quincy Downing ('93) | 93 | USA | 47.47 | SB | ||||||||||
4 | Sean Burrell Sean Burrell ('02) | 02 | USA | 47.82 | SB | ||||||||||
5 | Antonio Hoyte-Small Antonio Hoyte-Small | 00 | BAR | 47.82 | SB | ||||||||||
6 | Cyrus Jacobs Jr. Cyrus Jacobs Jr. ('03) | 03 | USA | 47.99 | PB | ||||||||||
7 | Galen Loyd Galen Loyd | USA | 49.79 | SB | |||||||||||
Finale B | |||||||||||||||
1 | Avery Childress Avery Childress | USA | 48.18 | PB | |||||||||||
2 | Xavier Rogers Xavier Rogers | 00 | USA | 48.47 | SB | ||||||||||
3 | Mikkel JohanssonMikkel Johansson ('02) | 02 | DEN | 48.80 | SB | ||||||||||
4 | Desmond Duncan Desmond Duncan | USA | 48.92 | PB | |||||||||||
5 | Cameron Stewart Cameron Stewart ('99) | 99 | USA | 49.10 | SB | ||||||||||
Finale C | |||||||||||||||
1 | Stefan Klefasz Stefan Klefasz ('03) | 03 | AUT | 49.46 | PB | ||||||||||
M 800 m Finale A Finale | |||||||||||||||
1 | Nicholas Scott Nicholas Scott | USA | 1:49.93 | SB | |||||||||||
2 | Joseph Patterson Joseph Patterson | USA | 1:50.05 | PB | |||||||||||
3 | Kelvin Chiku Kelvin Chiku ('98) | 98 | ZIM | 1:50.34 | PB | ||||||||||
4 | Mats Swanson Mats Swanson ('04) | 04 | CAN | 1:50.72 | PB | ||||||||||
5 | Noah Kiprotich Noah Kiprotich ('89) | 89 | KEN | 1:52.88 | PB | ||||||||||
6 | Dyllon Nimmers Dyllon Nimmers | USA | 1:53.04 | SB | |||||||||||
7 | Thomas Daigle Thomas Daigle | USA | 1:53.61 | SB | |||||||||||
Alexandre Selles Alexandre Selles | 00 | FRA | DNF | ||||||||||||
Finale B | |||||||||||||||
1 | Ta'Cardrick Alexander Ta'Cardrick Alexander | USA | 1:54.29 | PB | |||||||||||
2 | Kevin Bodén Kevin Bodén ('02) | 02 | SWE | 1:54.50 | SB | ||||||||||
3 | Juwan Blignaut Juwan Blignaut ('02) | 02 | RSA | 1:54.51 | SB | ||||||||||
4 | Reid Guirlando Reid Guirlando ('01) | 01 | USA | 1:54.80 | SB | ||||||||||
5 | Jacob Meek Jacob Meek | USA | 1:55.45 | SB | |||||||||||
6 | Cade Litolff Cade Litolff | USA | 1:55.52 | ||||||||||||
7 | Caedmon Kyles Caedmon Kyles | USA | 1:55.66 | SB | |||||||||||
M 1500 m Finale A Finale | |||||||||||||||
1 | Peyton Chiasson Peyton Chiasson | USA | 3:54.61 | PB | |||||||||||
2 | Jack Wallace Jack Wallace ('04) | 04 | USA | 3:54.87 | SB | ||||||||||
3 | Reece Shelby Reece Shelby | USA | 3:56.71 | PB | |||||||||||
4 | Kolyn Saltzman Kolyn Saltzman | USA | 3:57.37 | PB | |||||||||||
5 | Louden Boudreaux Louden Boudreaux ('03) | 03 | USA | 3:57.51 | =PB | ||||||||||
6 | Cade Martin Cade Martin ('03) | 03 | USA | 3:57.86 | |||||||||||
7 | Matthew Hansen Matthew Hansen ('04) | 04 | AUS | 3:57.98 | PB | ||||||||||
10 | Javier Montero Javier Montero ('04) | 04 | ESP | 4:01.05 | SB | ||||||||||
15 | Rojs Puks Rojs Puks | 00 | LAT | 4:11.77 | |||||||||||
M 3000 m Finale A Finale | |||||||||||||||
1 | Jackson Martingayle Jackson Martingayle | USA | 8:29.18 | PB | |||||||||||
2 | Will Dart Will Dart ('02) | 02 | USA | 8:37.00 | PB | ||||||||||
3 | Evan Pardo Evan Pardo | USA | 8:37.73 | PB | |||||||||||
4 | Amos Pkemoi Amos Pkemoi | KEN | 8:40.44 | PB | |||||||||||
5 | Nate Pudner Nate Pudner ('98) | 98 | USA | 8:43.65 | PB | ||||||||||
6 | Louden Boudreaux Louden Boudreaux ('03) | 03 | USA | 8:51.88 | PB | ||||||||||
Cade Martin Cade Martin ('03) | 03 | USA | DNF | ||||||||||||
Jack Wallace Jack Wallace ('04) | 04 | USA | DNF | ||||||||||||
Gary Sandrock Gary Sandrock | USA | DNF | |||||||||||||
Alex Soileau Alex Soileau | USA | DNF | |||||||||||||
M 110 m hæk Vind: +1.9 Finale A Finale | Vind: +1.9 | ||||||||||||||
1 | Taj Morris Taj Morris | USA | 13.98 | PB | |||||||||||
2 | Jordan Thompson Jordan Thompson ('91) | 91 | USA | 14.07 | PB | ||||||||||
3 | Matthew Sophia Matthew Sophia ('03) | 03 | NED | 14.09 | PB | ||||||||||
4 | Cole Palmer Cole Palmer | USA | 14.36 | PB | |||||||||||
5 | Mayowa Osunsami Mayowa Osunsami ('99) | 99 | GBR | 14.43 | SB | ||||||||||
6 | Kendall White Kendall White ('02) | 02 | USA | 14.51 | SB | ||||||||||
Finale B Vind: +1.9 | Vind: +1.9 | ||||||||||||||
1 | Jorim Bangue Jorim Bangue ('03) | 03 | CMR | 14.40 | SB | ||||||||||
2 | Darshon Turk Darshon Turk | USA | 14.47 | PB | |||||||||||
3 | Kai Hensley Kai Hensley | USA | 14.54 | ||||||||||||
4 | David Vicente David Vicente ('04) | 04 | ESP | 14.71 | SB | ||||||||||
7 | Sebastian Reyneke Sebastian Reyneke ('01) | 01 | AUS | 15.82 | SB | ||||||||||
Joseph McEvoy Joseph McEvoy ('01) | 01 | IRL | DNF | ||||||||||||
Finale C Vind: +2.1 | Vind: +2.1 | ||||||||||||||
1 | Olufolabo Ogunyemi Olufolabo Ogunyemi | USA | 14.50 | w | |||||||||||
M 400 m hæk Finale A Finale | |||||||||||||||
1 | Omri Shiff Omri Shiff | 00 | ISR | 50.81 | PB | ||||||||||
2 | Javed Jones Javed Jones ('99) | 99 | JAM | 51.04 | PB | ||||||||||
3 | Nathan Fergusson Nathan Fergusson | 00 | BAR | 51.51 | SB | ||||||||||
4 | Jayden Sloan Jayden Sloan | USA | 52.51 | PB | |||||||||||
5 | Kendall White Kendall White ('02) | 02 | USA | 52.88 | SB | ||||||||||
Finale B | |||||||||||||||
1 | Olufolabo Ogunyemi Olufolabo Ogunyemi | USA | 54.96 | PB | |||||||||||
M Højdespring Finale A Finale | |||||||||||||||
1 | Slavko Stević Slavko Stević | 00 | SRB | 2.13 | SB | ||||||||||
| |||||||||||||||
2 | Randy Kelly Randy Kelly | USA | 2.10 | PB | |||||||||||
| |||||||||||||||
3 | Ronnie Rounds Ronnie Rounds | USA | 2.07 | =PB | |||||||||||
| |||||||||||||||
4 | Dorian Curry Dorian Curry ('02) | 02 | USA | 2.04 | =SB | ||||||||||
| |||||||||||||||
Joseph McEvoy Joseph McEvoy ('01) | 01 | IRL | NH | ||||||||||||
| |||||||||||||||
M Stangspring Finale A Finale | |||||||||||||||
1 | Kyle Rademeyer Kyle Rademeyer ('02) | 02 | RSA | 5.46 | SB | ||||||||||
| |||||||||||||||
2 | Kameron Aime Kameron Aime ('01) | 01 | USA | 4.91 | |||||||||||
| |||||||||||||||
3 | David Dolan David Dolan | 00 | USA | 4.91 | SB | ||||||||||
| |||||||||||||||
4 | Nick Russell Nick Russell | USA | 4.76 | SB | |||||||||||
| |||||||||||||||
5 | Cole Burgess Cole Burgess ('99) | 99 | USA | 4.76 | SB | ||||||||||
| |||||||||||||||
6 | Trey Boucher Trey Boucher | USA | 4.61 | SB | |||||||||||
| |||||||||||||||
Dylan German Dylan German | USA | NH | |||||||||||||
| |||||||||||||||
Brylan Shirley Brylan Shirley ('99) | 99 | USA | NH | ||||||||||||
| |||||||||||||||
Gale Timothy Gale Timothy | USA | NH | |||||||||||||
| |||||||||||||||
Evans Finnorn Evans Finnorn ('99) | 99 | USA | NH | ||||||||||||
| |||||||||||||||
Beau Domingue Beau Domingue ('03) | 03 | USA | NH | ||||||||||||
| |||||||||||||||
M Længdespring Finale A Finale | |||||||||||||||
1 | Jieem Bullock Jieem Bullock ('01) | 01 | USA | 7.62 | +1.4 | SB | |||||||||
| |||||||||||||||
2 | Brandon Hicklin Brandon Hicklin ('99) | 99 | USA | 7.56 | +1.1 | SB | |||||||||
| |||||||||||||||
3 | Andrew Gilreath Andrew Gilreath ('01) | 01 | USA | 7.25 | w | +2.6 | |||||||||
| |||||||||||||||
4 | Christopher Murphy Christopher Murphy | USA | 7.24 | w | +3.0 | ||||||||||
| |||||||||||||||
Randy Kelly Randy Kelly | USA | NM | |||||||||||||
| |||||||||||||||
Clydeterrious Thompson Clydeterrious Thompson | USA | NM | |||||||||||||
| |||||||||||||||
Nicholaus Smith Nicholaus Smith | USA | NM | |||||||||||||
| |||||||||||||||
Sebastian Reyneke Sebastian Reyneke ('01) | 01 | AUS | NM | ||||||||||||
| |||||||||||||||
Reginald King Reginald King | USA | NM | |||||||||||||
| |||||||||||||||
M Trespring Finale A Finale | |||||||||||||||
1 | Jeremy Nelson Jeremy Nelson | USA | 15.65 | w | +2.3 | ||||||||||
| |||||||||||||||
2 | Kevon Hamilton Kevon Hamilton | USA | 14.86 | +0.8 | SB | ||||||||||
| |||||||||||||||
3 | Nicholaus Smith Nicholaus Smith | USA | 14.66 | +0.9 | |||||||||||
| |||||||||||||||
4 | Demarion Sowell Demarion Sowell | USA | 14.34 | +0.9 | PB | ||||||||||
| |||||||||||||||
5 | Tashod Wingfield Tashod Wingfield | USA | 14.03 | -0.5 | SB | ||||||||||
| |||||||||||||||
6 | Joshua Mason Joshua Mason | USA | 13.92 | w | +2.8 | ||||||||||
| |||||||||||||||
M Kuglestød 7.26 kg Finale A Finale | |||||||||||||||
1 | Djimon Gumbs Djimon Gumbs | 00 | IVB | 17.47 | |||||||||||
| |||||||||||||||
2 | Tommy Nedow Tommy Nedow ('98) | 98 | CAN | 16.28 | SB | ||||||||||
| |||||||||||||||
3 | Sebastian Löschner Sebastian Löschner | 00 | SWE | 16.13 | SB | ||||||||||
| |||||||||||||||
4 | Tyren Hannah Tyren Hannah | USA | 15.31 | ||||||||||||
| |||||||||||||||
Francois Prinsloo Francois Prinsloo ('01) | 01 | RSA | NM | ||||||||||||
| |||||||||||||||
M Diskoskast 2.0 kg Finale A Finale | |||||||||||||||
1 | Claudio Romero Claudio Romero | 00 | CHI | 61.30 | SB | ||||||||||
| |||||||||||||||
2 | Djimon Gumbs Djimon Gumbs | 00 | IVB | 59.95 | |||||||||||
| |||||||||||||||
3 | Francois Prinsloo Francois Prinsloo ('01) | 01 | RSA | 54.91 | SB | ||||||||||
| |||||||||||||||
4 | Sebastian Löschner Sebastian Löschner | 00 | SWE | 54.59 | SB | ||||||||||
| |||||||||||||||
5 | Jaden James Jaden James ('03) | 03 | TTO | 52.19 | |||||||||||
| |||||||||||||||
6 | Tommy Nedow Tommy Nedow ('98) | 98 | CAN | 52.08 | SB | ||||||||||
| |||||||||||||||
7 | Tarajh Hudson Tarajh Hudson ('02) | 02 | BAH | 50.90 | |||||||||||
| |||||||||||||||
8 | Jevan Parara Jevan Parara | USA | 50.65 | PB | |||||||||||
| |||||||||||||||
9 | Diamante Gumbs Diamante Gumbs | 00 | IVB | 48.75 | |||||||||||
| |||||||||||||||
10 | Trevor Hunziker Trevor Hunziker | USA | 48.57 | ||||||||||||
| |||||||||||||||
11 | Seth Pagart Seth Pagart | USA | 48.52 | PB | |||||||||||
| |||||||||||||||
Tyren Hannah Tyren Hannah | USA | NM | |||||||||||||
| |||||||||||||||
M Hammerkast 7.26 kg Finale A Finale | |||||||||||||||
1 | Terrell Webb Terrell Webb | CAN | 60.49 | PB | |||||||||||
| |||||||||||||||
2 | Francois Prinsloo Francois Prinsloo ('01) | 01 | RSA | 60.41 | |||||||||||
| |||||||||||||||
Johnathan Witte Johnathan Witte | USA | NM | |||||||||||||
| |||||||||||||||
M 4 x 100 m stafet Finale A Finale | |||||||||||||||
1 | LSU LSU | USA | 38.91 | ||||||||||||
Brandon Hicklin, Dorian Camel, Da'Marcus Fleming, Godson Oghenebrume | |||||||||||||||
2 | Northwestern St. Northwestern Northwestern St. Northwestern | USA | 39.51 | ||||||||||||
Austin Simoneaux, Destine Scott, Cyrus Jacobs Jr., Simon Wulff | |||||||||||||||
3 | Louisiana Louisiana | USA | 39.76 | ||||||||||||
Jamhad Booth, Kashie Crockett, Gravois Chris, Trejun Jones | |||||||||||||||
4 | New Orleans New Orleans | USA | 40.21 | ||||||||||||
Mason Melancon, Elliott Cummings, Jayden Sloan, Christopher Murphy | |||||||||||||||
M 4 x 400 m stafet Finale A Finale | |||||||||||||||
1 | LSU LSU | USA | 3:06.30 | ||||||||||||
Dorian Camel, Sean Burrell, Aaron Smith, Ashton Hicks | |||||||||||||||
2 | Louisiana Louisiana | USA | 3:11.37 | ||||||||||||
Nathan Fergusson, Antonio Hoyte-Small, Kashie Crockett, Javed Jones | |||||||||||||||
3 | Southern Southern | USA | 3:12.83 | ||||||||||||
Jordan Thompson, Nicholas Scott, Ta'Cardrick Alexander, Clydeterrious Thompson | |||||||||||||||
4 | South Alabama South Alabama | USA | 3:14.68 | ||||||||||||
Jalen Boyd, Xavier Rogers, Cameron Stewart, Avery Childress | |||||||||||||||
K 100 m Vind: +2.8 Finale A Finale | Vind: +2.8 | ||||||||||||||
1 | Thelma Davies Thelma Davies | 00 | USA | 11.33 | w | ||||||||||
2 | Tionna Brown Tionna Brown ('02) | 02 | USA | 11.38 | w | ||||||||||
3 | Lynelle Washington Lynelle Washington | USA | 11.40 | w | |||||||||||
4 | Trinity Bolden Trinity Bolden | USA | 11.76 | w | |||||||||||
5 | Vivette Green Vivette Green ('99) | 99 | USA | 11.86 | w | ||||||||||
6 | Kennedy London Kennedy London | 00 | USA | 11.95 | w | ||||||||||
Finale B Vind: +1.8 | Vind: +1.8 | ||||||||||||||
1 | Mari Robinson Mari Robinson | USA | 11.78 | PB | |||||||||||
2 | A'Niya Galloway A'Niya Galloway | USA | 12.10 | PB | |||||||||||
3 | Brianna Taylor Brianna Taylor | USA | 12.14 | SB | |||||||||||
4 | Olaia Gisela Becerril Olaia Gisela Becerril ('01) | 01 | ESP | 12.16 | SB | ||||||||||
5 | Malaysia Sinegal Malaysia Sinegal | USA | 12.24 | PB | |||||||||||
Finale C Vind: +2.2 | Vind: +2.2 | ||||||||||||||
1 | Aisha Johnson Aisha Johnson | BAH | 12.03 | w | |||||||||||
K 200 m Vind: +2.0 Finale A Finale | Vind: +2.0 | ||||||||||||||
1 | Thelma Davies Thelma Davies | 00 | USA | 23.19 | SB | ||||||||||
2 | Tionna Brown Tionna Brown ('02) | 02 | USA | 23.81 | SB | ||||||||||
3 | Kennedi Sanders Kennedi Sanders ('03) | 03 | USA | 23.93 | SB | ||||||||||
4 | Shani'a Bellamy Shani'a Bellamy ('02) | 02 | USA | 24.01 | PB | ||||||||||
5 | Lawryn Noel Lawryn Noel | USA | 24.86 | SB | |||||||||||
Hannah Douglas Hannah Douglas ('02) | 02 | USA | DQ | ||||||||||||
Finale B Vind: +1.1 | Vind: +1.1 | ||||||||||||||
1 | Alimot Alowonle Alimot Alowonle ('05) | 05 | NGR | 24.41 | PB | ||||||||||
Finale C Vind: +1.0 | Vind: +1.0 | ||||||||||||||
1 | Mari Robinson Mari Robinson | USA | 24.47 | PB | |||||||||||
2 | A'Niya Galloway A'Niya Galloway | USA | 24.96 | PB | |||||||||||
8 | Carolin Bielert Carolin Bielert ('03) | 03 | GER | 26.74 | SB | ||||||||||
K 400 m Finale A Finale | |||||||||||||||
1 | Maygan Shaw Maygan Shaw | USA | 53.19 | PB | |||||||||||
2 | Sanaria Butler Sanaria Butler ('04) | 04 | USA | 53.40 | PB | ||||||||||
3 | Brittney Roberson Brittney Roberson | 00 | USA | 56.31 | SB | ||||||||||
4 | Shani Simon Shani Simon | USA | 57.95 | SB | |||||||||||
5 | Trinity Bracey Trinity Bracey | USA | 58.20 | SB | |||||||||||
Finale B | |||||||||||||||
1 | Alexandra Cleveland Alexandra Cleveland | USA | 58.56 | SB | |||||||||||
K 800 m Finale A Finale | |||||||||||||||
1 | Kimone Campbell Kimone Campbell | 00 | JAM | 2:07.93 | PB | ||||||||||
2 | Amanda Radava Amanda Radava ('02) | 02 | LAT | 2:11.60 | PB | ||||||||||
3 | Alexandra Weir Alexandra Weir ('01) | 01 | CAN | 2:11.77 | SB | ||||||||||
4 | Tshwanelo Maruping Tshwanelo Maruping | 00 | RSA | 2:12.64 | PB | ||||||||||
5 | Montana Monk Montana Monk ('04) | 04 | AUS | 2:15.32 | SB | ||||||||||
6 | Maryse Mbenoun Maryse Mbenoun | FRA | 2:15.32 | PB | |||||||||||
Cindy Bourdier Cindy Bourdier | 00 | FRA | DNF | ||||||||||||
Finale B | |||||||||||||||
1 | Camille Lewis Camille Lewis | USA | 2:14.58 | PB | |||||||||||
K 1500 m Finale A Finale | |||||||||||||||
1 | Callie Hardy Callie Hardy | USA | 4:26.18 | PB | |||||||||||
2 | Sophie Daigle Sophie Daigle | USA | 4:27.79 | PB | |||||||||||
3 | Ella Chesnut Ella Chesnut | USA | 4:32.14 | PB | |||||||||||
4 | Haley Salsbury Haley Salsbury | USA | 4:32.31 | PB | |||||||||||
5 | Rebecca Dekay Rebecca Dekay ('01) | 01 | CAN | 4:34.94 | PB | ||||||||||
6 | Ariana Jimenez Ariana Jimenez | USA | 4:37.64 | PB | |||||||||||
7 | Paula Vaquera Paula Vaquera | USA | 4:38.55 | ||||||||||||
8 | Anna Martin Anna Martin | USA | 4:38.55 | PB | |||||||||||
9 | Oxana Bonjorn Oxana Bonjorn ('03) | 03 | ESP | 4:39.14 | PB | ||||||||||
10 | Shanya Luna Shanya Luna | USA | 4:39.47 | SB | |||||||||||
Michaela Rose Michaela Rose ('03) | 03 | USA | DNF | ||||||||||||
Lorena Rangel Lorena Rangel ('02) | 02 | MEX | DNF | ||||||||||||
Finale B | |||||||||||||||
6 | Irene Bonanomi Irene Bonanomi | 00 | ITA | 4:56.76 | |||||||||||
10 | Ines Legendre Ines Legendre ('02) | 02 | BEL | 5:00.23 | |||||||||||
K 3000 m Finale A Finale | |||||||||||||||
1 | Sophie Daigle Sophie Daigle | USA | 9:56.72 | PB | |||||||||||
2 | Gwyneth Hughes Gwyneth Hughes | USA | 9:57.80 | PB | |||||||||||
3 | Mathilde Helms KjærMathilde Helms Kjær ('98) | 98 | DEN | 10:18.62 | PB | ||||||||||
6 | Clervie Chagot Clervie Chagot ('02) | 02 | FRA | 10:57.47 | |||||||||||
7 | Ceren Yilmaz Ceren Yilmaz | 00 | TUR | 11:02.95 | PB | ||||||||||
Ella Chesnut Ella Chesnut | USA | DNF | |||||||||||||
Elsa Rijpstra Elsa Rijpstra | NED | DNF | |||||||||||||
Adele Broussard Adele Broussard | USA | DNF | |||||||||||||
Shanya Luna Shanya Luna | USA | DNF | |||||||||||||
Callie Hardy Callie Hardy | USA | DNF | |||||||||||||
K 100 m hæk 84.0 cm Vind: +0.7 Finale A Finale | Vind: +0.7 | ||||||||||||||
1 | Alia Armstrong Alia Armstrong | 00 | USA | 12.82 | SB | ||||||||||
2 | Leah Phillips Leah Phillips ('02) | 02 | USA | 12.89 | PB | ||||||||||
3 | Shani'a Bellamy Shani'a Bellamy ('02) | 02 | USA | 13.26 | PB | ||||||||||
4 | Kennedy London Kennedy London | 00 | USA | 13.38 | PB | ||||||||||
5 | Vanessa Baldé Vanessa Baldé ('03) | 03 | GER | 13.75 | PB | ||||||||||
6 | Claudine Raud-Gumiel Claudine Raud-Gumiel ('02) | 02 | FRA | 14.22 | SB | ||||||||||
7 | Sarinity Bracey Sarinity Bracey | USA | 14.45 | SB | |||||||||||
8 | Orsciana Beard Orsciana Beard ('03) | 03 | USA | 14.53 | PB | ||||||||||
Daisa McKissic Daisa McKissic | USA | DNF | |||||||||||||
Finale B Vind: +1.1 | Vind: +1.1 | ||||||||||||||
1 | Helen Baumgarten Helen Baumgarten ('03) | 03 | GER | 14.41 | SB | ||||||||||
2 | Josie Pry Josie Pry ('02) | 02 | USA | 14.42 | PB | ||||||||||
3 | Kayla Meyers Kayla Meyers | USA | 14.47 | SB | |||||||||||
4 | Jessica Pitcher Jessica Pitcher | USA | 14.53 | PB | |||||||||||
Finale C Vind: +1.3 | Vind: +1.3 | ||||||||||||||
1 | Hanna-Mai Vaikla Hanna-Mai Vaikla ('97) | 97 | EST | 14.79 | SB | ||||||||||
2 | Mia Evensen Mia Evensen ('02) | 02 | NOR | 15.24 | PB | ||||||||||
3 | Carolin Bielert Carolin Bielert ('03) | 03 | GER | 15.83 | SB | ||||||||||
6 | Andrea Tirado Andrea Tirado ('04) | 04 | ESP | 17.73 | PB | ||||||||||
K 400 m hæk Finale A Finale | |||||||||||||||
1 | Leah Phillips Leah Phillips ('02) | 02 | USA | 57.54 | PB | ||||||||||
2 | Helen Baumgarten Helen Baumgarten ('03) | 03 | GER | 1:04.06 | PB | ||||||||||
Finale B | |||||||||||||||
1 | Moseiha Bridgen Moseiha Bridgen | USA | 58.37 | PB | |||||||||||
2 | Ta'la Spates Ta'la Spates | USA | 59.58 | =PB | |||||||||||
3 | Sian Weller Sian Weller | USA | 1:00.87 | PB | |||||||||||
4 | Josie Pry Josie Pry ('02) | 02 | USA | 1:03.70 | PB | ||||||||||
5 | Sierra Session Sierra Session | USA | 1:03.78 | PB | |||||||||||
6 | Rachel Hunter Rachel Hunter ('01) | 01 | USA | 1:03.91 | |||||||||||
7 | Claudine Raud-Gumiel Claudine Raud-Gumiel ('02) | 02 | FRA | 1:08.24 | SB | ||||||||||
K Højdespring Finale A Finale | |||||||||||||||
1 | Emma Engelhardt Emma Engelhardt | USA | 1.72 | =PB | |||||||||||
| |||||||||||||||
2 | Katrine Fjerbæk OlsenKatrine Fjerbæk Olsen ('01) | 01 | DEN | 1.68 | SB | ||||||||||
| |||||||||||||||
2 | Taylor Davis Taylor Davis | USA | 1.68 | SB | |||||||||||
| |||||||||||||||
K Stangspring Finale A Finale | |||||||||||||||
1 | Emery Prentice Emery Prentice ('03) | 03 | USA | 3.83 | SB | ||||||||||
| |||||||||||||||
2 | Jordan Brown Jordan Brown | USA | 3.83 | PB | |||||||||||
| |||||||||||||||
3 | Alexis Gratia Alexis Gratia | USA | 3.83 | SB | |||||||||||
| |||||||||||||||
