M 100 m | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indledende heats | ||||||||||
Indledende 1 Vind: +0.6 | Vind: +0.6 | |||||||||
1 | James Ellington James Ellington ('85) | 85 | GBR | 10.16 | ||||||
2 | Ojie Edoburun Ojie Edoburun ('96) | 96 | GBR | 10.21 | SB | |||||
3 | Solomon Bockarie Solomon Bockarie ('87) | 87 | NED | 10.29 | ||||||
4 | Sydney Siame Sydney Siame ('97) | 97 | ZAM | 10.34 | ||||||
5 | Harry Aikines-Aryeetey Harry Aikines-Aryeetey ('88) | 88 | GBR | 10.36 | ||||||
6 | Brian Kasinda Brian Kasinda ('97) | 97 | ZAM | 10.42 | ||||||
7 | Bruno de Barros Bruno de Barros ('87) | 87 | BRA | 10.43 | ||||||
Indledende 2 Vind: +1.0 | Vind: +1.0 | |||||||||
1 | Jorge Henrique Vides Jorge Henrique Vides ('92) | 92 | BRA | 10.26 | PB | |||||
2 | Ricardo Mario de Souza Ricardo Mario de Souza ('94) | 94 | BRA | 10.32 | ||||||
3 | Alex Wilson Alex Wilson ('90) | 90 | SUI | 10.37 | ||||||
4 | David Lima David Lima ('90) | 90 | POR | 10.41 | ||||||
5 | Aldemir Gomes da Silva Aldemir Gomes da Silva ('92) | 92 | BRA | 10.47 | ||||||
5 | Andrew Robertson Andrew Robertson ('90) | 90 | GBR | 10.47 | ||||||
7 | Titus Kafunda Titus Kafunda ('93) | 93 | ZAM | 10.51 | ||||||
8 | Pierre-Alexis Pessonneaux Pierre-Alexis Pessonneaux ('87) | 87 | FRA | 10.56 | ||||||
Indledende 3 Vind: +1.1 | Vind: +1.1 | |||||||||
1 | Giovanni Galbieri Giovanni Galbieri ('93) | 93 | ITA | 10.50 | ||||||
2 | Pierre Vincent Pierre Vincent ('92) | 92 | FRA | 10.52 | ||||||
3 | Guy-Elphège Anouman Guy-Elphège Anouman ('94) | 94 | FRA | 10.53 | ||||||
4 | Chidamba Hazemba Chidamba Hazemba ('97) | 97 | ZAM | 10.55 | ||||||
5 | Ville Myllymäki Ville Myllymäki ('90) | 90 | FIN | 10.58 | ||||||
6 | Morten Dalgaard MadsenMorten Dalgaard Madsen ('95) | 95 | DEN | 10.65 | ||||||
7 | Ben Bassaw Ben Bassaw ('89) | 89 | FRA | 10.71 | SB | |||||
Indledende 4 Vind: +1.1 | Vind: +1.1 | |||||||||
1 | Federico Cattaneo Federico Cattaneo ('93) | 93 | ITA | 10.44 | ||||||
2 | Jason Smyth Jason Smyth ('87) | 87 | IRL | 10.56 | ||||||
3 | Eetu Rantala Eetu Rantala ('93) | 93 | FIN | 10.58 | ||||||
4 | Otto Ahlfors Otto Ahlfors ('94) | 94 | FIN | 10.64 | ||||||
4 | Austin Hamilton Austin Hamilton ('97) | 97 | SWE | 10.64 | ||||||
4 | Jeffrey Lami Jeffrey Lami ('94) | 94 | FRA | 10.64 | ||||||
7 | So Chun Hong So Chun Hong ('93) | 93 | HKG | 10.78 | ||||||
Indledende 5 Vind: +0.7 | Vind: +0.7 | |||||||||
1 | Eseosa Desalu Eseosa Desalu ('94) | 94 | ITA | 10.40 | PB | |||||
2 | Ng Ka Fung Ng Ka Fung ('92) | 92 | HKG | 10.51 | SB | |||||
3 | Tommy Ramdhan Tommy Ramdhan ('96) | 96 | GBR | 10.53 | SB | |||||
4 | Amaury Golitin Amaury Golitin ('97) | 97 | FRA | 10.61 | ||||||
5 | Elijah Mensah Elijah Mensah ('90) | 90 | ITA | 10.67 | SB | |||||
6 | Bruno Naprix Bruno Naprix ('88) | 88 | FRA | 10.69 | ||||||
7 | Emmanuel Dawlson Emmanuel Dawlson ('92) | 92 | SWE | 10.80 | ||||||
Indledende 6 Vind: +0.4 | Vind: +0.4 | |||||||||
1 | Marcus Tornée Marcus Tornée ('98) | 98 | SWE | 10.61 | ||||||
2 | Lai Chun Ho Lai Chun Ho ('89) | 89 | HKG | 10.63 | ||||||
3 | Jonathon Browning Jonathon Browning ('93) | 93 | IRL | 10.72 | SB | |||||
4 | Kasper Kadestål Kasper Kadestål ('99) | 99 | SWE | 10.87 | ||||||
5 | Tang Yik Chun Tang Yik Chun ('86) | 86 | HKG | 10.93 | ||||||
Indledende 7 Vind: +0.8 | Vind: +0.8 | |||||||||
1 | Kalilou Bouare Kalilou Bouare ('99) | 99 | FRA | 10.90 | ||||||
2 | Yohann Nguessan Yohann Nguessan ('97) | 97 | FRA | 11.08 | ||||||
3 | William Reppert William Reppert ('99) | 99 | FRA | 11.12 | ||||||
4 | Tristan van Sull Tristan van Sull ('92) | 92 | BEL | 11.23 | ||||||
5 | Alexander Bengtsson Alexander Bengtsson ('98) | 98 | SWE | 11.28 | SB | |||||
M 200 m Vind: -1.8 Finale A Finale | Vind: -1.8 | |||||||||
1 | Danny Talbot Danny Talbot ('91) | 91 | GBR | 20.39 | SB | |||||
2 | James Ellington James Ellington ('85) | 85 | GBR | 20.65 | ||||||
3 | Solomon Bockarie Solomon Bockarie ('87) | 87 | NED | 20.69 | ||||||
4 | Ojie Edoburun Ojie Edoburun ('96) | 96 | GBR | 20.87 | PB | |||||
5 | David Lima David Lima ('90) | 90 | POR | 20.88 | ||||||
6 | Sydney Siame Sydney Siame ('97) | 97 | ZAM | 21.03 | ||||||
Pierre-Alexis Pessonneaux Pierre-Alexis Pessonneaux ('87) | 87 | FRA | DNF | |||||||
Finale B Vind: -1.0 | Vind: -1.0 | |||||||||
1 | Jeffrey John Jeffrey John ('92) | 92 | FRA | 20.70 | SB | |||||
2 | Adam Gemili Adam Gemili ('93) | 93 | GBR | 20.91 | SB | |||||
3 | Antonio Infantino Antonio Infantino ('91) | 91 | ITA | 20.95 | ||||||
4 | Alex Wilson Alex Wilson ('90) | 90 | SUI | 20.96 | ||||||
5 | Chidamba Hazemba Chidamba Hazemba ('97) | 97 | ZAM | 22.02 | SB | |||||
Marcus Lawler Marcus Lawler ('95) | 95 | IRL | DQ | |||||||
Finale C Vind: +0.1 | Vind: +0.1 | |||||||||
1 | Johan Wissman Johan Wissman ('82) | 82 | SWE | 21.12 | ||||||
2 | Joel Burgunder Joel Burgunder ('91) | 91 | SUI | 21.27 | ||||||
3 | Andrew Robertson Andrew Robertson ('90) | 90 | GBR | 21.37 | ||||||
4 | Ben Bassaw Ben Bassaw ('89) | 89 | FRA | 21.47 | SB | |||||
5 | Titus Kafunda Titus Kafunda ('93) | 93 | ZAM | 21.55 | ||||||
6 | Joseph Millar Joseph Millar ('92) | 92 | NZL | 21.73 | ||||||
Finale D Vind: +0.1 | Vind: +0.1 | |||||||||
1 | Samuli Samuelsson Samuli Samuelsson ('95) | 95 | FIN | 21.11 | SB | |||||
2 | Elijah Mensah Elijah Mensah ('90) | 90 | ITA | 21.17 | SB | |||||
3 | Conrad Williams Conrad Williams ('82) | 82 | GBR | 21.25 | ||||||
4 | Brian Kasinda Brian Kasinda ('97) | 97 | ZAM | 21.29 | ||||||
5 | Guy-Elphège Anouman Guy-Elphège Anouman ('94) | 94 | FRA | 21.47 | SB | |||||
Finale E Vind: -0.7 | Vind: -0.7 | |||||||||
1 | Tommy Ramdhan Tommy Ramdhan ('96) | 96 | GBR | 21.14 | SB | |||||
2 | Eanna Madden Eanna Madden ('94) | 94 | IRL | 21.17 | PB | |||||
3 | Loic Naprix Loic Naprix ('93) | 93 | FRA | 21.46 | ||||||
4 | Grant Plenderleith Grant Plenderleith ('91) | 91 | GBR | 21.84 | PB | |||||
5 | Jeffrey Lami Jeffrey Lami ('94) | 94 | FRA | 56.18 | SB | |||||
Finale F Vind: -1.3 | Vind: -1.3 | |||||||||
1 | Emil von Barth Emil von Barth ('96) | 96 | SWE | 21.31 | SB | |||||
2 | Toumane Coulibaly Toumane Coulibaly ('88) | 88 | FRA | 21.33 | PB | |||||
3 | Tim Uhlir Tim Uhlir ('98) | 98 | SUI | 21.71 | ||||||
4 | Emmanuel Dawlson Emmanuel Dawlson ('92) | 92 | SWE | 21.98 | ||||||
5 | Nans André Nans André ('97) | 97 | FRA | 22.27 | ||||||
Felix Svensson Felix Svensson ('97) | 97 | SWE | DNF | |||||||
Finale G Vind: -0.5 | Vind: -0.5 | |||||||||
1 | Marcus Tornée Marcus Tornée ('98) | 98 | SWE | 21.48 | PB | |||||
M 400 m Finale A Finale | ||||||||||
1 | Matteo Galvan Matteo Galvan ('88) | 88 | ITA | 45.86 | SB | |||||
2 | Mame-Ibra Anne Mame-Ibra Anne ('89) | 89 | FRA | 46.12 | ||||||
3 | Steven Solomon Steven Solomon ('93) | 93 | AUS | 46.36 | ||||||
4 | Dwayne Cowan Dwayne Cowan ('85) | 85 | GBR | 46.83 | ||||||
5 | Conrad Williams Conrad Williams ('82) | 82 | GBR | 46.87 | ||||||
6 | Sadam Koumi Sadam Koumi ('94) | 94 | SUD | 47.25 | ||||||
Finale B | ||||||||||
1 | Theo Campbell Theo Campbell ('91) | 91 | GBR | 46.39 | ||||||
2 | Ben Offereins Ben Offereins ('86) | 86 | AUS | 46.63 | ||||||
3 | Toumane Coulibaly Toumane Coulibaly ('88) | 88 | FRA | 46.73 | ||||||
4 | Alex Beck Alex Beck ('92) | 92 | AUS | 47.14 | ||||||
5 | Nigel Levine Nigel Levine ('89) | 89 | GBR | 47.25 | ||||||
6 | Jamie Bowie Jamie Bowie ('89) | 89 | GBR | 47.34 | ||||||
7 | Thomas Jordier Thomas Jordier ('94) | 94 | FRA | 48.28 | ||||||
Finale C | ||||||||||
1 | Elliott Rutter Elliott Rutter ('95) | 95 | GBR | 47.00 | SB | |||||
2 | Julien Watrin Julien Watrin ('92) | 92 | BEL | 47.36 | ||||||
3 | Johan Delasse Johan Delasse ('84) | 84 | FRA | 47.42 | ||||||
4 | Antoine Gillet Antoine Gillet ('88) | 88 | BEL | 47.58 | ||||||
5 | Andrew Steele Andrew Steele ('84) | 84 | GBR | 47.67 | SB | |||||
6 | Brian Gregan Brian Gregan ('89) | 89 | IRL | 47.70 | ||||||
7 | Dylan Borlée Dylan Borlée ('92) | 92 | BEL | 48.04 | ||||||
Finale D | ||||||||||
1 | Alexandre Divet Alexandre Divet ('93) | 93 | FRA | 47.37 | ||||||
2 | Seppe Thijs Seppe Thijs ('92) | 92 | BEL | 47.42 | ||||||
3 | Luca Flück Luca Flück ('96) | 96 | SUI | 47.50 | ||||||
4 | Grant Plenderleith Grant Plenderleith ('91) | 91 | GBR | 47.53 | ||||||
5 | Silvan Lutz Silvan Lutz ('90) | 90 | SUI | 47.76 | ||||||
6 | Marquis CaldwellMarquis Caldwell ('90) | 90 | USA | 47.93 | ||||||
7 | David Gillick David Gillick ('83) | 83 | IRL | 48.37 | ||||||
Finale E | ||||||||||
1 | Craig Lynch Craig Lynch ('90) | 90 | IRL | 47.31 | ||||||
2 | Nicolas Courbiere Nicolas Courbiere ('93) | 93 | FRA | 47.39 | ||||||
3 | Tim Crowe Tim Crowe ('91) | 91 | IRL | 47.46 | ||||||
4 | Jonathan Vilaine Jonathan Vilaine ('91) | 91 | FRA | 48.17 | ||||||
5 | Efekemo Okoro Efekemo Okoro ('92) | 92 | GBR | 48.39 | ||||||
6 | Anton Sigurdsson Anton Sigurdsson ('96) | 96 | SWE | 48.40 | PB | |||||
7 | Brian Murphy Brian Murphy ('82) | 82 | IRL | 48.62 | SB | |||||
Finale F | ||||||||||
1 | Bastien Mandrou Bastien Mandrou ('94) | 94 | FRA | 47.83 | SB | |||||
2 | Scott Barker Scott Barker ('97) | 97 | GBR | 48.57 | SB | |||||
Patrick Swan Patrick Swan ('88) | 88 | GBR | DQ | |||||||
M 1500 m Finale A Finale | ||||||||||
1 | Amine Zahaf Amine Zahaf ('97) | 97 | MAR | 3:45.19 | SB | |||||
1 | Moïse Rususuruka Moïse Rususuruka ('99) | 99 | SUI | 3:54.19 | PB | |||||
2 | Marc Bill Marc Bill ('97) | 97 | SUI | 3:49.36 | PB | |||||
3 | Tom Elmer Tom Elmer ('97) | 97 | SUI | 3:49.62 | PB | |||||
4 | Said Mhaimer Said Mhaimer ('97) | 97 | MAR | 3:50.75 | PB | |||||
5 | Guillaume Laurent Guillaume Laurent ('90) | 90 | SUI | 3:51.75 | PB | |||||
6 | Ilias Hernandez Ilias Hernandez ('93) | 93 | SUI | 3:53.50 | ||||||
7 | Dimitri Bourgeois Dimitri Bourgeois ('91) | 91 | FRA | 3:54.62 | PB | |||||
8 | Florent Derail Florent Derail ('87) | 87 | FRA | 3:54.79 | SB | |||||
9 | Florian Lussy Florian Lussy ('94) | 94 | SUI | 3:55.70 | SB | |||||
10 | El Houssine Mouzoun El Houssine Mouzoun ('89) | 89 | MAR | 3:56.55 | SB | |||||
Joaquim Jaeger Joaquim Jaeger ('96) | 96 | SUI | 3:54.51 | PB | ||||||
Mohad Abdikadar Sheikh Ali Mohad Abdikadar Sheikh Ali ('93) | 93 | ITA | DNF | |||||||
Dáire Bermingham Dáire Bermingham ('87) | 87 | IRL | DNF | |||||||
M 3000 m forh. Finale A Finale | ||||||||||
1 | Benjamin Kiplagat Benjamin Kiplagat ('89) | 89 | UGA | 8:22.05 | SB | |||||
2 | Tom Væsel WadeTom Væsel Wade ('89) | 89 | GBR | 8:40.74 | ||||||
3 | Dikotsi Lekopa Dikotsi Lekopa ('88) | 88 | RSA | 9:00.63 | ||||||
4 | Ben Coldray Ben Coldray ('91) | 91 | GBR | 9:01.06 | ||||||
5 | Tumisang Monnatlala Tumisang Monnatlala ('95) | 95 | RSA | 9:08.55 | ||||||
M 110 m hæk Vind: -1.8 Finale A Finale | Vind: -1.8 | |||||||||
1 | Lawrence Clarke Lawrence Clarke ('90) | 90 | GBR | 13.50 | =SB | |||||
2 | Ryan Wilson Ryan Wilson ('80) | 80 | USA | 13.72 | ||||||
3 | Hassane Fofana Hassane Fofana ('92) | 92 | ITA | 13.79 | SB | |||||
4 | Aurel Manga Aurel Manga ('92) | 92 | FRA | 13.80 | ||||||
5 | Andreas MartinsenAndreas Martinsen ('90) | 90 | DEN | 13.83 | ||||||
6 | Simon Krauss Simon Krauss ('92) | 92 | FRA | 14.29 | ||||||
7 | Dario De Borger Dario De Borger ('92) | 92 | BEL | 14.30 | ||||||
Finale B Vind: -0.3 | Vind: -0.3 | |||||||||
1 | Emanuele Abate Emanuele Abate ('85) | 85 | ITA | 13.75 | SB | |||||
2 | Logan Taylor Logan Taylor ('86) | 86 | USA | 13.78 | ||||||
3 | Damien Broothaerts Damien Broothaerts ('83) | 83 | BEL | 13.95 | ||||||
4 | Thomas Martinot-Lagarde Thomas Martinot-Lagarde ('88) | 88 | FRA | 14.07 | ||||||
Finale C Vind: -0.9 | Vind: -0.9 | |||||||||
1 | Khai Riley-Laborde Khai Riley-Laborde ('95) | 95 | GBR | 14.07 | ||||||
2 | Nicholas Hough Nicholas Hough ('93) | 93 | AUS | 14.43 | ||||||
3 | Ivan Mach di Palmstein Ivan Mach di Palmstein ('92) | 92 | ITA | 14.54 | ||||||
4 | Jake Porter Jake Porter ('93) | 93 | GBR | 14.59 | ||||||
5 | Luka Trgovčević Luka Trgovčević ('92) | 92 | SRB | 14.73 | ||||||
Indledende heats | ||||||||||
Indledende 1 Vind: -0.8 | Vind: -0.8 | |||||||||
1 | Lawrence Clarke Lawrence Clarke ('90) | 90 | GBR | 13.64 | q | |||||
2 | Simon Krauss Simon Krauss ('92) | 92 | FRA | 13.76 | q | |||||
3 | Ryan Wilson Ryan Wilson ('80) | 80 | USA | 13.88 | q | |||||
4 | Dario De Borger Dario De Borger ('92) | 92 | BEL | 14.10 | q | |||||
5 | Logan Taylor Logan Taylor ('86) | 86 | USA | 14.13 | q | |||||
6 | Thomas Martinot-Lagarde Thomas Martinot-Lagarde ('88) | 88 | FRA | 14.20 | q | |||||
7 | Abdulaziz Al-Mandeel Abdulaziz Al-Mandeel ('89) | 89 | KUW | 14.70 | ||||||
8 | Gregory Sedoc Gregory Sedoc ('81) | 81 | NED | 14.83 | ||||||
Indledende 2 Vind: -0.6 | Vind: -0.6 | |||||||||
1 | Aurel Manga Aurel Manga ('92) | 92 | FRA | 13.83 | q | |||||
2 | Hassane Fofana Hassane Fofana ('92) | 92 | ITA | 13.98 | q | |||||
3 | Andreas MartinsenAndreas Martinsen ('90) | 90 | DEN | 14.07 | q | |||||
4 | Emanuele Abate Emanuele Abate ('85) | 85 | ITA | 14.10 | q | |||||
5 | Damien Broothaerts Damien Broothaerts ('83) | 83 | BEL | 14.24 | q | |||||
6 | Khai Riley-Laborde Khai Riley-Laborde ('95) | 95 | GBR | 14.26 | q | |||||
7 | Nicholas Hough Nicholas Hough ('93) | 93 | AUS | 14.39 | q | |||||
Indledende 3 Vind: -0.4 | Vind: -0.4 | |||||||||
1 | Jake Porter Jake Porter ('93) | 93 | GBR | 14.39 | q | |||||
2 | Luka Trgovčević Luka Trgovčević ('92) | 92 | SRB | 14.50 | q | |||||
3 | Ivan Mach di Palmstein Ivan Mach di Palmstein ('92) | 92 | ITA | 14.56 | q | |||||
Loic Desbonnes Loic Desbonnes ('91) | 91 | FRA | DNF | |||||||
Anton Levin Anton Levin ('92) | 92 | SWE | DNF | |||||||
Kyler Martin Kyler Martin ('91) | 91 | USA | DNF | |||||||
Indledende 4 Vind: -0.7 | Vind: -0.7 | |||||||||
1 | Maurus Meyer Maurus Meyer ('95) | 95 | SUI | 14.59 | ||||||
2 | Marvin Tay Marvin Tay ('90) | 90 | SWE | 14.61 | SB | |||||
3 | Elie Agot Elie Agot ('91) | 91 | FRA | 14.64 | ||||||
M 400 m hæk Finale A Finale | ||||||||||
1 | Jack Green Jack Green ('91) | 91 | GBR | 49.05 | SB | |||||
2 | Marcio Teles Marcio Teles ('94) | 94 | BRA | 49.09 | PB | |||||
3 | Mamadou Kasse Hann Mamadou Kasse Hann ('86) | 86 | FRA | 49.15 | SB | |||||
4 | Tom Burton Tom Burton ('88) | 88 | GBR | 49.62 | SB | |||||
5 | Rhys Williams Rhys Williams ('84) | 84 | GBR | 49.68 | ||||||
6 | Michaël Bultheel Michaël Bultheel ('86) | 86 | BEL | 49.93 | ||||||
7 | Amadou N'Diaye Amadou N'Diaye ('92) | 92 | SEN | 50.11 | ||||||
Finale B | ||||||||||
1 | José Reynaldo Bencosme José Reynaldo Bencosme ('92) | 92 | ITA | 49.77 | SB | |||||
2 | Sebastian Rodger Sebastian Rodger ('91) | 91 | GBR | 49.89 | SB | |||||
3 | Jacob Paul Jacob Paul ('95) | 95 | GBR | 50.27 | ||||||
4 | Richard Yates Richard Yates ('86) | 86 | GBR | 50.53 | ||||||
5 | Mario Lambrughi Mario Lambrughi ('92) | 92 | ITA | 50.61 | ||||||
6 | Mike Cochrane Mike Cochrane ('91) | 91 | NZL | 52.86 | ||||||
7 | Niall Flannery Niall Flannery ('91) | 91 | GBR | 1:08.15 | ||||||
Finale C | ||||||||||
1 | Cameron French Cameron French ('92) | 92 | NZL | 50.20 | SB | |||||
2 | Miloud Rahmouni Miloud Rahmouni ('82) | 82 | ALG | 50.31 | SB | |||||
3 | Chan Ka Chun Chan Ka Chun ('89) | 89 | HKG | 50.99 | ||||||
4 | Nicolai Trock HartlingNicolai Trock Hartling ('94) | 94 | DEN | 51.41 | ||||||
5 | Martin Lipton Martin Lipton ('89) | 89 | GBR | 51.73 | ||||||
6 | Tristan Thomas Tristan Thomas ('86) | 86 | AUS | 52.40 | ||||||
Finale D | ||||||||||
1 | Jack Houghton Jack Houghton ('93) | 93 | GBR | 50.73 | SB | |||||
2 | Maxime Martin Maxime Martin ('93) | 93 | FRA | 51.20 | SB | |||||
3 | Kurt Couto Kurt Couto ('85) | 85 | MOZ | 51.25 | ||||||
4 | Erik Heggen Erik Heggen ('92) | 92 | BEL | 51.59 | SB | |||||
5 | Alain-Hervé Mfomkpa Alain-Hervé Mfomkpa ('96) | 96 | SUI | 52.00 | ||||||
6 | Dany Brand Dany Brand ('96) | 96 | SUI | 52.20 | ||||||
7 | Jason Harvey Jason Harvey ('91) | 91 | IRL | 54.15 | ||||||
Finale E | ||||||||||
1 | Stéphane Yato Stéphane Yato ('92) | 92 | FRA | 50.88 | SB | |||||
2 | Hugo Grillas Hugo Grillas ('89) | 89 | FRA | 51.12 | SB | |||||
3 | Yann Senjaric Yann Senjaric ('89) | 89 | CRO | 51.16 | SB | |||||
4 | Benjamin Chevrol Benjamin Chevrol ('86) | 86 | FRA | 51.43 | SB | |||||
5 | Andreas Ritz Andreas Ritz ('89) | 89 | SUI | 52.33 | SB | |||||
6 | Guillaume Sarnette Guillaume Sarnette ('93) | 93 | FRA | 52.77 | ||||||
7 | Predea Manounou Predea Manounou ('97) | 97 | FRA | 54.05 | ||||||
Finale F | ||||||||||
1 | Mattia Tajana Mattia Tajana ('96) | 96 | SUI | 52.68 | ||||||
2 | Viktor Nylander Viktor Nylander ('98) | 98 | SWE | 53.21 | PB | |||||
3 | Timo Roth Timo Roth ('94) | 94 | SUI | 54.04 | SB | |||||
4 | Julien Cergneux Julien Cergneux ('96) | 96 | SUI | 54.42 | PB | |||||
M Højdespring Finale A Finale | ||||||||||
1 | Matt Roberts Matt Roberts ('84) | 84 | GBR | 2.24 | SB | |||||
2 | Andrea Lemmi Andrea Lemmi ('84) | 84 | ITA | 2.20 | ||||||
3 | Mehdi Katib Mehdi Katib ('87) | 87 | SWE | 2.15 | SB | |||||
5 | Temfack Fernan Djoumessi Temfack Fernan Djoumessi ('89) | 89 | CMR | 2.15 | =SB | |||||
6 | Fabrice Saint Jean Fabrice Saint Jean ('80) | 80 | FRA | 2.15 | ||||||
7 | Mickaël Hanany Mickaël Hanany ('83) | 83 | FRA | 2.15 | ||||||
8 | Csaba Horváth Csaba Horváth ('97) | 97 | HUN | 2.10 | PB | |||||
9 | Martyn Bernard Martyn Bernard ('84) | 84 | GBR | 2.10 | ||||||
10 | Jan Osterwalder Jan Osterwalder ('93) | 93 | SUI | 1.95 | SB | |||||
Janick KlausenJanick Klausen ('93) | 93 | DEN | 2.15 | |||||||
M Stangspring Finale A Finale | ||||||||||
1 | Charlie Myers Charlie Myers ('97) | 97 | GBR | 5.00 | ||||||
M Længdespring Finale A Finale | ||||||||||
1 | Chan Ming Tai Chan Ming Tai ('95) | 95 | HKG | 7.92 | +0.4 | |||||
2 | Lazar Anić Lazar Anić ('91) | 91 | SRB | 7.61 | -0.1 | |||||
3 | Michel Tornéus Michel Tornéus ('86) | 86 | SWE | 7.56 | +1.1 | |||||
4 | Benjamin Gföhler Benjamin Gföhler ('94) | 94 | SUI | 7.39 | +1.3 | |||||
5 | Cedric Nolf Cedric Nolf ('89) | 89 | BEL | 7.36 | -0.2 | |||||
6 | Thobias Nilsson Montler Thobias Nilsson Montler ('96) | 96 | SWE | 7.21 | 0.0 | =SB | ||||
7 | Jarod Biya Jarod Biya | 00 | SUI | 7.08 | -1.1 | |||||
M Trespring Finale A Finale | ||||||||||
1 | Kola Adedoyin Kola Adedoyin ('91) | 91 | GBR | 15.52 | -0.2 | SB | ||||
2 | Dominique Rovetta Gasigwa Dominique Rovetta Gasigwa ('93) | 93 | ITA | 15.51 | -0.2 | SB | ||||
3 | Jonathan Drack Jonathan Drack ('88) | 88 | MRI | 15.38 | -0.4 | |||||
4 | Yoann Rapinier Yoann Rapinier ('89) | 89 | FRA | 15.38 | +0.1 | |||||
5 | Zoltán Prekli Zoltán Prekli ('91) | 91 | HUN | 15.19 | -0.7 | PB | ||||
6 | Michael Puplampu Michael Puplampu ('90) | 90 | GBR | 14.78 | -0.2 | |||||
Erik Ehrlin Erik Ehrlin ('90) | 90 | SWE | NM | |||||||
M Kuglestød 7.26 kg Finale A Finale | ||||||||||
1 | Scott Lincoln Scott Lincoln ('93) | 93 | GBR | 19.19 | ||||||
2 | Mateusz Mikos Mateusz Mikos ('87) | 87 | POL | 18.92 | ||||||
M Spydkast 800 gram Finale A Finale | ||||||||||
1 | Roberto Bertolini Roberto Bertolini ('85) | 85 | ITA | 78.17 | ||||||
2 | Norbert Bonvecchio Norbert Bonvecchio ('85) | 85 | ITA | 77.74 | SB | |||||
3 | Attila Rab Attila Rab ('94) | 94 | HUN | 70.50 | ||||||
4 | Joe Dunderdale Joe Dunderdale ('92) | 92 | GBR | 70.10 | ||||||
M 4 x 100 m stafet Finale A Finale | ||||||||||
1 | GBR | 38.61 | ||||||||
James Ellington, Harry Aikines-Aryeetey, Danny Talbot, Ojie Edoburun | ||||||||||
2 | 137456 | BRA | 38.99 | |||||||
Ricardo Mario de Souza, Aldemir Gomes da Silva, Bruno de Barros, Jorge Henrique Vides | ||||||||||
3 | Sverige Sverige | SWE | 39.39 | |||||||
Emil von Barth, Austin Hamilton, Tom Kling-Baptiste, Johan Wissman | ||||||||||
4 | HKG | 39.61 | ||||||||
Tang Yik Chun, Ng Ka Fung, Lai Chun Ho, So Chun Hong | ||||||||||
5 | SUI | 39.75 | ||||||||
Pascal Mancini, Silvan Wicki, Florian Clivaz, Alex Wilson | ||||||||||
ITA | DNF | |||||||||
Massimiliano Ferraro, Eseosa Desalu, Davide Manenti, Giovanni Galbieri | ||||||||||
ZAM | DNF | |||||||||
Chidamba Hazemba, Brian Kasinda, Titus Kafunda, Sydney Siame | ||||||||||
Finale B | ||||||||||
1 | FIN | 39.55 | ||||||||
Eetu Rantala, Otto Ahlfors, Samuli Samuelsson, Ville Myllymäki | ||||||||||
2 | IRL | 39.98 | ||||||||
Jason Smyth, Eanna Madden, Marcus Lawler, Craig Lynch | ||||||||||
3 | U18 | FRA | 42.10 | |||||||
William Reppert, Kalilou Bouare, Marc-Antoine Saban, Luc Bertrand | ||||||||||
U20 | FRA | DNF | ||||||||
Yohann Nguessan, Predea Manounou, Nans André, Amaury Golitin | ||||||||||
K 100 m Vind: -1.0 Finale A Finale | Vind: -1.0 | |||||||||
1 | Daryll Neita Daryll Neita ('96) | 96 | GBR | 11.30 | PB | |||||
2 | Asha Philip Asha Philip ('90) | 90 | GBR | 11.34 | ||||||
3 | Floriane Gnafoua Floriane Gnafoua ('96) | 96 | FRA | 11.52 | ||||||
4 | Sandra Gomis Sandra Gomis ('83) | 83 | FRA | 11.54 | SB | |||||
5 | Salomé Kora Salomé Kora ('94) | 94 | SUI | 11.64 | ||||||
6 | Hanna-Maari Latvala Hanna-Maari Latvala ('87) | 87 | FIN | 11.72 | ||||||
7 | Céline Distel-Bonnet Céline Distel-Bonnet ('87) | 87 | FRA | 11.83 | ||||||
Finale B Vind: +0.6 | Vind: +0.6 | |||||||||
1 | Bianca Williams Bianca Williams ('93) | 93 | GBR | 11.55 | ||||||
2 | Laetitia Hermet Laetitia Hermet ('94) | 94 | SUI | 11.95 | PB | |||||
3 | Leisly Regulier Leisly Regulier ('98) | 98 | FRA | 12.02 | SB | |||||
4 | Samantha Dagry Samantha Dagry ('94) | 94 | SUI | 12.08 | SB | |||||
5 | Eloise De La Taille Eloise De La Taille ('99) | 99 | FRA | 12.09 | ||||||
Finale C Vind: -0.9 | Vind: -0.9 | |||||||||
1 | Olivia Borlée Olivia Borlée ('86) | 86 | BEL | 11.62 | ||||||
2 | Batafoe' N'gnoron Alloh Batafoe' N'gnoron Alloh ('87) | 87 | ITA | 11.70 | ||||||
3 | Ayodelé Ikuesan Ayodelé Ikuesan ('85) | 85 | FRA | 11.71 | ||||||
4 | Vitoria Cristina Rosa Vitoria Cristina Rosa ('96) | 96 | BRA | 11.79 | ||||||
5 | María Gátou María Gátou ('89) | 89 | GRE | 11.86 | SB | |||||
6 | Sarah Rutjens Sarah Rutjens ('92) | 92 | BEL | 11.92 | ||||||
7 | Joan Healy Joan Healy ('92) | 92 | IRL | 12.00 | ||||||
Finale D Vind: -0.8 | Vind: -0.8 | |||||||||
1 | Ajla Del Ponte Ajla Del Ponte ('96) | 96 | SUI | 11.60 | ||||||
