Team Results | |||
After 40/40 events | |||
1 | Romania | ROU | 842 |
2 | Norway | NOR | 769.5 |
3 | Finland | FIN | 612.5 |
4 | Denmark | DEN | 584 |
5 | Ireland | IRL | 538 |
6 | Türkiye | TUR | 502 |
7 | Belgium | BEL | 432.5 |
8 | Sweden | SWE | 321.5 |
9 | Switzerland | SUI | 306.5 |
10 | Portugal | POR | 269 |
11 | Estonia | EST | 204 |
12 | Bulgaria | BUL | 188.5 |
M 100 m 24.6. Vind: -1.3 Finale A Finale | 24.6. | Vind: -1.3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Quarcoo Jonathan Quarcoo ('96) | 96 | NOR | 10.35 | 0.120 | 1 | |||||||||
2 | Emre Zafer Barnes Emre Zafer Barnes ('88) | 88 | TUR | 10.36 | 0.150 | 2 | |||||||||
3 | Austin Hamilton Austin Hamilton ('97) | 97 | SWE | 10.51 | 0.134 | 3 | |||||||||
4 | Denis Dimitrov Denis Dimitrov ('94) | 94 | BUL | 10.56 | 0.114 | 4 | |||||||||
5 | Samuli Samuelsson Samuli Samuelsson ('95) | 95 | FIN | 10.59 | 0.130 | 5 | |||||||||
6 | Diogo Antunes Diogo Antunes ('92) | 92 | POR | 10.64 | 0.111 | 6 | |||||||||
7 | Kobe Vleminckx Kobe Vleminckx ('98) | 98 | BEL | 11.02 | 0.153 | 7 | |||||||||
Pascal Mancini Pascal Mancini ('89) | 89 | SUI | DQ | 0.094 | 8 | ||||||||||
Indledende heats | 23.6. | ||||||||||||||
Indledende 1 23.6. Vind: -0.7 | 23.6. | Vind: -0.7 | |||||||||||||
1 | Jonathan Quarcoo Jonathan Quarcoo ('96) | 96 | NOR | 10.43 | Q 0.117 | ||||||||||
2 | Pascal Mancini Pascal Mancini ('89) | 89 | SUI | 10.68 | Q 0.110 | ||||||||||
3 | Diogo Antunes Diogo Antunes ('92) | 92 | POR | 10.72 | Q 0.184 | ||||||||||
4 | Kobe Vleminckx Kobe Vleminckx ('98) | 98 | BEL | 10.81 | q 0.107 | ||||||||||
5 | Petre Rezmives Petre Rezmives ('97) | 97 | ROU | 10.84 | 0.152 | 9 | |||||||||
6 | Eanna Madden Eanna Madden ('94) | 94 | IRL | 10.85 | 0.131 | 10 | |||||||||
Indledende 2 23.6. Vind: -0.5 | 23.6. | Vind: -0.5 | |||||||||||||
1 | Emre Zafer Barnes Emre Zafer Barnes ('88) | 88 | TUR | 10.52 | Q 0.181 | ||||||||||
2 | Austin Hamilton Austin Hamilton ('97) | 97 | SWE | 10.67 | Q 0.186 | ||||||||||
3 | Denis Dimitrov Denis Dimitrov ('94) | 94 | BUL | 10.69 | Q 0.165 | ||||||||||
4 | Samuli Samuelsson Samuli Samuelsson ('95) | 95 | FIN | 10.75 | q 0.155 | ||||||||||
5 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | 96 | DEN | 10.91 | 0.191 | 11 | |||||||||
6 | Kaspar Mesila Kaspar Mesila ('92) | 92 | EST | 10.95 | 0.189 | 12 | |||||||||
M 100 m extra | |||||||||||||||
Indledende 1 23.6. Vind: +0.5 | 23.6. | Vind: +0.5 | |||||||||||||
1 | Jak Ali Harvey Jak Ali Harvey ('89) | 89 | TUR | 10.27 | 0.182 | ||||||||||
2 | Daniel Budin Daniel Budin ('94) | 94 | ROU | 10.65 | 0.233 | ||||||||||
3 | Otto Ahlfors Otto Ahlfors ('94) | 94 | FIN | 10.70 | 0.138 | ||||||||||
4 | Stephen Gaffney Stephen Gaffney ('93) | 93 | IRL | 10.74 | 0.181 | ||||||||||
5 | Carl Emil Kåshagen Carl Emil Kåshagen ('91) | 91 | NOR | 11.03 | 0.188 | SB | |||||||||
6 | Steffen Udengaard KnudsenSteffen Udengaard Knudsen ('98) | 98 | DEN | 11.08 | 0.138 | ||||||||||
Peter AnderssonPeter Andersson ('99) | 99 | DEN | DNS | ||||||||||||
Indledende 2 23.6. Vind: +1.8 | 23.6. | Vind: +1.8 | |||||||||||||
1 | Ioan Andrei Melnicescu Ioan Andrei Melnicescu ('96) | 96 | ROU | 10.58 | 0.177 | ||||||||||
2 | Jonas Tapani Halonen Jonas Tapani Halonen ('95) | 95 | NOR | 10.64 | 0.118 | SB | |||||||||
3 | Mathias Hove Johansen Mathias Hove Johansen ('98) | 98 | NOR | 10.69 | 0.147 | =PB | |||||||||
4 | Eetu Rantala Eetu Rantala ('93) | 93 | FIN | 10.70 | 0.195 | ||||||||||
5 | Ville Myllymäki Ville Myllymäki ('90) | 90 | FIN | 10.71 | 0.204 | ||||||||||
6 | Kayhan Özer Kayhan Özer ('98) | 98 | TUR | 10.78 | 0.197 | ||||||||||
7 | Ioan Pitigoi Ioan Pitigoi ('95) | 95 | ROU | 10.94 | 0.118 | ||||||||||
M 200 m 25.6. Vind: +1.3 Finale A Finale | 25.6. | Vind: +1.3 | |||||||||||||
1 | Ramil Guliyev Ramil Guliyev ('90) | 90 | TUR | 20.20 | 0.237 | 1 | |||||||||
2 | Alex Wilson Alex Wilson ('90) | 90 | SUI | 20.55 | 0.135 | 2 | |||||||||
3 | Samuel Purola Samuel Purola | 00 | FIN | 20.84 | 0.114 | NU18R | PB | 3 | |||||||
4 | David Lima David Lima ('90) | 90 | POR | 20.87 | 0.183 | 4 | |||||||||
5 | Felix Svensson Felix Svensson ('97) | 97 | SWE | 20.97 | 0.168 | SB | 5 | ||||||||
6 | Denis Dimitrov Denis Dimitrov ('94) | 94 | BUL | 21.44 | 0.200 | 6 | |||||||||
7 | Ionut Andrei Neagoe Ionut Andrei Neagoe ('94) | 94 | ROU | 21.51 | 0.197 | 7 | |||||||||
8 | Marcus Lawler Marcus Lawler ('95) | 95 | IRL | 1:23.93 | 0.181 | 8 | |||||||||
Indledende heats | 23.6. | ||||||||||||||
Indledende 1 23.6. Vind: 0.0 | 23.6. | Vind: 0.0 | |||||||||||||
1 | Marcus Lawler Marcus Lawler ('95) | 95 | IRL | 20.71 | Q 0.139 | PB | |||||||||
2 | Samuel Purola Samuel Purola | 00 | FIN | 20.85 | Q 0.119 | NU18R | PB | ||||||||
3 | Ramil Guliyev Ramil Guliyev ('90) | 90 | TUR | 20.88 | Q 0.165 | ||||||||||
4 | Ionut Andrei Neagoe Ionut Andrei Neagoe ('94) | 94 | ROU | 21.37 | q 0.189 | ||||||||||
5 | Øyvind Strømmen Kjerpeset Øyvind Strømmen Kjerpeset ('91) | 91 | NOR | 21.41 | 0.160 | 9 | |||||||||
6 | Kojo MusahKojo Musah ('96) | 96 | DEN | 21.44 | 0.181 | PB | 11 | ||||||||
Indledende 2 23.6. Vind: +1.2 | 23.6. | Vind: +1.2 | |||||||||||||
1 | David Lima David Lima ('90) | 90 | POR | 20.67 | Q 0.140 | =SB | |||||||||
2 | Alex Wilson Alex Wilson ('90) | 90 | SUI | 20.79 | Q 0.143 | ||||||||||
3 | Felix Svensson Felix Svensson ('97) | 97 | SWE | 20.99 | Q 0.123 | SB | |||||||||
4 | Denis Dimitrov Denis Dimitrov ('94) | 94 | BUL | 21.15 | q 0.163 | ||||||||||
5 | Kobe Vleminckx Kobe Vleminckx ('98) | 98 | BEL | 21.43 | 0.144 | 10 | |||||||||
6 | Tony Nõu Tony Nõu ('98) | 98 | EST | 21.47 | 0.154 | PB | 12 | ||||||||
M 400 m 24.6. Finale A Finale | 24.6. | ||||||||||||||
1 | Brian Gregan Brian Gregan ('89) | 89 | IRL | 45.83 | 0.149 | 1 | |||||||||
2 | Batuhan Altıntaş Batuhan Altıntaş ('96) | 96 | TUR | 46.37 | 0.156 | 2 | |||||||||
3 | Dylan Borlée Dylan Borlée ('92) | 92 | BEL | 46.56 | 0.145 | 3 | |||||||||
4 | Silvan Lutz Silvan Lutz ('90) | 90 | SUI | 47.15 | 0.143 | 4 | |||||||||
5 | Mauritz Kåshagen Mauritz Kåshagen ('89) | 89 | NOR | 47.66 | 0.138 | 5 | |||||||||
6 | Zeno Moraru Zeno Moraru ('97) | 97 | ROU | 47.95 | 0.179 | 6 | |||||||||
7 | Ricardo Dos Santos Ricardo Dos Santos ('94) | 94 | POR | 48.19 | 0.223 | 7 | |||||||||
Benjamin VedelBenjamin Vedel ('97) | 97 | DEN | DNF | 0.306 | 8 | ||||||||||
Indledende heats | 23.6. | ||||||||||||||
Indledende 1 23.6. | 23.6. | ||||||||||||||
1 | Brian Gregan Brian Gregan ('89) | 89 | IRL | 46.24 | Q 0.139 | ||||||||||
2 | Dylan Borlée Dylan Borlée ('92) | 92 | BEL | 46.77 | Q 0.169 | ||||||||||
3 | Mauritz Kåshagen Mauritz Kåshagen ('89) | 89 | NOR | 47.11 | Q 0.106 | SB | |||||||||
4 | Ricardo Dos Santos Ricardo Dos Santos ('94) | 94 | POR | 47.36 | q 0.250 | ||||||||||
5 | Jaak-Heinrich Jagor Jaak-Heinrich Jagor ('90) | 90 | EST | 47.65 | 0.165 | PB | 9 | ||||||||
6 | Felix Francois Felix Francois ('90) | 90 | SWE | 48.02 | 0.228 | 10 | |||||||||
Indledende 2 23.6. | 23.6. | ||||||||||||||
1 | Benjamin VedelBenjamin Vedel ('97) | 97 | DEN | 46.37 | Q 0.161 | ||||||||||
2 | Batuhan Altıntaş Batuhan Altıntaş ('96) | 96 | TUR | 47.13 | Q 0.156 | ||||||||||
3 | Silvan Lutz Silvan Lutz ('90) | 90 | SUI | 47.16 | Q 0.189 | ||||||||||
4 | Zeno Moraru Zeno Moraru ('97) | 97 | ROU | 47.59 | q 0.234 | ||||||||||
5 | Erik Back Erik Back ('94) | 94 | FIN | 48.36 | 0.155 | 11 | |||||||||
6 | Borislav Tonev Borislav Tonev ('93) | 93 | BUL | 49.28 | 0.179 | 12 | |||||||||
M 800 m 25.6. Finale A Finale | 25.6. | ||||||||||||||
1 | Mark English Mark English ('93) | 93 | IRL | 1:49.02 | 1 | ||||||||||
2 | Andreas BubeAndreas Bube ('87) | 87 | DEN | 1:49.14 | 2 | ||||||||||
3 | Andreas Kramer Andreas Kramer ('97) | 97 | SWE | 1:49.57 | 3 | ||||||||||
4 | Andreas Roth Andreas Roth ('93) | 93 | NOR | 1:50.19 | 4 | ||||||||||
5 | Levent Ateş Levent Ateş ('91) | 91 | TUR | 1:50.21 | 5 | ||||||||||
6 | Ismael Debjani Ismael Debjani ('90) | 90 | BEL | 1:51.01 | 6 | ||||||||||
7 | Hugo Santacruz Hugo Santacruz ('88) | 88 | SUI | 1:51.34 | 7 | ||||||||||
8 | Rasmus Kisel Rasmus Kisel ('96) | 96 | EST | 1:52.02 | SB | 8 | |||||||||
9 | Ville Lampinen Ville Lampinen ('94) | 94 | FIN | 1:52.39 | 9 | ||||||||||
10 | Emanuel Rolim Emanuel Rolim ('93) | 93 | POR | 1:52.45 | 10 | ||||||||||
11 | Valentin Voicu Valentin Voicu ('93) | 93 | ROU | 1:53.87 | 11 | ||||||||||
12 | Nikolai Parvanov Nikolai Parvanov ('92) | 92 | BUL | 1:55.41 | 12 | ||||||||||
M 1500 m 24.6. Finale A Finale | 24.6. | ||||||||||||||
1 | Peter Callahan Peter Callahan ('91) | 91 | BEL | 3:59.09 | 1 | ||||||||||
2 | Levent Ateş Levent Ateş ('91) | 91 | TUR | 4:00.13 | 2 | ||||||||||
3 | Andreas Almgren Andreas Almgren ('95) | 95 | SWE | 4:00.38 | SB | 3 | |||||||||
4 | Nick JensenNick Jensen ('91) | 91 | DEN | 4:00.60 | 4 | ||||||||||
5 | Paul Robinson Paul Robinson ('91) | 91 | IRL | 4:00.62 | 5 | ||||||||||
6 | Nikolai Parvanov Nikolai Parvanov ('92) | 92 | BUL | 4:01.09 | 6 | ||||||||||
7 | Samu Mikkonen Samu Mikkonen ('96) | 96 | FIN | 4:01.10 | 7 | ||||||||||
8 | Nicolae Marian Coman Nicolae Marian Coman ('96) | 96 | ROU | 4:01.54 | 8 | ||||||||||
9 | Tom Erling Kårbø Tom Erling Kårbø ('89) | 89 | NOR | 4:02.18 | SB | 9 | |||||||||
10 | Jan Hochstrasser Jan Hochstrasser ('88) | 88 | SUI | 4:02.27 | 10 | ||||||||||
11 | Emanuel Rolim Emanuel Rolim ('93) | 93 | POR | 4:31.85 | 11 | ||||||||||
Kaur Kivistik Kaur Kivistik ('91) | 91 | EST | DQ | ||||||||||||
M 3000 m 25.6. Finale A Finale | 25.6. | ||||||||||||||
1 | Ali Kaya Ali Kaya ('94) | 94 | TUR | 7:59.54 | SB | 1 | |||||||||
2 | Per Svela Per Svela ('92) | 92 | NOR | 8:02.17 | 2 | ||||||||||
3 | Jonas Raess Jonas Raess ('94) | 94 | SUI | 8:07.96 | 3 | ||||||||||
4 | John Travers John Travers ('91) | 91 | IRL | 8:10.86 | SB | 4 | |||||||||
5 | Staffan Ek Staffan Ek ('91) | 91 | SWE | 8:16.20 | SB | 5 | |||||||||
6 | Laviniu Madalin Chis Laviniu Madalin Chis ('97) | 97 | ROU | 8:18.81 | 6 | ||||||||||
7 | Thijs NijhuisThijs Nijhuis ('92) | 92 | DEN | 8:26.01 | 7 | ||||||||||
8 | Martti Siikaluoma Martti Siikaluoma ('92) | 92 | FIN | 8:26.93 | 8 | ||||||||||
9 | Dieter Kersten Dieter Kersten ('96) | 96 | BEL | 8:27.14 | 9 | ||||||||||
10 | Yolo Nikolov Yolo Nikolov ('84) | 84 | BUL | 8:30.28 | SB | 10 | |||||||||
11 | Olavi Allase Olavi Allase ('93) | 93 | EST | 8:38.90 | PB | 11 | |||||||||
Hélio Gomes Hélio Gomes ('84) | 84 | POR | 7:55.94 DQ IAAF Rule 32.2.a | ||||||||||||
M 5000 m 24.6. Finale A Finale | 24.6. | ||||||||||||||
1 | Ali Kaya Ali Kaya ('94) | 94 | TUR | 13:36.75 | 1 | ||||||||||
2 | Julien Wanders Julien Wanders ('96) | 96 | SUI | 13:56.34 | 2 | ||||||||||
3 | Jonas Leanderson Jonas Leanderson ('91) | 91 | SWE | 14:06.00 | PB | 3 | |||||||||
4 | Samuel Barata Samuel Barata ('93) | 93 | POR | 14:06.62 | SB | 4 | |||||||||
5 | Per Svela Per Svela ('92) | 92 | NOR | 14:06.63 | 5 | ||||||||||
6 | Jean-Pierre Weerts Jean-Pierre Weerts ('86) | 86 | BEL | 14:09.31 | 6 | ||||||||||
7 | Nicolae Alexandru Soare Nicolae Alexandru Soare ('91) | 91 | ROU | 14:09.94 | SB | 7 | |||||||||
8 | Arttu Vattulainen Arttu Vattulainen ('91) | 91 | FIN | 14:24.23 | 8 | ||||||||||
9 | Mark Christie Mark Christie ('85) | 85 | IRL | 14:25.14 | 9 | ||||||||||
10 | Yolo Nikolov Yolo Nikolov ('84) | 84 | BUL | 14:27.53 | SB | 10 | |||||||||
11 | Thijs NijhuisThijs Nijhuis ('92) | 92 | DEN | 14:52.02 | 11 | ||||||||||
12 | Allar Lamp Allar Lamp ('91) | 91 | EST | 15:46.40 | SB | 12 | |||||||||
M 3000 m forh. 25.6. Finale A Finale | 25.6. | ||||||||||||||
1 | Ole HesselbjergOle Hesselbjerg ('90) | 90 | DEN | 8:37.02 | 1 | ||||||||||
2 | Mitko Tsenov Mitko Tsenov ('93) | 93 | BUL | 8:37.47 | 2 | ||||||||||
3 | Topi Raitanen Topi Raitanen ('96) | 96 | FIN | 8:39.89 | PB | 3 | |||||||||
4 | Kaur Kivistik Kaur Kivistik ('91) | 91 | EST | 8:41.22 | SB | 4 | |||||||||
5 | Tom Erling Kårbø Tom Erling Kårbø ('89) | 89 | NOR | 8:45.87 | 5 | ||||||||||
6 | Luís Miguel Borges Luís Miguel Borges ('94) | 94 | POR | 8:49.67 | 6 | ||||||||||
7 | Aras Kaya Aras Kaya ('94) | 94 | TUR | 8:50.09 | 7 | ||||||||||
8 | Elmar Engholm Elmar Engholm ('92) | 92 | SWE | 8:51.56 | 8 | ||||||||||
9 | Catalin Constantin Atanasoaei Catalin Constantin Atanasoaei ('93) | 93 | ROU | 8:58.95 | SB | 9 | |||||||||
10 | Christoph Graf Christoph Graf ('93) | 93 | SUI | 9:11.21 | 10 | ||||||||||
11 | David Flynn David Flynn ('89) | 89 | IRL | 9:12.70 | SB | 11 | |||||||||
12 | Francois Dupont Francois Dupont ('85) | 85 | BEL | 9:16.87 | 12 | ||||||||||
M 110 m hæk 25.6. Vind: -0.2 Finale A Finale | 25.6. | Vind: -0.2 | |||||||||||||
1 | Andreas MartinsenAndreas Martinsen ('90) | 90 | DEN | 13.64 | 0.173 | 1 | |||||||||
2 | Elmo Lakka Elmo Lakka ('93) | 93 | FIN | 13.86 | 0.127 | 2 | |||||||||
3 | Helio Vaz Helio Vaz ('91) | 91 | POR | 14.23 | 0.114 | PB | 3 | ||||||||
4 | Cosmin Ilie Dumitrache Cosmin Ilie Dumitrache ('94) | 94 | ROU | 14.25 | 0.166 | 4 | |||||||||
5 | Tobias Furer Tobias Furer ('87) | 87 | SUI | 14.25 | 0.189 | 5 | |||||||||
6 | Dario De Borger Dario De Borger ('92) | 92 | BEL | 14.25 | 0.180 | 6 | |||||||||
7 | Johannes Treiel Johannes Treiel ('98) | 98 | EST | 14.26 | 0.177 | PB | 7 | ||||||||
8 | Anton Levin Anton Levin ('92) | 92 | SWE | 14.26 | 0.173 | 8 | |||||||||
Indledende heats | 23.6. | ||||||||||||||
Indledende 1 23.6. Vind: -0.3 | 23.6. | Vind: -0.3 | |||||||||||||
1 | Elmo Lakka Elmo Lakka ('93) | 93 | FIN | 14.20 | Q 0.173 | ||||||||||
2 | Helio Vaz Helio Vaz ('91) | 91 | POR | 14.51 | Q 0.127 | ||||||||||
3 | Johannes Treiel Johannes Treiel ('98) | 98 | EST | 14.62 | Q 0.193 | ||||||||||
4 | Stanislav Stankov Stanislav Stankov ('99) | 99 | BUL | 14.93 | 0.229 | 9 | |||||||||
5 | Tolga Yilmaz Tolga Yilmaz ('94) | 94 | TUR | 15.09 | 0.181 | 10 | |||||||||
Ben Reynolds Ben Reynolds ('90) | 90 | IRL | DQ | ||||||||||||
Indledende 2 23.6. Vind: +2.0 | 23.6. | Vind: +2.0 | |||||||||||||
1 | Andreas MartinsenAndreas Martinsen ('90) | 90 | DEN | 13.68 | Q 0.162 | ||||||||||
2 | Dario De Borger Dario De Borger ('92) | 92 | BEL | 14.04 | Q 0.192 | ||||||||||
3 | Anton Levin Anton Levin ('92) | 92 | SWE | 14.08 | Q 0.171 | SB | |||||||||
4 | Tobias Furer Tobias Furer ('87) | 87 | SUI | 14.26 | q 0.187 | ||||||||||
5 | Cosmin Ilie Dumitrache Cosmin Ilie Dumitrache ('94) | 94 | ROU | 14.69 | q 0.152 | ||||||||||
6 | Jonas Tapani Halonen Jonas Tapani Halonen ('95) | 95 | NOR | 15.37 | 0.122 | PB | 11 | ||||||||
M 400 m hæk 24.6. Finale A Finale | 24.6. | ||||||||||||||
1 | Karsten Warholm Karsten Warholm ('96) | 96 | NOR | 48.46 | 0.155 | 1 | |||||||||
2 | Yasmani Copello Yasmani Copello ('87) | 87 | TUR | 49.17 | 0.176 | 2 | |||||||||
3 | Kariem Hussein Kariem Hussein ('89) | 89 | SUI | 49.30 | 0.142 | 3 | |||||||||
4 | Rasmus Mägi Rasmus Mägi ('92) | 92 | EST | 49.53 | 0.120 | 4 | |||||||||
5 | Thomas Barr Thomas Barr ('92) | 92 | IRL | 49.73 | 0.229 | 5 | |||||||||
6 | Oskari Mörö Oskari Mörö ('93) | 93 | FIN | 50.38 | 0.186 | SB | 6 | ||||||||
7 | Dylan Owusu Dylan Owusu ('97) | 97 | BEL | 52.27 | 0.254 | 7 | |||||||||
8 | Diogo Mestre Diogo Mestre ('95) | 95 | POR | 1:06.70 | 0.208 | 8 | |||||||||
Indledende heats | 23.6. | ||||||||||||||
Indledende 1 23.6. | 23.6. | ||||||||||||||
1 | Kariem Hussein Kariem Hussein ('89) | 89 | SUI | 49.73 | Q 0.110 | ||||||||||
2 | Rasmus Mägi Rasmus Mägi ('92) | 92 | EST | 49.92 | Q 0.146 | ||||||||||
3 | Karsten Warholm Karsten Warholm ('96) | 96 | NOR | 50.25 | Q 0.145 | ||||||||||
4 | Dylan Owusu Dylan Owusu ('97) | 97 | BEL | 52.20 | q 0.272 | ||||||||||
5 | Attila Nagy Attila Nagy ('88) | 88 | ROU | 53.30 | 0.155 | 11 | |||||||||
6 | Nikolai Nikolov Nikolai Nikolov ('96) | 96 | BUL | 53.82 | 0.225 | 12 | |||||||||
Indledende 2 23.6. | 23.6. | ||||||||||||||
1 | Thomas Barr Thomas Barr ('92) | 92 | IRL | 50.49 | Q 0.206 | ||||||||||
2 | Yasmani Copello Yasmani Copello ('87) | 87 | TUR | 50.61 | Q 0.220 | ||||||||||
3 | Oskari Mörö Oskari Mörö ('93) | 93 | FIN | 51.26 | Q 0.148 | ||||||||||
4 | Diogo Mestre Diogo Mestre ('95) | 95 | POR | 52.00 | q 0.176 | ||||||||||
5 | Nicolai Trock HartlingNicolai Trock Hartling ('94) | 94 | DEN | 52.25 | 0.127 | 9 | |||||||||
6 | Isak Andersson Isak Andersson ('96) | 96 | SWE | 52.26 | 0.134 | 10 | |||||||||
M Højdespring 24.6. Finale A Finale | 24.6. | ||||||||||||||
1 | Tihomir Ivanov Tihomir Ivanov ('94) | 94 | BUL | 2.30 | PB | 1 | |||||||||
| |||||||||||||||
2 | Samuli Eriksson Samuli Eriksson ('95) | 95 | FIN | 2.15 | =SB | 2 | |||||||||
| |||||||||||||||
3 | Paulo Conceição Paulo Conceição ('93) | 93 | POR | 2.15 | 3 | ||||||||||
| |||||||||||||||
3 | Jonas Kløjgaard JensenJonas Kløjgaard Jensen ('96) | 96 | DEN | 2.15 | =SB | 3 | |||||||||
| |||||||||||||||
5 | Alperen Acet Alperen Acet ('98) | 98 | TUR | 2.15 | 5 | ||||||||||
| |||||||||||||||
6 | Dan Claudiu Lăzărică Dan Claudiu Lăzărică ('92) | 92 | ROU | 2.15 | 6 | ||||||||||
| |||||||||||||||
7 | Fabian Delryd Fabian Delryd ('96) | 96 | SWE | 2.15 | 7 | ||||||||||
| |||||||||||||||
8 | Ivan Kristoffer Nilsen Ivan Kristoffer Nilsen ('89) | 89 | NOR | 2.10 | =SB | 8 | |||||||||
| |||||||||||||||
9 | Karl Lumi Karl Lumi ('85) | 85 | EST | 2.10 | 9 | ||||||||||
| |||||||||||||||
10 | Ryan Carthy Walsh Ryan Carthy Walsh ('99) | 99 | IRL | 2.10 | =PB | 10 | |||||||||
| |||||||||||||||
11 | Bram Ghuys Bram Ghuys ('93) | 93 | BEL | 2.10 | 11 | ||||||||||
| |||||||||||||||
12 | Roman Sieber Roman Sieber ('92) | 92 | SUI | 2.00 | 12 | ||||||||||
| |||||||||||||||
M Stangspring 25.6. Finale A Finale | 25.6. | ||||||||||||||
1 | Diogo Ferreira Diogo Ferreira ('90) | 90 | POR | 5.45 | 1 | ||||||||||
| |||||||||||||||
2 | Eirik Greibrokk Dolve Eirik Greibrokk Dolve ('95) | 95 | NOR | 5.30 | 2 | ||||||||||
| |||||||||||||||
3 | Urho Kujanpää Urho Kujanpää ('97) | 97 | FIN | 5.30 | =PB | 3 | |||||||||
| |||||||||||||||
4 | Rasmus Wejnold JørgensenRasmus Wejnold Jørgensen ('89) | 89 | DEN | 5.10 | 4 | ||||||||||
| |||||||||||||||
4 | Carl Sténson Carl Sténson ('93) | 93 | SWE | 5.10 | 4 | ||||||||||
| |||||||||||||||
6 | Umit Sungur Umit Sungur ('94) | 94 | TUR | 5.10 | 6 | ||||||||||
| |||||||||||||||
7 | Dominik Alberto Dominik Alberto ('92) | 92 | SUI | 5.10 | 7 | ||||||||||
| |||||||||||||||
8 | Andrei Razvan Deliu Andrei Razvan Deliu ('93) | 93 | ROU | 4.90 | 8 | ||||||||||
| |||||||||||||||
9 | Robin Nool Robin Nool ('98) | 98 | EST | 4.90 | 9 | ||||||||||
| |||||||||||||||
10 | Sean Roth Sean Roth ('98) | 98 | IRL | 4.70 | 10 | ||||||||||
| |||||||||||||||
11 | Plamen Piskov Plamen Piskov ('92) | 92 | BUL | 4.70 | 11 | ||||||||||
| |||||||||||||||
Niels Pittomvils Niels Pittomvils ('92) | 92 | BEL | NH | ||||||||||||
| |||||||||||||||
M Længdespring 24.6. Finale A Finale | 24.6. | ||||||||||||||
1 | Michel Tornéus Michel Tornéus ('86) | 86 | SWE | 7.85 | w | +2.1 | 1 | ||||||||
| |||||||||||||||
2 | Kristian Pulli Kristian Pulli ('94) | 94 | FIN | 7.76 | +1.6 | 2 | |||||||||
| |||||||||||||||
3 | Ingar Bratseth-Kiplesund Ingar Bratseth-Kiplesund ('96) | 96 | NOR | 7.74 | +1.4 | SB | 3 | ||||||||
| |||||||||||||||
4 | Adam McMullen Adam McMullen ('90) | 90 | IRL | 7.64 | +1.8 | 4 | |||||||||
| |||||||||||||||
5 | Marcos Chuva Marcos Chuva ('89) | 89 | POR | 7.59 | +2.0 | 5 | |||||||||
| |||||||||||||||
6 | Cedric Nolf Cedric Nolf ('89) | 89 | BEL | 7.53 | w | +2.3 | 6 | ||||||||
| |||||||||||||||
7 | Alper Kulaksız Alper Kulaksız ('92) | 92 | TUR | 7.43 | +0.7 | 7 | |||||||||
| |||||||||||||||
8 | Benjamin Gföhler Benjamin Gföhler ('94) | 94 | SUI | 7.37 | w | +2.1 | 8 | ||||||||
| |||||||||||||||
9 | Hans-Christian Hausenberg Hans-Christian Hausenberg ('98) | 98 | EST | 7.34 | +1.3 | 9 | |||||||||
| |||||||||||||||
10 | Adrian Vasile Adrian Vasile ('86) | 86 | ROU | 7.28 | -0.1 | 10 | |||||||||
| |||||||||||||||
11 | Daniel Ankov Daniel Ankov ('95) | 95 | BUL | 7.19 | +0.6 | 11 | |||||||||
| |||||||||||||||
12 | Benjamin GabrielsenBenjamin Gabrielsen ('95) | 95 | DEN | 3.54 | -0.3 | 12 | |||||||||
| |||||||||||||||
M Trespring 25.6. Finale A Finale | 25.6. | ||||||||||||||
1 | Simo Lipsanen Simo Lipsanen ('95) | 95 | FIN | 16.75 | +1.2 | 1 | |||||||||
| |||||||||||||||
2 | Georgi Tsonov Georgi Tsonov ('93) | 93 | BUL | 16.24 | +1.1 | 2 | |||||||||
| |||||||||||||||
3 | Nils Wicki Nils Wicki ('87) | 87 | SUI | 15.70 | w | +2.5 | 3 | ||||||||
| |||||||||||||||
4 | Musa Tüzen Musa Tüzen ('94) | 94 | TUR | 15.65 | -0.7 | 4 | |||||||||
| |||||||||||||||
5 | Erik Ehrlin Erik Ehrlin ('90) | 90 | SWE | 15.60 | -0.4 | SB | 5 | ||||||||
| |||||||||||||||
6 | Peder P. NielsenPeder P. Nielsen ('88) | 88 | DEN | 15.55 | +1.7 | SB | 6 | ||||||||
| |||||||||||||||
7 | Igor Syunin Igor Syunin ('90) | 90 | EST | 15.53 | -2.1 | 7 | |||||||||
| |||||||||||||||
8 | Leopold Kapata Leopold Kapata ('92) | 92 | BEL | 15.36 | +1.0 | 8 | |||||||||
| |||||||||||||||
9 | Denis Finnegan Denis Finnegan ('86) | 86 | IRL | 15.12 | +0.6 | 9 | |||||||||
| |||||||||||||||
10 | Alexandru Gheorghe Tache Alexandru Gheorghe Tache ('98) | 98 | ROU | 14.79 | +0.8 | 10 | |||||||||
| |||||||||||||||
11 | Jesper Vestbø Jesper Vestbø ('92) | 92 | NOR | 14.67 | +0.1 | 11 | |||||||||
| |||||||||||||||
