D19 100 m 11.7. Vind: +1.2 Finale A Finale | 11.7. | Vind: +1.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalu Muhammad Zohri Lalu Muhammad Zohri | 00 | INA | 10.18 | 0.131 | NU20R | PB | ||||||||||
2 | Anthony Schwartz Anthony Schwartz | 00 | USA | 10.22 | 0.133 | ||||||||||||
3 | Eric Harrison Eric Harrison ('99) | 99 | TTO | 10.22 | 0.135 | PB | |||||||||||
4 | Thembo Monareng Thembo Monareng ('99) | 99 | RSA | 10.23 | 0.136 | ||||||||||||
5 | Dominic Ashwell Dominic Ashwell ('99) | 99 | GBR | 10.25 | 0.136 | PB | |||||||||||
6 | Henrik Larsson Henrik Larsson ('99) | 99 | SWE | 10.28 | 0.124 | ||||||||||||
7 | Michael Stephens Michael Stephens | 00 | JAM | 10.31 | 0.136 | ||||||||||||
8 | Daisuke Miyamoto Daisuke Miyamoto ('99) | 99 | JPN | 10.43 | 0.143 | ||||||||||||
Semifinale | 11.7. | ||||||||||||||||
Semi 1 11.7. Vind: +1.0 | 11.7. | Vind: +1.0 | |||||||||||||||
1 | Anthony Schwartz Anthony Schwartz | 00 | USA | 10.19 | Q 0.136 | ||||||||||||
2 | Lalu Muhammad Zohri Lalu Muhammad Zohri | 00 | INA | 10.24 | Q 0.166 | NU20R | PB | ||||||||||
3 | Daisuke Miyamoto Daisuke Miyamoto ('99) | 99 | JPN | 10.33 | q 0.132 | ||||||||||||
4 | Rikkoi Brathwaite Rikkoi Brathwaite ('99) | 99 | IVB | 10.44 | 0.142 | =SB | |||||||||||
5 | Isayah Boers Isayah Boers ('99) | 99 | NED | 10.55 | 0.137 | ||||||||||||
Vasyl Makukh Vasyl Makukh | 00 | UKR | DNF | 0.154 | |||||||||||||
Michael Bentley Michael Bentley ('99) | 99 | JAM | DNS | ||||||||||||||
Samuel Purola Samuel Purola | 00 | FIN | DNS | ||||||||||||||
Semi 2 11.7. Vind: +1.4 | 11.7. | Vind: +1.4 | |||||||||||||||
1 | Henrik Larsson Henrik Larsson ('99) | 99 | SWE | 10.22 | Q 0.120 | NU23R NU20R | PB | ||||||||||
2 | Michael Stephens Michael Stephens | 00 | JAM | 10.22 | Q 0.153 | PB | |||||||||||
3 | Dominic Ashwell Dominic Ashwell ('99) | 99 | GBR | 10.28 | q 0.120 | PB | |||||||||||
4 | Satoru Fukushima Satoru Fukushima | 00 | JPN | 10.33 | 0.171 | PB | |||||||||||
5 | Gal Arad Gal Arad ('99) | 99 | ISR | 10.53 | 0.148 | ||||||||||||
6 | Sergio López Sergio López ('99) | 99 | ESP | 10.53 | 0.195 | SB | |||||||||||
7 | Luis Brandner Luis Brandner | 00 | GER | 10.54 | 0.175 | ||||||||||||
Joel Johnson Joel Johnson | 00 | BAH | DNS | ||||||||||||||
Semi 3 11.7. Vind: +0.1 | 11.7. | Vind: +0.1 | |||||||||||||||
1 | Eric Harrison Eric Harrison ('99) | 99 | TTO | 10.36 | Q 0.151 | ||||||||||||
2 | Thembo Monareng Thembo Monareng ('99) | 99 | RSA | 10.36 | Q 0.134 | ||||||||||||
3 | Chad Miller Chad Miller | 00 | GBR | 10.38 | 0.130 | ||||||||||||
4 | Jake Doran Jake Doran | 00 | AUS | 10.47 | 0.146 | ||||||||||||
5 | Tyrell Edwards Tyrell Edwards ('99) | 99 | TTO | 10.55 | 0.154 | ||||||||||||
6 | Riku Illukka Riku Illukka ('99) | 99 | FIN | 10.67 | 0.147 | ||||||||||||
7 | Lorenzo Paissan Lorenzo Paissan | 00 | ITA | 10.73 | 0.145 | ||||||||||||
Marvin Schulte Marvin Schulte ('99) | 99 | GER | DQ | 0.000 | |||||||||||||
Indledende heats | 10.7. | ||||||||||||||||
Indledende 1 10.7. Vind: +1.1 | 10.7. | Vind: +1.1 | |||||||||||||||
1 | Lalu Muhammad Zohri Lalu Muhammad Zohri | 00 | INA | 10.30 | Q 0.150 | ||||||||||||
2 | Daisuke Miyamoto Daisuke Miyamoto ('99) | 99 | JPN | 10.50 | Q 0.147 | ||||||||||||
3 | Isayah Boers Isayah Boers ('99) | 99 | NED | 10.66 | Q 0.142 | ||||||||||||
4 | Joan Martinez Joan Martinez ('99) | 99 | ESP | 10.67 | 0.157 | ||||||||||||
5 | Timothy Frederick Timothy Frederick ('01) | 01 | TTO | 10.69 | 0.137 | ||||||||||||
6 | Adrian Curry Adrian Curry ('01) | 01 | BAH | 10.70 | 0.177 | ||||||||||||
7 | Rahmie Sharif Rahmie Sharif ('99) | 99 | JOR | 11.33 | 0.164 | ||||||||||||
8 | Joseph Aguon Joseph Aguon ('02) | 02 | GUM | 11.69 | 0.162 | PB | |||||||||||
Indledende 2 10.7. Vind: +0.6 | 10.7. | Vind: +0.6 | |||||||||||||||
1 | Dominic Ashwell Dominic Ashwell ('99) | 99 | GBR | 10.36 | Q 0.127 | =PB | |||||||||||
2 | Jake Doran Jake Doran | 00 | AUS | 10.41 | Q 0.144 | ||||||||||||
3 | Luis Brandner Luis Brandner | 00 | GER | 10.52 | Q 0.186 | ||||||||||||
4 | Gal Arad Gal Arad ('99) | 99 | ISR | 10.56 | q 0.161 | ||||||||||||
5 | Vasyl Makukh Vasyl Makukh | 00 | UKR | 10.62 | q 0.154 | ||||||||||||
6 | Simangaliso Ndhlovu Simangaliso Ndhlovu ('99) | 99 | ZAM | 10.68 | 0.148 | PB | |||||||||||
7 | Gerom Solis Gerom Solis ('99) | 99 | HON | 10.94 | 0.164 | ||||||||||||
8 | Tevita Potesio Pone Tevita Potesio Pone ('99) | 99 | TGA | 11.16 | 0.187 | PB | |||||||||||
Indledende 3 10.7. Vind: +0.5 | 10.7. | Vind: +0.5 | |||||||||||||||
1 | Chad Miller Chad Miller | 00 | GBR | 10.33 | Q 0.136 | PB | |||||||||||
2 | Michael Bentley Michael Bentley ('99) | 99 | JAM | 10.34 | Q 0.158 | ||||||||||||
3 | Satoru Fukushima Satoru Fukushima | 00 | JPN | 10.37 | Q 0.137 | SB | |||||||||||
4 | Rikkoi Brathwaite Rikkoi Brathwaite ('99) | 99 | IVB | 10.44 | q 0.144 | SB | |||||||||||
5 | Sergio López Sergio López ('99) | 99 | ESP | 10.59 | q 0.172 | ||||||||||||
6 | Thando Dlodlo Thando Dlodlo ('99) | 99 | RSA | 10.70 | 0.180 | ||||||||||||
7 | Mateo Vargas Mateo Vargas ('02) | 02 | PAR | 10.89 | 0.126 | ||||||||||||
8 | Shirgeldi Utomyshov Shirgeldi Utomyshov ('01) | 01 | TKM | 13.07 | 0.188 | PB | |||||||||||
Indledende 4 10.7. Vind: -0.3 | 10.7. | Vind: -0.3 | |||||||||||||||
1 | Eric Harrison Eric Harrison ('99) | 99 | TTO | 10.39 | Q 0.145 | ||||||||||||
2 | Marvin Schulte Marvin Schulte ('99) | 99 | GER | 10.44 | Q 0.151 | ||||||||||||
3 | Riku Illukka Riku Illukka ('99) | 99 | FIN | 10.65 | Q 0.142 | ||||||||||||
4 | Joshua Azzopardi Joshua Azzopardi ('99) | 99 | AUS | 10.66 | 0.123 | ||||||||||||
5 | Moutasim Al Shekaili Moutasim Al Shekaili | 00 | OMA | 11.19 | 0.145 | PB | |||||||||||
6 | Mipham Yoezer Gurung Mipham Yoezer Gurung ('99) | 99 | BHU | 12.05 | 0.191 | NU23R NU20R | PB | ||||||||||
Ahmed Marzouk Abdu Ahmed Marzouk Abdu | 00 | KSA | DQ | -0.210 | |||||||||||||
Enoch Adegoke Enoch Adegoke | 00 | NGR | DNS | ||||||||||||||
Indledende 5 10.7. Vind: -1.0 | 10.7. | Vind: -1.0 | |||||||||||||||
1 | Samuel Purola Samuel Purola | 00 | FIN | 10.47 | Q 0.139 | ||||||||||||
2 | Henrik Larsson Henrik Larsson ('99) | 99 | SWE | 10.49 | Q 0.180 | ||||||||||||
3 | Thembo Monareng Thembo Monareng ('99) | 99 | RSA | 10.52 | Q 0.143 | ||||||||||||
4 | Shin Min-Kyu Shin Min-Kyu | 00 | KOR | 10.62 | 0.130 | ||||||||||||
5 | Jeremy Estrada Jeremy Estrada | 00 | PUR | 10.75 | 0.160 | ||||||||||||
6 | Štěpán Hampl Štěpán Hampl ('99) | 99 | CZE | 10.78 | 0.132 | ||||||||||||
7 | Jonah Harris Jonah Harris ('99) | 99 | NRU | 11.11 | 0.141 | ||||||||||||
8 | Manoka John Manoka John ('99) | 99 | PNG | 11.52 | 0.176 | PB | |||||||||||
Indledende 6 10.7. Vind: +0.2 | 10.7. | Vind: +0.2 | |||||||||||||||
1 | Michael Stephens Michael Stephens | 00 | JAM | 10.30 | Q 0.137 | PB | |||||||||||
2 | Joel Johnson Joel Johnson | 00 | BAH | 10.34 | Q 0.173 | ||||||||||||
3 | Anthony Schwartz Anthony Schwartz | 00 | USA | 10.40 | Q 0.147 | ||||||||||||
4 | Tyrell Edwards Tyrell Edwards ('99) | 99 | TTO | 10.57 | q 0.160 | ||||||||||||
5 | Lorenzo Paissan Lorenzo Paissan | 00 | ITA | 10.57 | q 0.142 | ||||||||||||
6 | Danelson Mahautiere Danelson Mahautiere | 00 | DMA | 10.79 | 0.165 | ||||||||||||
7 | Antonio Ivanov Antonio Ivanov ('99) | 99 | BUL | 10.84 | 0.127 | ||||||||||||
8 | Jojo Iav Jojo Iav | 00 | VAN | 11.63 | 0.178 | PB | |||||||||||
D19 200 m 13.7. Vind: -0.1 Finale A Finale | 13.7. | Vind: -0.1 | |||||||||||||||
1 | Jona Efoloko Jona Efoloko ('99) | 99 | GBR | 20.48 | PB | ||||||||||||
2 | Charlie Dobson Charlie Dobson ('99) | 99 | GBR | 20.57 | |||||||||||||
3 | Eric Harrison Eric Harrison ('99) | 99 | TTO | 20.79 | |||||||||||||
4 | Pol Retamal Pol Retamal ('99) | 99 | ESP | 20.85 | |||||||||||||
5 | Zane Branco Zane Branco | 00 | AUS | 20.86 | |||||||||||||
6 | Khance Meyers Khance Meyers ('99) | 99 | USA | 20.87 | |||||||||||||
7 | Milo Skupin-Alfa Milo Skupin-Alfa ('99) | 99 | GER | 21.07 | |||||||||||||
Henrik Larsson Henrik Larsson ('99) | 99 | SWE | DNS | ||||||||||||||
Semifinale | 12.7. | ||||||||||||||||
Semi 1 12.7. Vind: -0.6 | 12.7. | Vind: -0.6 | |||||||||||||||
1 | Charlie Dobson Charlie Dobson ('99) | 99 | GBR | 20.53 | Q 0.185 | PB | |||||||||||
2 | Zane Branco Zane Branco | 00 | AUS | 20.81 | Q 0.145 | ||||||||||||
3 | Henrik Larsson Henrik Larsson ('99) | 99 | SWE | 20.85 | q 0.135 | =PB | |||||||||||
4 | Milo Skupin-Alfa Milo Skupin-Alfa ('99) | 99 | GER | 20.96 | q 0.162 | ||||||||||||
5 | Abdulaziz Salim Mohamed Abdulaziz Salim Mohamed ('01) | 01 | QAT | 21.20 | 0.189 | ||||||||||||
6 | Keigo Yasuda Keigo Yasuda | 00 | JPN | 21.28 | 0.152 | ||||||||||||
7 | Juan Gonzalez Juan Gonzalez | 00 | ESP | 21.36 | 0.152 | ||||||||||||
8 | Dickson Kapandura Dickson Kapandura ('99) | 99 | ZIM | 21.37 | 0.146 | ||||||||||||
Semi 2 12.7. Vind: +0.4 | 12.7. | Vind: +0.4 | |||||||||||||||
1 | Khance Meyers Khance Meyers ('99) | 99 | USA | 20.79 | Q 0.175 | ||||||||||||
2 | Pol Retamal Pol Retamal ('99) | 99 | ESP | 20.91 | Q 0.171 | ||||||||||||
3 | Lorenzo Patta Lorenzo Patta | 00 | ITA | 21.18 | 0.168 | ||||||||||||
4 | Kasper Kadestål Kasper Kadestål ('99) | 99 | SWE | 21.30 | 0.166 | ||||||||||||
5 | Aaron Sexton Aaron Sexton | 00 | IRL | 21.33 | 0.154 | ||||||||||||
6 | Bartosz Zieliński Bartosz Zieliński ('99) | 99 | POL | 21.37 | 0.152 | ||||||||||||
7 | Timothy Frederick Timothy Frederick ('01) | 01 | TTO | 21.48 | 0.172 | ||||||||||||
8 | Xavier Nairne Xavier Nairne | 00 | JAM | 21.64 | 0.148 | ||||||||||||
Semi 3 12.7. Vind: -0.3 | 12.7. | Vind: -0.3 | |||||||||||||||
1 | Jona Efoloko Jona Efoloko ('99) | 99 | GBR | 20.74 | Q 0.168 | ||||||||||||
2 | Eric Harrison Eric Harrison ('99) | 99 | TTO | 20.86 | Q 0.163 | ||||||||||||
3 | Onyema Adigida Onyema Adigida | 00 | NED | 21.10 | 0.181 | ||||||||||||
4 | Koki Ueyama Koki Ueyama ('99) | 99 | JPN | 21.24 | 0.153 | ||||||||||||
5 | Daniel Vejražka Daniel Vejražka | 00 | CZE | 21.45 | 0.181 | ||||||||||||
6 | William Reais William Reais ('99) | 99 | SUI | 21.51 | 0.174 | ||||||||||||
7 | Ahmed Omar Falattah Ahmed Omar Falattah ('99) | 99 | KSA | 21.58 | 0.182 | ||||||||||||
8 | Paul Tritenne Paul Tritenne | 00 | FRA | 21.72 | 0.166 | ||||||||||||
Indledende heats | 12.7. | ||||||||||||||||
Indledende 1 12.7. Vind: -0.9 | 12.7. | Vind: -0.9 | |||||||||||||||
1 | Khance Meyers Khance Meyers ('99) | 99 | USA | 20.70 | Q 0.159 | ||||||||||||
2 | Koki Ueyama Koki Ueyama ('99) | 99 | JPN | 21.04 | Q 0.155 | ||||||||||||
3 | Paul Tritenne Paul Tritenne | 00 | FRA | 21.23 | Q 0.178 | ||||||||||||
4 | Abdulaziz Salim Mohamed Abdulaziz Salim Mohamed ('01) | 01 | QAT | 21.25 | Q 0.179 | ||||||||||||
5 | Timothy Frederick Timothy Frederick ('01) | 01 | TTO | 21.30 | q 0.130 | ||||||||||||
6 | Juan Gonzalez Juan Gonzalez | 00 | ESP | 21.34 | q 0.161 | ||||||||||||
7 | Ramadin Pataudi Alexander Jr. Ramadin Pataudi Alexander Jr. ('99) | 99 | ANT | 21.61 | 0.145 | ||||||||||||
8 | Tariq Polonius Tariq Polonius ('01) | 01 | ARU | 22.96 | 0.194 | PB | |||||||||||
Indledende 2 12.7. Vind: +0.4 | 12.7. | Vind: +0.4 | |||||||||||||||
1 | Eric Harrison Eric Harrison ('99) | 99 | TTO | 20.73 | Q 0.140 | ||||||||||||
2 | Lorenzo Patta Lorenzo Patta | 00 | ITA | 21.09 | Q 0.171 | PB | |||||||||||
3 | Keigo Yasuda Keigo Yasuda | 00 | JPN | 21.20 | Q 0.139 | ||||||||||||
4 | Dickson Kapandura Dickson Kapandura ('99) | 99 | ZIM | 21.28 | Q 0.142 | ||||||||||||
5 | Štěpán Hampl Štěpán Hampl ('99) | 99 | CZE | 21.53 | 0.173 | ||||||||||||
6 | Esmael Dos Ramos De O. Freitas Esmael Dos Ramos De O. Freitas ('99) | 99 | STP | 23.12 | 0.195 | PB | |||||||||||
Rikkoi Brathwaite Rikkoi Brathwaite ('99) | 99 | IVB | DQ | 0.152 | |||||||||||||
Joel Johnson Joel Johnson | 00 | BAH | DNS | ||||||||||||||
Indledende 3 12.7. Vind: -0.2 | 12.7. | Vind: -0.2 | |||||||||||||||
1 | Jona Efoloko Jona Efoloko ('99) | 99 | GBR | 20.65 | Q 0.165 | PB | |||||||||||
2 | Milo Skupin-Alfa Milo Skupin-Alfa ('99) | 99 | GER | 20.80 | Q 0.152 | PB | |||||||||||
3 | Zane Branco Zane Branco | 00 | AUS | 21.04 | Q 0.145 | ||||||||||||
4 | Daniel Vejražka Daniel Vejražka | 00 | CZE | 21.22 | Q 0.168 | ||||||||||||
5 | Xavier Nairne Xavier Nairne | 00 | JAM | 21.32 | q 0.142 | ||||||||||||
6 | Matthew Clarke Matthew Clarke | 00 | BAR | 21.35 | 0.141 | ||||||||||||
7 | Ako Hislop Ako Hislop ('99) | 99 | TTO | 21.91 | 0.204 | ||||||||||||
8 | Kristian Subotić Kristian Subotić ('99) | 99 | MNE | 22.08 | 0.138 | PB | |||||||||||
Indledende 4 12.7. Vind: -0.1 | 12.7. | Vind: -0.1 | |||||||||||||||
1 | Charlie Dobson Charlie Dobson ('99) | 99 | GBR | 20.65 | Q 0.172 | PB | |||||||||||
2 | Kasper Kadestål Kasper Kadestål ('99) | 99 | SWE | 21.25 | Q 0.164 | ||||||||||||
3 | Bartosz Zieliński Bartosz Zieliński ('99) | 99 | POL | 21.39 | Q 0.204 | ||||||||||||
4 | William Reais William Reais ('99) | 99 | SUI | 21.41 | Q 0.161 | ||||||||||||
5 | Riku Illukka Riku Illukka ('99) | 99 | FIN | 21.57 | 0.176 | ||||||||||||
6 | Ruben Els Ruben Els | 00 | RSA | 21.59 | 0.165 | ||||||||||||
7 | Lorenzo Ianes Lorenzo Ianes | 00 | ITA | 21.88 | 0.141 | ||||||||||||
Shin Min-Kyu Shin Min-Kyu | 00 | KOR | DNS | ||||||||||||||
Indledende 5 12.7. Vind: +0.2 | 12.7. | Vind: +0.2 | |||||||||||||||
1 | Pol Retamal Pol Retamal ('99) | 99 | ESP | 20.81 | Q 0.170 | NU20R | PB | ||||||||||
2 | Henrik Larsson Henrik Larsson ('99) | 99 | SWE | 20.88 | Q 0.134 | ||||||||||||
3 | Onyema Adigida Onyema Adigida | 00 | NED | 21.04 | Q 0.190 | NU20R | PB | ||||||||||
4 | Aaron Sexton Aaron Sexton | 00 | IRL | 21.06 | Q 0.146 | PB | |||||||||||
5 | Ahmed Omar Falattah Ahmed Omar Falattah ('99) | 99 | KSA | 21.33 | q 0.197 | ||||||||||||
6 | Antonio Ivanov Antonio Ivanov ('99) | 99 | BUL | 21.43 | 0.153 | ||||||||||||
7 | Jacob El Aida Chaffey Jacob El Aida Chaffey ('01) | 01 | MLT | 22.17 | 0.170 | ||||||||||||
Thando Dlodlo Thando Dlodlo ('99) | 99 | RSA | DNS | ||||||||||||||
D19 400 m 13.7. Finale A Finale | 13.7. | ||||||||||||||||
1 | Jonathan Sacoor Jonathan Sacoor ('99) | 99 | BEL | 45.03 | 0.154 | NU20R | PB | ||||||||||
2 | Christopher Taylor Christopher Taylor ('99) | 99 | JAM | 45.38 | 0.197 | ||||||||||||
3 | Chantz Sawyers Chantz Sawyers ('99) | 99 | JAM | 45.89 | 0.157 | ||||||||||||
4 | Edoardo Scotti Edoardo Scotti | 00 | ITA | 46.20 | 0.180 | ||||||||||||
5 | Howard Fields III Howard Fields III ('99) | 99 | USA | 46.53 | 0.163 | ||||||||||||
6 | Khamal Stewart-Baynes Khamal Stewart-Baynes ('99) | 99 | CAN | 46.79 | 0.158 | ||||||||||||
7 | Myles Misener-Daley Myles Misener-Daley ('01) | 01 | CAN | 47.03 | 0.153 | ||||||||||||
8 | Jonathan Jones Jonathan Jones ('99) | 99 | BAR | 48.01 | 0.185 | ||||||||||||
Semifinale | 12.7. | ||||||||||||||||
Semi 1 12.7. | 12.7. | ||||||||||||||||
1 | Jonathan Sacoor Jonathan Sacoor ('99) | 99 | BEL | 45.72 | Q 0.146 | NU20R | PB | ||||||||||
2 | Chantz Sawyers Chantz Sawyers ('99) | 99 | JAM | 46.19 | Q 0.165 | ||||||||||||
3 | Matěj Krsek Matěj Krsek | 00 | CZE | 46.59 | 0.137 | NU20R | PB | ||||||||||
4 | Bruno da Silva Bruno da Silva | 00 | BRA | 46.74 | 0.177 | ||||||||||||
5 | Klaudio Gjetja Klaudio Gjetja ('99) | 99 | ITA | 47.10 | 0.185 | ||||||||||||
6 | Ricky Petrucciani Ricky Petrucciani | 00 | SUI | 47.39 | 0.187 | ||||||||||||
7 | Christian Davis Christian Davis ('99) | 99 | AUS | 47.86 | 0.182 | ||||||||||||
8 | Antonio Grant Antonio Grant | 00 | PAN | 48.23 | 0.205 | ||||||||||||
Semi 2 12.7. | 12.7. | ||||||||||||||||
1 | Edoardo Scotti Edoardo Scotti | 00 | ITA | 45.84 | Q 0.184 | NU20R | PB | ||||||||||
2 | Jonathan Jones Jonathan Jones ('99) | 99 | BAR | 46.22 | Q 0.160 | ||||||||||||
3 | Myles Misener-Daley Myles Misener-Daley ('01) | 01 | CAN | 46.53 | q 0.164 | ||||||||||||
4 | Umajesty Williams Umajesty Williams ('99) | 99 | USA | 46.72 | 0.203 | ||||||||||||
5 | Alfredo Jimenez Alfredo Jimenez ('99) | 99 | ESP | 46.93 | 0.195 | PB | |||||||||||
6 | Kennedy Luchembe Kennedy Luchembe ('01) | 01 | ZAM | 47.35 | 0.178 | ||||||||||||
7 | Gabriel Louw Gabriel Louw ('99) | 99 | RSA | 47.63 | 0.164 | ||||||||||||
8 | Boško Kijanović Boško Kijanović | 00 | SRB | 48.15 | 0.169 | ||||||||||||
Semi 3 12.7. | 12.7. | ||||||||||||||||
1 | Christopher Taylor Christopher Taylor ('99) | 99 | JAM | 46.18 | Q 0.301 | ||||||||||||
2 | Khamal Stewart-Baynes Khamal Stewart-Baynes ('99) | 99 | CAN | 46.38 | Q 0.185 | ||||||||||||
3 | Howard Fields III Howard Fields III ('99) | 99 | USA | 46.53 | q 0.178 | ||||||||||||
4 | Szymon Kreft Szymon Kreft | 00 | POL | 46.74 | 0.197 | ||||||||||||
5 | S.P.Aruna Darshana S.P.Aruna Darshana ('99) | 99 | SRI | 46.75 | 0.236 | ||||||||||||
6 | Moussa Ali Issa Moussa Ali Issa | 00 | BRN | 46.94 | 0.169 | ||||||||||||
7 | Jean Paul Bredau Jean Paul Bredau ('99) | 99 | GER | 47.70 | 0.214 | ||||||||||||
Mo Il-Hwan Mo Il-Hwan ('99) | 99 | KOR | DQ | 0.158 | |||||||||||||
Indledende heats | 11.7. | ||||||||||||||||
Indledende 1 11.7. | 11.7. | ||||||||||||||||
1 | Khamal Stewart-Baynes Khamal Stewart-Baynes ('99) | 99 | CAN | 47.10 | Q 0.156 | ||||||||||||
2 | Moussa Ali Issa Moussa Ali Issa | 00 | BRN | 47.50 | Q 0.158 | ||||||||||||
3 | Antonio Grant Antonio Grant | 00 | PAN | 47.64 | Q 0.196 | ||||||||||||
4 | Correy Sherrod Correy Sherrod | 00 | BAH | 48.22 | 0.262 | ||||||||||||
5 | Abdurahman Abdo Abdurahman Abdo ('99) | 99 | ETH | 48.46 | 0.207 | PB | |||||||||||
Ahmed Al-Yaari Ahmed Al-Yaari | 00 | YEM | DNS | ||||||||||||||
João Ricardo Coelho João Ricardo Coelho ('99) | 99 | POR | DNS | ||||||||||||||
Indledende 2 11.7. | 11.7. | ||||||||||||||||
1 | Jonathan Sacoor Jonathan Sacoor ('99) | 99 | BEL | 46.56 | Q 0.161 | ||||||||||||
2 | Matěj Krsek Matěj Krsek | 00 | CZE | 47.05 | Q 0.141 | ||||||||||||
3 | Alfredo Jimenez Alfredo Jimenez ('99) | 99 | ESP | 47.12 | Q 0.169 | PB | |||||||||||
4 | Mo Il-Hwan Mo Il-Hwan ('99) | 99 | KOR | 47.23 | q 0.155 | ||||||||||||
5 | Milad Naseh Jahani Milad Naseh Jahani | 00 | IRI | 47.91 | 0.188 | ||||||||||||
6 | Slimane Moula Slimane Moula ('99) | 99 | ALG | 47.97 | 0.174 | ||||||||||||
7 | Daichi Sawa Daichi Sawa | 00 | JPN | 48.15 | 0.144 | PB | |||||||||||
Indledende 3 11.7. | 11.7. | ||||||||||||||||
1 | S.P.Aruna Darshana S.P.Aruna Darshana ('99) | 99 | SRI | 46.81 | Q 0.235 | ||||||||||||
2 | Bruno da Silva Bruno da Silva | 00 | BRA | 47.05 | Q 0.193 | ||||||||||||
3 | Klaudio Gjetja Klaudio Gjetja ('99) | 99 | ITA | 47.09 | Q 0.190 | PB | |||||||||||
4 | Jure Grkman Jure Grkman ('99) | 99 | SLO | 47.56 | 0.190 | ||||||||||||
5 | Gaurav Gaurav ('99) | 99 | IND | 48.61 | 0.179 | ||||||||||||
6 | Mihai Cristian Pislaru Mihai Cristian Pislaru ('99) | 99 | ROU | 49.74 | 0.190 | ||||||||||||
Colby Jennings Colby Jennings | 00 | TKS | DNF | 0.154 | |||||||||||||
Indledende 4 11.7. | 11.7. | ||||||||||||||||
1 | Chantz Sawyers Chantz Sawyers ('99) | 99 | JAM | 46.52 | Q 0.170 | ||||||||||||
2 | Gabriel Louw Gabriel Louw ('99) | 99 | RSA | 47.32 | Q 0.179 | ||||||||||||
3 | Szymon Kreft Szymon Kreft | 00 | POL | 47.35 | Q 0.216 | ||||||||||||
4 | Boško Kijanović Boško Kijanović | 00 | SRB | 47.42 | q 0.190 | PB | |||||||||||
5 | Ngoni Chadyiwa Ngoni Chadyiwa ('99) | 99 | ZIM | 48.04 | 0.214 | PB | |||||||||||
6 | Syuji Mori Syuji Mori | 00 | JPN | 48.12 | 0.159 | ||||||||||||
Joshua Hartmann Joshua Hartmann ('99) | 99 | GER | DNS | ||||||||||||||
Indledende 5 11.7. | 11.7. | ||||||||||||||||
1 | Jonathan Jones Jonathan Jones ('99) | 99 | BAR | 46.05 | Q 0.187 | PB | |||||||||||
2 | Howard Fields III Howard Fields III ('99) | 99 | USA | 47.08 | Q 0.173 | ||||||||||||
3 | Jean Paul Bredau Jean Paul Bredau ('99) | 99 | GER | 47.11 | Q 0.226 | ||||||||||||
4 | Iļja Petrušenko Iļja Petrušenko ('99) | 99 | LAT | 47.66 | 0.159 | ||||||||||||
5 | Ondřej Holub Ondřej Holub ('99) | 99 | CZE | 47.71 | 0.236 | ||||||||||||
6 | Onal Mitchell Onal Mitchell ('99) | 99 | TTO | 47.77 | 0.150 | ||||||||||||
7 | Rija Vatomanga Gardiner Rija Vatomanga Gardiner ('99) | 99 | MAD | 48.31 | 0.139 | ||||||||||||
Indledende 6 11.7. | 11.7. | ||||||||||||||||
1 | Christopher Taylor Christopher Taylor ('99) | 99 | JAM | 46.14 | Q 0.326 | ||||||||||||
2 | Edoardo Scotti Edoardo Scotti | 00 | ITA | 46.52 | Q 0.200 | PB | |||||||||||
3 | Ricky Petrucciani Ricky Petrucciani | 00 | SUI | 47.03 | Q 0.213 | ||||||||||||
4 | Christian Davis Christian Davis ('99) | 99 | AUS | 47.07 | q 0.307 | ||||||||||||
5 | Laban Kiplangat Laban Kiplangat ('02) | 02 | KEN | 47.69 | 0.198 | ||||||||||||
6 | Lovro Mesec Košir Lovro Mesec Košir ('99) | 99 | SLO | 47.88 | 0.187 | ||||||||||||
7 | Sebastian Jakubowski Sebastian Jakubowski ('99) | 99 | POL | 48.39 | 0.181 | ||||||||||||
Indledende 7 11.7. | 11.7. | ||||||||||||||||
1 | Myles Misener-Daley Myles Misener-Daley ('01) | 01 | CAN | 46.87 | Q 0.178 | ||||||||||||
2 | Umajesty Williams Umajesty Williams ('99) | 99 | USA | 47.16 | Q 0.196 | ||||||||||||
3 | Kennedy Luchembe Kennedy Luchembe ('01) | 01 | ZAM | 47.25 | Q 0.178 | ||||||||||||
4 | Leon Tafirenyika Leon Tafirenyika ('99) | 99 | ZIM | 47.55 | 0.201 | ||||||||||||
5 | Alaeddine Kebsi Alaeddine Kebsi ('99) | 99 | TUN | 47.96 | 0.200 | PB | |||||||||||
6 | Stephano Bibi Stephano Bibi ('99) | 99 | SEY | 48.92 | 0.173 | PB | |||||||||||
Melkamu Assefa Melkamu Assefa ('01) | 01 | ETH | DQ | 0.196 | |||||||||||||
D19 800 m 15.7. Finale A Finale | 15.7. | ||||||||||||||||
1 | Solomon Lekuta Solomon Lekuta ('99) | 99 | KEN | 1:46.35 | |||||||||||||
2 | Alex Kipngetich Alex Kipngetich | 00 | KEN | 1:46.45 | PB | ||||||||||||
