M 100 m 10.8. Vind: -2.6 Finale A Finale | 10.8. | Vind: -2.6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Fuchs Markus Fuchs ('95) | 95 | AUT | 10.64 | 0.136 | 1 | |||||||||
2 | Imri Persiado Imri Persiado ('94) | 94 | ISR | 10.73 | 0.163 | 2 | |||||||||
3 | Svetlin Ivanov Svetlin Ivanov ('99) | 99 | BUL | 10.78 | 0.150 | 4 | |||||||||
4 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | 96 | DEN | 10.84 | 0.173 | 6 | |||||||||
5 | Henri Sai Henri Sai | 00 | EST | 10.95 | 0.168 | 8 | |||||||||
6 | Tilen Ovniček Tilen Ovniček ('98) | 98 | SLO | 11.00 | 0.126 | 9 | |||||||||
Finale B 10.8. Vind: -2.4 | 10.8. | Vind: -2.4 | |||||||||||||
1 | Milan Trajkovic Milan Trajkovic ('92) | 92 | CYP | 10.78 | 0.217 | PB | 3 | ||||||||
2 | Zvonimir Ivašković Zvonimir Ivašković ('94) | 94 | CRO | 10.84 | 0.147 | 5 | |||||||||
3 | Pol Bidaine Pol Bidaine ('93) | 93 | LUX | 10.90 | 0.156 | 7 | |||||||||
4 | Reinis Kreipans Reinis Kreipans ('94) | 94 | LAT | 11.17 | 0.158 | 10 | |||||||||
5 | Luke Bezzina Luke Bezzina ('95) | 95 | MLT | 11.20 | 0.136 | 11 | |||||||||
6 | Roman Badridze Roman Badridze ('99) | 99 | GEO | 11.48 | 0.245 | 12 | |||||||||
M 200 m 11.8. Vind: +0.5 Finale A Finale | 11.8. | Vind: +0.5 | |||||||||||||
1 | Markus Fuchs Markus Fuchs ('95) | 95 | AUT | 21.00 | 0.179 | 1 | |||||||||
2 | Tazana Kamanga-DyrbakTazana Kamanga-Dyrbak ('02) | 02 | DEN | 21.16 | 0.207 | 2 | |||||||||
3 | Antonio Ivanov Antonio Ivanov ('99) | 99 | BUL | 21.32 | 0.229 | 4 | |||||||||
4 | Imri Persiado Imri Persiado ('94) | 94 | ISR | 21.35 | 0.189 | 5 | |||||||||
5 | Ken-Mark Minkovski Ken-Mark Minkovski ('01) | 01 | EST | 21.36 | 0.223 | 6 | |||||||||
6 | Alex Beechey Alex Beechey ('91) | 91 | CYP | 21.48 | 0.187 | 7 | |||||||||
Finale B 11.8. Vind: -1.2 | 11.8. | Vind: -1.2 | |||||||||||||
1 | Luka Janežič Luka Janežič ('95) | 95 | SLO | 21.28 | 0.235 | SB | 3 | ||||||||
2 | Jānis Leitis Jānis Leitis ('89) | 89 | LAT | 21.48 | 0.214 | SB | 8 | ||||||||
3 | Pol Bidaine Pol Bidaine ('93) | 93 | LUX | 21.63 | 0.271 | SB | 9 | ||||||||
4 | Jacob El Aida Chaffey Jacob El Aida Chaffey ('01) | 01 | MLT | 21.82 | 0.194 | SB | 10 | ||||||||
5 | Zvonimir Ivašković Zvonimir Ivašković ('94) | 94 | CRO | 21.92 | 0.230 | 11 | |||||||||
6 | Bachana Khorava Bachana Khorava ('93) | 93 | GEO | 22.35 | 0.243 | SB | 12 | ||||||||
M 400 m 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Luka Janežič Luka Janežič ('95) | 95 | SLO | 46.13 | 0.221 | 1 | |||||||||
2 | Jānis Leitis Jānis Leitis ('89) | 89 | LAT | 46.23 | 0.180 | =SB | 2 | ||||||||
3 | Donald Blair-Sanford Donald Blair-Sanford ('87) | 87 | ISR | 46.35 | 0.236 | SB | 3 | ||||||||
4 | Mateo Ružić Mateo Ružić ('94) | 94 | CRO | 47.43 | 0.155 | 4 | |||||||||
5 | Dominik Hufnagl Dominik Hufnagl ('97) | 97 | AUT | 47.53 | 0.163 | 5 | |||||||||
6 | Mindia Endeladze Mindia Endeladze ('98) | 98 | GEO | 47.54 | 0.229 | 6 | |||||||||
Finale B 10.8. | 10.8. | ||||||||||||||
1 | Rivar Tipp Rivar Tipp ('90) | 90 | EST | 47.61 | 0.148 | PB | 7 | ||||||||
2 | Gustav Lundholm NielsenGustav Lundholm Nielsen ('98) | 98 | DEN | 47.81 | 0.203 | PB | 8 | ||||||||
3 | Antonio Ivanov Antonio Ivanov ('99) | 99 | BUL | 48.05 | 0.147 | 9 | |||||||||
4 | Philippe Hilger Philippe Hilger ('99) | 99 | LUX | 49.06 | 0.168 | SB | 10 | ||||||||
5 | Konstantinos Khristou Konstantinos Khristou ('91) | 91 | CYP | 49.87 | 0.224 | 11 | |||||||||
6 | Damien Mizzi Damien Mizzi | 00 | MLT | 51.81 | 0.217 | 12 | |||||||||
M 800 m 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Andreas BubeAndreas Bube ('87) | 87 | DEN | 1:48.59 | 1 | ||||||||||
2 | Žan Rudolf Žan Rudolf ('93) | 93 | SLO | 1:49.01 | 2 | ||||||||||
3 | Sven Cepuš Sven Cepuš ('99) | 99 | CRO | 1:49.60 | =SB | 3 | |||||||||
4 | Oskars Bambāls Oskars Bambāls ('01) | 01 | LAT | 1:51.46 | 4 | ||||||||||
5 | Necho Tayachew Necho Tayachew ('96) | 96 | ISR | 1:51.75 | 5 | ||||||||||
6 | Luc Hensgen Luc Hensgen ('96) | 96 | LUX | 1:52.08 | SB | 6 | |||||||||
7 | Stavros Spyrou Stavros Spyrou | 00 | CYP | 1:53.05 | 7 | ||||||||||
8 | Leon Kohn Leon Kohn ('98) | 98 | AUT | 1:53.13 | 8 | ||||||||||
9 | Martin Prodanov Martin Prodanov ('99) | 99 | BUL | 1:53.19 | 9 | ||||||||||
10 | Rasmus Kisel Rasmus Kisel ('96) | 96 | EST | 1:54.17 | 10 | ||||||||||
11 | Mindia Endeladze Mindia Endeladze ('98) | 98 | GEO | 1:56.08 | SB | 11 | |||||||||
12 | Jean Paul Debono Jean Paul Debono ('94) | 94 | MLT | 1:58.74 | PB | 12 | |||||||||
M 1500 m 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Nick JensenNick Jensen ('91) | 91 | DEN | 3:54.97 | 1 | ||||||||||
2 | Necho Tayachew Necho Tayachew ('96) | 96 | ISR | 3:55.30 | 2 | ||||||||||
3 | Kaur Kivistik Kaur Kivistik ('91) | 91 | EST | 3:55.35 | 3 | ||||||||||
4 | Jan Petrač Jan Petrač ('95) | 95 | SLO | 3:55.70 | 4 | ||||||||||
5 | Martin Prodanov Martin Prodanov ('99) | 99 | BUL | 3:58.31 | 5 | ||||||||||
6 | Bob Bertemes Bob Bertemes ('94) | 94 | LUX | 3:59.17 | 6 | ||||||||||
7 | Rojs Puks Rojs Puks | 00 | LAT | 3:59.48 | 7 | ||||||||||
8 | Daniel Ivaničić Daniel Ivaničić ('96) | 96 | CRO | 3:59.80 | 8 | ||||||||||
9 | Nikolaus Franzmair Nikolaus Franzmair ('95) | 95 | AUT | 4:00.03 | 9 | ||||||||||
10 | Stelios Papaioannou Stelios Papaioannou ('99) | 99 | CYP | 4:01.12 | 10 | ||||||||||
11 | Jean Paul Debono Jean Paul Debono ('94) | 94 | MLT | 4:02.31 | PB | 11 | |||||||||
12 | Vitali Brezhnev Vitali Brezhnev ('97) | 97 | GEO | 4:04.42 | PB | 12 | |||||||||
M 3000 m 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Dino Bošnjak Dino Bošnjak ('94) | 94 | CRO | 8:01.29 | SB | 1 | |||||||||
2 | Mikkel Dahl-JessenMikkel Dahl-Jessen ('94) | 94 | DEN | 8:03.95 | PB | 2 | |||||||||
3 | Ivo Balabanov Ivo Balabanov ('97) | 97 | BUL | 8:10.79 | PB | 3 | |||||||||
4 | Uģis Jocis Uģis Jocis ('93) | 93 | LAT | 8:12.48 | PB | 4 | |||||||||
5 | Andreas Vojta Andreas Vojta ('89) | 89 | AUT | 8:13.48 | SB | 5 | |||||||||
6 | Dereje Chekole Dereje Chekole | 00 | ISR | 8:14.48 | PB | 6 | |||||||||
7 | Olavi Allase Olavi Allase ('93) | 93 | EST | 8:20.07 | PB | 7 | |||||||||
8 | Bob Bertemes Bob Bertemes ('94) | 94 | LUX | 8:22.36 | PB | 8 | |||||||||
9 | Jan Kokalj Jan Kokalj ('97) | 97 | SLO | 8:23.32 | 9 | ||||||||||
10 | Daviti Kharazishvili Daviti Kharazishvili ('92) | 92 | GEO | 8:34.53 | SB | 10 | |||||||||
11 | Nikolas Frangou Nikolas Frangou ('94) | 94 | CYP | 8:40.28 | SB | 11 | |||||||||
12 | Dillon Cassar Dillon Cassar ('97) | 97 | MLT | 8:43.79 | PB | 12 | |||||||||
M 5000 m 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Andreas Vojta Andreas Vojta ('89) | 89 | AUT | 14:28.01 | 1 | ||||||||||
2 | Tiidrek Nurme Tiidrek Nurme ('85) | 85 | EST | 14:28.53 | SB | 2 | |||||||||
3 | Tadesse Getahon Tadesse Getahon ('97) | 97 | ISR | 14:29.90 | 3 | ||||||||||
4 | Ivo Balabanov Ivo Balabanov ('97) | 97 | BUL | 14:30.50 | 4 | ||||||||||
5 | Uģis Jocis Uģis Jocis ('93) | 93 | LAT | 14:42.06 | 5 | ||||||||||
6 | Jan Kokalj Jan Kokalj ('97) | 97 | SLO | 14:46.53 | 6 | ||||||||||
7 | Andreas Schonberg LommerAndreas Schonberg Lommer ('91) | 91 | DEN | 14:51.03 | 7 | ||||||||||
8 | Petar Bratulic Petar Bratulic ('96) | 96 | CRO | 14:52.09 | PB | 8 | |||||||||
9 | Nikolas Frangou Nikolas Frangou ('94) | 94 | CYP | 15:04.41 | 9 | ||||||||||
10 | Pol Mellina Pol Mellina ('88) | 88 | LUX | 15:10.74 | 10 | ||||||||||
11 | Daviti Kharazishvili Daviti Kharazishvili ('92) | 92 | GEO | 15:21.82 | 11 | ||||||||||
12 | Luke Micallef Luke Micallef ('89) | 89 | MLT | 15:41.79 | 12 | ||||||||||
M 3000 m forh. 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Kaur Kivistik Kaur Kivistik ('91) | 91 | EST | 8:40.78 | 1 | ||||||||||
2 | Mitko Tsenov Mitko Tsenov ('93) | 93 | BUL | 8:47.66 | 2 | ||||||||||
3 | Luca Sinn Luca Sinn ('96) | 96 | AUT | 8:55.48 | 3 | ||||||||||
4 | Filip Svalina Filip Svalina ('98) | 98 | CRO | 9:01.45 | PB | 4 | |||||||||
5 | Saba Khvichava Saba Khvichava | 00 | GEO | 9:07.61 | 5 | ||||||||||
6 | Zemenu Muchie Zemenu Muchie | 00 | ISR | 9:09.35 | 6 | ||||||||||
7 | Jakob Dybdal AbrahamsenJakob Dybdal Abrahamsen ('94) | 94 | DEN | 9:13.22 | 7 | ||||||||||
8 | Artūrs Niklāvs Medveds Artūrs Niklāvs Medveds ('99) | 99 | LAT | 9:28.55 | 8 | ||||||||||
9 | Fanis Pittalis Fanis Pittalis | 00 | CYP | 9:33.35 | PB | 9 | |||||||||
10 | Luke Micallef Luke Micallef ('89) | 89 | MLT | 9:36.21 | 10 | ||||||||||
11 | Niall Foley Niall Foley ('01) | 01 | LUX | 9:42.56 | PB | 11 | |||||||||
12 | Jakob Mali Jakob Mali | 00 | SLO | 9:59.41 | 12 | ||||||||||
M 110 m hæk 11.8. Vind: -1.1 Finale A Finale | 11.8. | Vind: -1.1 | |||||||||||||
1 | Milan Trajkovic Milan Trajkovic ('92) | 92 | CYP | 13.73 | 0.164 | 1 | |||||||||
2 | Andreas MartinsenAndreas Martinsen ('90) | 90 | DEN | 13.87 | 0.136 | 2 | |||||||||
3 | Stanislav Stankov Stanislav Stankov ('99) | 99 | BUL | 14.41 | 0.176 | 3 | |||||||||
4 | Keiso Pedriks Keiso Pedriks ('94) | 94 | EST | 14.42 | 0.157 | 4 | |||||||||
5 | Filip Jakob Demšar Filip Jakob Demšar | 00 | SLO | 14.48 | 0.169 | 5 | |||||||||
6 | Dor Hayon Dor Hayon ('98) | 98 | ISR | 14.80 | 0.159 | 7 | |||||||||
Finale B 11.8. Vind: +0.5 | 11.8. | Vind: +0.5 | |||||||||||||
1 | Nikola Andjelić Nikola Andjelić ('94) | 94 | CRO | 14.74 | 0.257 | 6 | |||||||||
2 | François Grailet François Grailet ('94) | 94 | LUX | 14.82 | 0.167 | 8 | |||||||||
3 | Martin Kainrath Martin Kainrath ('94) | 94 | AUT | 15.02 | 0.164 | 9 | |||||||||
4 | Davit Lukava Davit Lukava ('99) | 99 | GEO | 15.51 | 0.191 | 10 | |||||||||
5 | Daniel Saliba Daniel Saliba ('95) | 95 | MLT | 15.52 | 0.217 | NR | PB | 11 | |||||||
Kristaps Sietiņš Kristaps Sietiņš ('93) | 93 | LAT | 14.51 DQ IAAF Rule 32.2.a | 0.239 | |||||||||||
M 400 m hæk 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Maksims Sinčukovs Maksims Sinčukovs ('98) | 98 | LAT | 49.83 | 0.220 | NU23R | PB | 1 | |||||||
2 | Jaak-Heinrich Jagor Jaak-Heinrich Jagor ('90) | 90 | EST | 49.92 | 0.194 | SB | 2 | ||||||||
3 | Nicolai Trock HartlingNicolai Trock Hartling ('94) | 94 | DEN | 50.01 | 0.161 | DR | PB | 3 | |||||||
4 | Markus Kornfeld Markus Kornfeld ('90) | 90 | AUT | 51.16 | 0.214 | PB | 4 | ||||||||
5 | Peter Hribaršek Peter Hribaršek ('92) | 92 | SLO | 51.73 | 0.200 | SB | 5 | ||||||||
6 | Maor Seged Maor Seged ('93) | 93 | ISR | 52.01 | 0.162 | 6 | |||||||||
Finale B 10.8. | 10.8. | ||||||||||||||
1 | Mateo Parlov Mateo Parlov ('95) | 95 | CRO | 52.47 | 0.200 | SB | 7 | ||||||||
2 | Nikolai Nikolov Nikolai Nikolov ('96) | 96 | BUL | 52.49 | 0.263 | 8 | |||||||||
3 | Neofytos Georgiou Neofytos Georgiou ('92) | 92 | CYP | 54.39 | 0.174 | 9 | |||||||||
4 | Daniel Saliba Daniel Saliba ('95) | 95 | MLT | 56.64 | 0.216 | SB | 10 | ||||||||
5 | Aymen Djazouli Aymen Djazouli ('98) | 98 | LUX | 57.34 | 0.205 | PB | 11 | ||||||||
6 | Davit Lukava Davit Lukava ('99) | 99 | GEO | 58.07 | 0.171 | SB | 12 | ||||||||
M Højdespring 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Tihomir Ivanov Tihomir Ivanov ('94) | 94 | BUL | 2.24 | 1 | ||||||||||
| |||||||||||||||
2 | Karl Lumi Karl Lumi ('85) | 85 | EST | 2.21 | PB | 2 | |||||||||
| |||||||||||||||
3 | Kyriakos Ioannou Kyriakos Ioannou ('84) | 84 | CYP | 2.10 | =SB | 3 | |||||||||
| |||||||||||||||
4 | Rihards Bremze Rihards Bremze ('01) | 01 | LAT | 2.10 | 4 | ||||||||||
| |||||||||||||||
5 | Tzur Lieberman Tzur Lieberman ('94) | 94 | ISR | 2.06 | 5 | ||||||||||
| |||||||||||||||
5 | Andreas Steinmetz Andreas Steinmetz ('97) | 97 | AUT | 2.06 | 5 | ||||||||||
| |||||||||||||||
7 | Filip Mrčić Filip Mrčić ('99) | 99 | CRO | 2.06 | 7 | ||||||||||
| |||||||||||||||
8 | Juš Smole Juš Smole ('99) | 99 | SLO | 2.01 | 8 | ||||||||||
| |||||||||||||||
9 | Sven Liefgen Sven Liefgen ('95) | 95 | LUX | 2.01 | SB | 9 | |||||||||
| |||||||||||||||
10 | Luka Ivaneishvili Luka Ivaneishvili ('01) | 01 | GEO | 1.91 | 10 | ||||||||||
| |||||||||||||||
11 | Oliver ChabertOliver Chabert ('99) | 99 | DEN | 1.91 | =PB | 11 | |||||||||
| |||||||||||||||
M Stangspring 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Mareks Ārents Mareks Ārents ('86) | 86 | LAT | 5.50 | 1 | ||||||||||
| |||||||||||||||
2 | Nikandros Stylianou Nikandros Stylianou ('89) | 89 | CYP | 5.50 | SB | 2 | |||||||||
| |||||||||||||||
3 | Robin Nool Robin Nool ('98) | 98 | EST | 5.20 | 3 | ||||||||||
| |||||||||||||||
4 | Ivan Horvat Ivan Horvat ('93) | 93 | CRO | 5.20 | 4 | ||||||||||
| |||||||||||||||
5 | Lev Skorish Lev Skorish ('96) | 96 | ISR | 5.10 | 5 | ||||||||||
| |||||||||||||||
6 | Oliver ChabertOliver Chabert ('99) | 99 | DEN | 5.10 | PB | 6 | |||||||||
| |||||||||||||||
7 | Atanas Petrov Atanas Petrov ('95) | 95 | BUL | 4.85 | 7 | ||||||||||
| |||||||||||||||
8 | Sebastian Ender Sebastian Ender ('96) | 96 | AUT | 4.85 | 8 | ||||||||||
| |||||||||||||||
9 | Joe Seil Joe Seil ('95) | 95 | LUX | 4.65 | 9 | ||||||||||
| |||||||||||||||
10 | Saba Soselia Saba Soselia | 00 | GEO | 4.40 | 10 | ||||||||||
| |||||||||||||||
Ambrož Tičar Ambrož Tičar ('96) | 96 | SLO | NH | ||||||||||||
| |||||||||||||||
M Længdespring 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Elvijs Misāns Elvijs Misāns ('89) | 89 | LAT | 7.78 | -0.2 | SB | 1 | ||||||||
| |||||||||||||||
2 | Sanjin Šimic Sanjin Šimic ('92) | 92 | CRO | 7.63 | +1.8 | 2 | |||||||||
| |||||||||||||||
3 | Hans-Christian Hausenberg Hans-Christian Hausenberg ('98) | 98 | EST | 7.50 | +0.4 | 3 | |||||||||
| |||||||||||||||
4 | Sebastian Ree PedersenSebastian Ree Pedersen ('97) | 97 | DEN | 7.42 | +1.5 | 4 | |||||||||
| |||||||||||||||
5 | Bachana Khorava Bachana Khorava ('93) | 93 | GEO | 7.40 | +1.4 | 5 | |||||||||
| |||||||||||||||
6 | Christos Pantelides Christos Pantelides ('97) | 97 | CYP | 7.40 | +0.5 | 6 | |||||||||
| |||||||||||||||
7 | Ian Paul Grech Ian Paul Grech ('93) | 93 | MLT | 7.30 | +1.3 | SB | 7 | ||||||||
| |||||||||||||||
8 | François Grailet François Grailet ('94) | 94 | LUX | 7.25 | -0.2 | 8 | |||||||||
| |||||||||||||||
9 | Žan Viher Žan Viher ('99) | 99 | SLO | 7.18 | +1.7 | 9 | |||||||||
| |||||||||||||||
10 | Aviram Shwarzbard Aviram Shwarzbard ('94) | 94 | ISR | 6.97 | +1.1 | 10 | |||||||||
| |||||||||||||||
11 | Isaac Asare Isaac Asare | 00 | AUT | 6.92 | +0.9 | 11 | |||||||||
| |||||||||||||||
12 | Daniel Dobrev Daniel Dobrev ('92) | 92 | BUL | 6.66 | +0.7 | 12 | |||||||||
| |||||||||||||||
M Trespring 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Lasha Gulelauri Lasha Gulelauri ('93) | 93 | GEO | 16.44 | -0.6 | 1 | |||||||||
| |||||||||||||||
2 | Tom Ya'acobov Tom Ya'acobov ('92) | 92 | ISR | 16.39 | +0.7 | SB | 2 | ||||||||
| |||||||||||||||
3 | Momchil Karailiev Momchil Karailiev ('82) | 82 | BUL | 16.16 | +1.1 | 3 | |||||||||
| |||||||||||||||
4 | Elvijs Misāns Elvijs Misāns ('89) | 89 | LAT | 16.10 | +0.7 | 4 | |||||||||
| |||||||||||||||
5 | Philipp Kronsteiner Philipp Kronsteiner ('97) | 97 | AUT | 16.04 | -0.2 | 5 | |||||||||
| |||||||||||||||
6 | Jaak Joonas Uudmäe Jaak Joonas Uudmäe ('94) | 94 | EST | 15.92 | -1.4 | PB | 6 | ||||||||
| |||||||||||||||
7 | Sanjin Šimic Sanjin Šimic ('92) | 92 | CRO | 15.43 | -1.0 | 7 | |||||||||
| |||||||||||||||
8 | Logginos Achilleos Logginos Achilleos ('96) | 96 | CYP | 15.24 | +0.6 | 8 | |||||||||
| |||||||||||||||
9 | Žiga Vrščaj Žiga Vrščaj ('93) | 93 | SLO | 14.90 | +0.7 | 9 | |||||||||
| |||||||||||||||
10 | Jannick BaggeJannick Bagge ('94) | 94 | DEN | 14.44 | -1.0 | 10 | |||||||||
| |||||||||||||||
11 | Louis Muller Louis Muller | 00 | LUX | 14.31 | -0.4 | PB | 11 | ||||||||
| |||||||||||||||
12 | Ian Paul Grech Ian Paul Grech ('93) | 93 | MLT | 14.26 | -1.2 | 12 | |||||||||
| |||||||||||||||
M Kuglestød 7.26 kg 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Bob Bertemes Bob Bertemes ('93) | 93 | LUX | 21.62 | 1 | ||||||||||
| |||||||||||||||
2 | Filip Mihaljević Filip Mihaljević ('94) | 94 | CRO | 21.03 | 2 | ||||||||||
| |||||||||||||||
3 | Kristo Galeta Kristo Galeta ('83) | 83 | EST | 19.57 | 3 | ||||||||||
| |||||||||||||||
4 | Giorgi Mujaridze Giorgi Mujaridze ('98) | 98 | GEO | 18.14 | 4 | ||||||||||
| |||||||||||||||
5 | Itamar Levi Itamar Levi ('91) | 91 | ISR | 17.89 | 5 | ||||||||||
| |||||||||||||||
6 | Georgi Ivanov Georgi Ivanov ('85) | 85 | BUL | 17.63 | 6 | ||||||||||
| |||||||||||||||
7 | Kristoffer ThomsenKristoffer Thomsen ('96) | 96 | DEN | 17.11 | 7 | ||||||||||
| |||||||||||||||
8 | Blaž Zupančič Blaž Zupančič ('95) | 95 | SLO | 16.75 | 8 | ||||||||||
| |||||||||||||||
9 | Giorgos Koniarakis Giorgos Koniarakis ('99) | 99 | CYP | 16.41 | PB | 9 | |||||||||
| |||||||||||||||
10 | Edgars Berķis Edgars Berķis ('96) | 96 | LAT | 15.11 | 10 | ||||||||||
| |||||||||||||||
11 | Gerhard Zillner Gerhard Zillner ('71) | 71 | AUT | 14.37 | SB | 11 | |||||||||
| |||||||||||||||
12 | Luke Farrugia Luke Farrugia ('96) | 96 | MLT | 12.16 | 12 | ||||||||||
| |||||||||||||||
M Diskoskast 2.0 kg 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Lukas Weißhaidinger Lukas Weißhaidinger ('92) | 92 | AUT | 63.99 | 1 | ||||||||||
| |||||||||||||||
2 | Martin Kupper Martin Kupper ('89) | 89 | EST | 63.51 | 2 | ||||||||||
| |||||||||||||||
3 | Apostolos Parellis Apostolos Parellis ('85) | 85 | CYP | 62.48 | 3 | ||||||||||
| |||||||||||||||
4 | Filip Mihaljević Filip Mihaljević ('94) | 94 | CRO | 62.30 | 4 | ||||||||||
| |||||||||||||||
5 | Kristjan Čeh Kristjan Čeh ('99) | 99 | SLO | 55.50 | 5 | ||||||||||
| |||||||||||||||
6 | Emil MikkelsenEmil Mikkelsen ('90) | 90 | DEN | 55.14 | 6 | ||||||||||
| |||||||||||||||
7 | Deyan Gemizhev Deyan Gemizhev ('98) | 98 | BUL | 53.27 | 7 | ||||||||||
| |||||||||||||||
8 | Bob Bertemes Bob Bertemes ('93) | 93 | LUX | 52.81 | 8 | ||||||||||
| |||||||||||||||
9 | Dennis Valliulin Dennis Valliulin ('89) | 89 | ISR | 51.65 | 9 | ||||||||||
| |||||||||||||||
10 | Temuri Abulashvili Temuri Abulashvili ('98) | 98 | GEO | 49.20 | 10 | ||||||||||
| |||||||||||||||
11 | Oskars Vaisjūns Oskars Vaisjūns ('83) | 83 | LAT | 48.19 | 11 | ||||||||||
| |||||||||||||||
12 | Luke Farrugia Luke Farrugia ('96) | 96 | MLT | 46.90 | 12 | ||||||||||
| |||||||||||||||
M Hammerkast 7.26 kg 11.8. Finale A Finale | 11.8. | ||||||||||||||
1 | Alexandros Poursanidis Alexandros Poursanidis ('93) | 93 | CYP | 71.06 | SB | 1 | |||||||||
| |||||||||||||||
2 | Nejc Pleško Nejc Pleško ('92) | 92 | SLO | 70.49 | 2 | ||||||||||
| |||||||||||||||
3 | Adam Paul Kelly Adam Paul Kelly ('97) | 97 | EST | 65.27 | 3 | ||||||||||
| |||||||||||||||
4 | Lasha-Giorgi Gurgenidze Lasha-Giorgi Gurgenidze ('99) | 99 | GEO | 64.08 | 4 | ||||||||||
| |||||||||||||||
5 | Mirko Mičuda Mirko Mičuda ('89) | 89 | CRO | 62.42 | 5 | ||||||||||
| |||||||||||||||
6 | Nikola Mikhov Nikola Mikhov ('98) | 98 | BUL | 61.22 | 6 | ||||||||||
| |||||||||||||||
7 | Marco Cozzoli Marco Cozzoli ('95) | 95 | AUT | 60.37 | 7 | ||||||||||
| |||||||||||||||
8 | Elčins Gasanovs Elčins Gasanovs ('97) | 97 | LAT | 60.08 | 8 | ||||||||||
| |||||||||||||||
9 | Hans BarrettHans Barrett ('99) | 99 | DEN | 59.96 | 9 | ||||||||||
| |||||||||||||||
10 | Viktor Zaginaiko Viktor Zaginaiko ('84) | 84 | ISR | 54.69 | 10 | ||||||||||
| |||||||||||||||
11 | Mario Mifsud Mario Mifsud ('83) | 83 | MLT | 48.17 | 11 | ||||||||||
| |||||||||||||||
12 | Stéphane Tonizzo Stéphane Tonizzo ('71) | 71 | LUX | 40.18 | SB | 12 | |||||||||
| |||||||||||||||
M Spydkast 800 gram 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | Magnus Kirt Magnus Kirt ('90) | 90 | EST | 81.47 | 1 | ||||||||||
| |||||||||||||||
2 | Gatis Čakšs Gatis Čakšs ('95) | 95 | LAT | 77.23 | 2 | ||||||||||
| |||||||||||||||
3 | Mark Slavov Mark Slavov ('94) | 94 | BUL | 74.14 | SB | 3 | |||||||||
| |||||||||||||||
4 | Matija Kranjc Matija Kranjc ('84) | 84 | SLO | 70.28 | 4 | ||||||||||
| |||||||||||||||
5 | Bartul Bašić Bartul Bašić ('95) | 95 | CRO | 65.17 | 5 | ||||||||||
| |||||||||||||||
6 | Arthur Wiborg PetersenArthur Wiborg Petersen ('99) | 99 | DEN | 65.01 | 6 | ||||||||||
| |||||||||||||||
7 | Spyros Savva Spyros Savva | 00 | CYP | 63.50 | 7 | ||||||||||
| |||||||||||||||
8 | Nikolay Gilimovich Nikolay Gilimovich ('96) | 96 | ISR | 61.82 | 8 | ||||||||||
| |||||||||||||||
9 | Adam Wiener Adam Wiener | 00 | AUT | 61.52 | 9 | ||||||||||
| |||||||||||||||
10 | Tom Reuter Tom Reuter ('90) | 90 | LUX | 61.01 | 10 | ||||||||||
| |||||||||||||||
11 | Aleksandre Marutian Aleksandre Marutian ('02) | 02 | GEO | 60.37 | 11 | ||||||||||
| |||||||||||||||
12 | Bradley Mifsud Bradley Mifsud ('96) | 96 | MLT | 50.95 | 12 | ||||||||||
| |||||||||||||||
M 4 x 100 m stafet 10.8. Finale A Finale | 10.8. | ||||||||||||||
1 | AUT | 39.88 | 1 | ||||||||||||
Maximilian Münzker, Markus Fuchs, Andreas Meyer-Lux, Samuel Reindl | |||||||||||||||
2 | CYP | 40.90 | 7 | ||||||||||||
Stavros Avgoustinou, Alex Beechey, Andreas Andreou, Andreas Hadjitheoris | |||||||||||||||
3 | CRO | 41.20 | 8 | ||||||||||||
Karlo Marciuš, Marko Čeko, Alen Kolar, Zvonimir Ivašković | |||||||||||||||
4 | LUX | 41.28 | NR | 10 | |||||||||||
Lionel Evora Delgado, Pol Bidaine, Olivier Boussong, François Grailet | |||||||||||||||
5 | MLT | 41.66 | 11 | ||||||||||||
