D19 100 m Vind: -0.1 Finale A Finale | Vind: -0.1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeriel Quainoo Jeriel Quainoo ('03) | 03 | GBR | 10.78 | PB | ||||||||||||||||||
2 | Umut Uysal Umut Uysal ('02) | 02 | TUR | 10.87 | |||||||||||||||||||
3 | Stefano Twumasi Quarshie Stefano Twumasi Quarshie | 00 | ITA | 10.90 | |||||||||||||||||||
4 | Jarod Maury Jarod Maury ('01) | 01 | SUI | 10.99 | |||||||||||||||||||
5 | Guilherme Santos Guilherme Santos | 00 | POR | 11.05 | |||||||||||||||||||
6 | Juan Gonzalez Juan Gonzalez | 00 | ESP | 11.21 | |||||||||||||||||||
7 | Jernej Gumilar Jernej Gumilar ('03) | 03 | SLO | 11.29 | |||||||||||||||||||
8 | Bertram CostaBertram Costa ('02) | 02 | DEN | 11.50 | |||||||||||||||||||
Finale B Vind: -1.0 | Vind: -1.0 | ||||||||||||||||||||||
1 | Fernando Jesus Alabau Fernando Jesus Alabau ('01) | 01 | ESP | 11.07 | |||||||||||||||||||
2 | Chizute Ogbedeh Chizute Ogbedeh | 00 | GBR | 11.32 | PB | ||||||||||||||||||
3 | Mark Aleksander Šarman Mark Aleksander Šarman ('03) | 03 | SLO | 11.67 | PB | ||||||||||||||||||
4 | Jan Duhovnik Jan Duhovnik ('03) | 03 | SLO | 11.72 | PB | ||||||||||||||||||
5 | Christophe Kaczmarek Christophe Kaczmarek | 00 | SUI | 11.73 | PB | ||||||||||||||||||
6 | Samo Bergant Samo Bergant ('03) | 03 | SLO | 11.95 | PB | ||||||||||||||||||
7 | Coleman Corry Coleman Corry ('01) | 01 | GBR | 12.08 | PB | ||||||||||||||||||
Myles Xavier Myles Xavier ('01) | 01 | GBR | DNS | ||||||||||||||||||||
D19 200 m Vind: 0.0 Finale A Finale | Vind: 0.0 | ||||||||||||||||||||||
1 | Kennedy Luchembe Kennedy Luchembe ('01) | 01 | ZAM | 21.51 | SB | ||||||||||||||||||
2 | Tobias Gorgone LarsenTobias Gorgone Larsen | 00 | DEN | 21.64 | SB | ||||||||||||||||||
3 | Jeriel Quainoo Jeriel Quainoo ('03) | 03 | GBR | 21.70 | |||||||||||||||||||
4 | Jarod Maury Jarod Maury ('01) | 01 | SUI | 21.83 | |||||||||||||||||||
5 | Stefano Twumasi Quarshie Stefano Twumasi Quarshie | 00 | ITA | 22.42 | |||||||||||||||||||
6 | Joao Manero Joao Manero ('01) | 01 | POR | 22.54 | PB | ||||||||||||||||||
7 | Jernej Gumilar Jernej Gumilar ('03) | 03 | SLO | 22.67 | |||||||||||||||||||
8 | Aşkın Sadi Aşkın Aşkın Sadi Aşkın | 00 | TUR | 22.85 | |||||||||||||||||||
D19 400 m Finale A Finale | |||||||||||||||||||||||
1 | Kennedy Luchembe Kennedy Luchembe ('01) | 01 | ZAM | 46.25 | |||||||||||||||||||
2 | Ilyas Çanakçı Ilyas Çanakçı ('01) | 01 | TUR | 46.61 | |||||||||||||||||||
3 | Ethan Brown Ethan Brown ('01) | 01 | GBR | 46.61 | |||||||||||||||||||
4 | Tobias Gorgone LarsenTobias Gorgone Larsen | 00 | DEN | 48.04 | PB | ||||||||||||||||||
5 | Kenny Congo Kenny Congo ('02) | 02 | ECU | 48.91 | PB | ||||||||||||||||||
6 | Xavier Mirailles Xavier Mirailles ('01) | 01 | SUI | 49.95 | PB | ||||||||||||||||||
7 | Massimo Avitabile Massimo Avitabile ('02) | 02 | ITA | 51.65 | PB | ||||||||||||||||||
8 | Nejc Lipovec Nejc Lipovec ('02) | 02 | SLO | 52.04 | PB | ||||||||||||||||||
D19 800 m Finale A Finale | |||||||||||||||||||||||
1 | William DevantierWilliam Devantier | 00 | DEN | 1:54.07 | |||||||||||||||||||
2 | Angus Harrington Angus Harrington ('01) | 01 | GBR | 1:54.13 | |||||||||||||||||||
3 | Antonio Carlos Fernandez Antonio Carlos Fernandez ('01) | 01 | ESP | 1:55.22 | |||||||||||||||||||
4 | Mustafa Polat Mustafa Polat | 00 | TUR | 1:55.84 | |||||||||||||||||||
5 | Nathan Wanner Nathan Wanner ('02) | 02 | SUI | 1:55.86 | |||||||||||||||||||
6 | Hugo Cruz Hugo Cruz ('02) | 02 | POR | 1:59.85 | |||||||||||||||||||
7 | Pietro Marangon Pietro Marangon ('01) | 01 | ITA | 2:00.44 | PB | ||||||||||||||||||
8 | Pino Sekač Pino Sekač ('02) | 02 | SLO | 2:05.09 | PB | ||||||||||||||||||
D19 1500 m Finale A Finale | |||||||||||||||||||||||
1 | Oliver Bright Oliver Bright ('03) | 03 | GBR | 4:12.17 | PB | ||||||||||||||||||
2 | William DevantierWilliam Devantier | 00 | DEN | 4:13.14 | |||||||||||||||||||
3 | Jose Ignacio Perez Jose Ignacio Perez ('01) | 01 | ESP | 4:13.63 | PB | ||||||||||||||||||
4 | Ahmet Mutlu Ahmet Mutlu | 00 | TUR | 4:14.62 | |||||||||||||||||||
5 | joao Pedro joao Pedro | 00 | POR | 4:17.33 | PB | ||||||||||||||||||
6 | Tobi Gaberšček Tobi Gaberšček ('02) | 02 | SLO | 4:18.12 | |||||||||||||||||||
7 | Melkias Afeworki Melkias Afeworki ('01) | 01 | ERI | 4:20.33 | PB | ||||||||||||||||||
8 | Andrea Zamperetti Andrea Zamperetti ('02) | 02 | ITA | 4:27.66 | PB | ||||||||||||||||||
D19 3000 m Finale A Finale | |||||||||||||||||||||||
1 | Ayetullah Aslanhan Ayetullah Aslanhan ('01) | 01 | TUR | 8:43.99 | |||||||||||||||||||
2 | Duarte Gomes Duarte Gomes | 00 | POR | 8:50.24 | |||||||||||||||||||
3 | Nicola Cristofori Nicola Cristofori ('02) | 02 | ITA | 8:52.02 | |||||||||||||||||||
4 | Callum Myatt Callum Myatt ('01) | 01 | GBR | 8:58.55 | PB | ||||||||||||||||||
5 | Conrad LindConrad Lind ('01) | 01 | DEN | 9:12.84 | SB | ||||||||||||||||||
6 | Diego Menendez Diego Menendez | 00 | ESP | 9:38.84 | PB | ||||||||||||||||||
7 | Urh Ušeničnik Urh Ušeničnik | 00 | SLO | 9:39.05 | PB | ||||||||||||||||||
8 | Romain Gabioud Romain Gabioud ('01) | 01 | SUI | 9:47.72 | PB | ||||||||||||||||||
D19 2000 m forh. Finale A Finale | |||||||||||||||||||||||
1 | Etson Barros Etson Barros ('01) | 01 | POR | 6:07.63 | SB | ||||||||||||||||||
2 | Pierre Perruchoud Pierre Perruchoud ('02) | 02 | SUI | 6:11.29 | |||||||||||||||||||
3 | Alvaro Garcia Alvaro Garcia ('02) | 02 | ESP | 6:17.09 | PB | ||||||||||||||||||
4 | Lewis Mills Lewis Mills | 00 | GBR | 6:19.85 | PB | ||||||||||||||||||
5 | Abdullah Yildiz Abdullah Yildiz ('02) | 02 | TUR | 6:27.13 | |||||||||||||||||||
6 | Louis CantbyLouis Cantby ('01) | 01 | DEN | 6:36.00 | SB | ||||||||||||||||||
7 | Tine Sedej Tine Sedej | 00 | SLO | 6:36.01 | PB | ||||||||||||||||||
8 | Giulio Dal Prà Giulio Dal Prà ('03) | 03 | ITA | 6:37.50 | PB | ||||||||||||||||||
D19 110 m hæk 99.1 cm Vind: +0.6 Finale A Finale | Vind: +0.6 | ||||||||||||||||||||||
1 | Angel Díaz Angel Díaz | 00 | ESP | 13.99 | |||||||||||||||||||
2 | Joshua Watson Joshua Watson ('01) | 01 | GBR | 14.39 | PB | ||||||||||||||||||
3 | Edgar Campre Edgar Campre | 00 | POR | 14.44 | |||||||||||||||||||
4 | Atakan Güneş Atakan Güneş | 00 | TUR | 14.65 | |||||||||||||||||||
5 | Massimo Avitabile Massimo Avitabile ('02) | 02 | ITA | 14.87 | PB | ||||||||||||||||||
6 | Louis Müller Louis Müller ('02) | 02 | SUI | 14.95 | PB | ||||||||||||||||||
7 | Andreas ChristoffersenAndreas Christoffersen ('01) | 01 | DEN | 15.79 | PB | ||||||||||||||||||
8 | Tilen Ulčar Tilen Ulčar ('02) | 02 | SLO | 16.39 | PB | ||||||||||||||||||
D19 400 m hæk Finale A Finale | |||||||||||||||||||||||
1 | Berke Akçam Berke Akçam ('02) | 02 | TUR | 52.89 | SB | ||||||||||||||||||
2 | Paulo Soares Paulo Soares | 00 | POR | 53.60 | |||||||||||||||||||
3 | Alex O'Callaghan-Brown Alex O'Callaghan-Brown ('01) | 01 | GBR | 53.62 | |||||||||||||||||||
4 | Lorenzo Frivoli Lorenzo Frivoli ('02) | 02 | ITA | 54.84 | PB | ||||||||||||||||||
5 | Héctor Gasulla Héctor Gasulla ('01) | 01 | ESP | 56.39 | PB | ||||||||||||||||||
6 | Bruno Šulman Bruno Šulman | 00 | SLO | 58.07 | |||||||||||||||||||
7 | Mathis Pellaz Mathis Pellaz ('01) | 01 | SUI | 1:00.27 | PB | ||||||||||||||||||
8 | Linus LindquistLinus Lindquist ('02) | 02 | DEN | 1:04.07 | PB | ||||||||||||||||||
D19 Højdespring Finale A Finale | |||||||||||||||||||||||
1 | Manuel Lando Manuel Lando | 00 | ITA | 2.04 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Kelechi Aguocha Kelechi Aguocha ('01) | 01 | GBR | 2.02 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Gonçalo Veloso Gonçalo Veloso ('01) | 01 | POR | 2.02 | |||||||||||||||||||
| |||||||||||||||||||||||
4 | Bedirhan Alpağu Bedirhan Alpağu ('02) | 02 | TUR | 1.95 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | Jorge Dávila Jorge Dávila | 00 | ESP | 1.89 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Magnus ElstedMagnus Elsted ('01) | 01 | DEN | 1.86 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Gašper Verk Gašper Verk ('01) | 01 | SLO | 1.80 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
8 | Adrien Farquet Adrien Farquet ('02) | 02 | SUI | 1.75 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
D19 Stangspring Finale A Finale | |||||||||||||||||||||||
1 | Javier Fernandez Javier Fernandez | 00 | ESP | 4.70 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Edgar Campre Edgar Campre | 00 | POR | 4.50 | =PB | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Nikolaj GrønbechNikolaj Grønbech ('02) | 02 | DEN | 4.40 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Pedro Gleadall Pedro Gleadall ('01) | 01 | GBR | 4.15 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | Ömer Faruk Çanakçı Ömer Faruk Çanakçı | 00 | TUR | 4.15 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Marco Todesco Marco Todesco ('01) | 01 | ITA | 3.80 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
7 | Jakob Klokočovnik Jakob Klokočovnik ('01) | 01 | SLO | 3.40 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
D19 Længdespring Finale A Finale | |||||||||||||||||||||||
1 | Yunus Emre Gümüş Yunus Emre Gümüş ('01) | 01 | TUR | 6.96 | -0.5 | ||||||||||||||||||
| |||||||||||||||||||||||
2 | Angel Díaz Angel Díaz | 00 | ESP | 6.96 | +0.5 | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Theo Adesina Theo Adesina ('02) | 02 | GBR | 6.87 | +0.2 | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Mamadu Jaló Mamadu Jaló ('01) | 01 | POR | 6.79 | -1.0 | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Carlo Santaca' Carlo Santaca' ('02) | 02 | ITA | 6.73 | +1.0 | ||||||||||||||||||
| |||||||||||||||||||||||
6 | Tan Cernigoj Tan Cernigoj ('01) | 01 | SLO | 6.70 | -0.2 | ||||||||||||||||||
| |||||||||||||||||||||||
7 | Bertram CostaBertram Costa ('02) | 02 | DEN | 6.42 | -0.3 | ||||||||||||||||||
| |||||||||||||||||||||||
8 | Louis Kokoura Louis Kokoura | 00 | SUI | 6.01 | +0.6 | PB | |||||||||||||||||
| |||||||||||||||||||||||
D19 Trespring Finale A Finale | |||||||||||||||||||||||
1 | Batuhan Çakır Batuhan Çakır ('01) | 01 | TUR | 14.62 | 0.0 | ||||||||||||||||||
| |||||||||||||||||||||||
2 | Júlio Almeida Júlio Almeida | 00 | POR | 14.55 | 0.0 | ||||||||||||||||||
| |||||||||||||||||||||||
3 | Francisco Manrique Francisco Manrique ('02) | 02 | ESP | 14.12 | 0.0 | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Joshua Gbagbo Joshua Gbagbo ('01) | 01 | GBR | 13.28 | 0.0 | PB | |||||||||||||||||
| |||||||||||||||||||||||
5 | Dhruv MehrotraDhruv Mehrotra ('03) | 03 | DEN | 13.15 | 0.0 | PB | |||||||||||||||||
| |||||||||||||||||||||||
6 | Nicola Pozza Nicola Pozza ('02) | 02 | ITA | 13.03 | 0.0 | SB | |||||||||||||||||
| |||||||||||||||||||||||
7 | Luka Arsić Luka Arsić ('03) | 03 | SLO | 12.64 | 0.0 | PB | |||||||||||||||||
| |||||||||||||||||||||||
8 | Louis Kokoura Louis Kokoura | 00 | SUI | 12.16 | 0.0 | PB | |||||||||||||||||
| |||||||||||||||||||||||
D19 Kuglestød 6.0 kg Finale A Finale | |||||||||||||||||||||||
1 | Alperen Karahan Alperen Karahan | 00 | TUR | 20.35 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Victor Faus Victor Faus | 00 | ESP | 16.43 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Leandro Ramos Leandro Ramos | 00 | POR | 14.86 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Matic Dobrovoljc Matic Dobrovoljc | 00 | SLO | 14.14 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Catalin Bodean Catalin Bodean | 00 | ROU | 13.87 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
6 | Oswald CarstensenOswald Carstensen ('02) | 02 | DEN | 12.54 | |||||||||||||||||||
| |||||||||||||||||||||||
7 | Philip Bartlett Philip Bartlett | 00 | GBR | 11.64 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
8 | Martin Perruchoud Martin Perruchoud | 00 | SUI | 9.37 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
D19 Diskoskast 1.75 kg Finale A Finale | |||||||||||||||||||||||
1 | Burak Dertli Burak Dertli | 00 | TUR | 49.84 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Victor Faus Victor Faus | 00 | ESP | 47.71 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Lorenzo Crestani Lorenzo Crestani ('02) | 02 | ITA | 42.18 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
4 | Afonso Jantarada Afonso Jantarada ('01) | 01 | POR | 41.03 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Gaj Černigoj Gaj Černigoj ('01) | 01 | SLO | 36.79 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
6 | Dillon Claydon Dillon Claydon ('03) | 03 | GBR | 36.63 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
7 | Oswald CarstensenOswald Carstensen ('02) | 02 | DEN | 30.28 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Samuel Roh Samuel Roh | 00 | SUI | 26.94 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
D19 Hammerkast 6.0 kg Finale A Finale | |||||||||||||||||||||||
1 | Mehmet Kaş Mehmet Kaş ('01) | 01 | TUR | 62.51 | |||||||||||||||||||
| |||||||||||||||||||||||
2 | Catalin Bodean Catalin Bodean | 00 | ROU | 60.33 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Gaj Černigoj Gaj Černigoj ('01) | 01 | SLO | 59.08 | |||||||||||||||||||
| |||||||||||||||||||||||
4 | Sam Illsley Sam Illsley ('02) | 02 | GBR | 53.57 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
5 | Josep Guinot Josep Guinot ('01) | 01 | ESP | 46.20 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
6 | Mads Rubek VitoftMads Rubek Vitoft ('03) | 03 | DEN | 44.25 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
7 | Afonso Jantarada Afonso Jantarada ('01) | 01 | POR | 43.98 | |||||||||||||||||||
| |||||||||||||||||||||||
8 | Martin Perruchoud Martin Perruchoud | 00 | SUI | 30.53 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
D19 Spydkast 800 gram Finale A Finale | |||||||||||||||||||||||
1 | Martin Florian Martin Florian ('01) | 01 | CZE | 74.38 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
2 | Leandro Ramos Leandro Ramos | 00 | POR | 69.00 | |||||||||||||||||||
| |||||||||||||||||||||||
3 | Ömer Faruk Avan Ömer Faruk Avan | 00 | TUR | 57.97 | |||||||||||||||||||
| |||||||||||||||||||||||
4 | Vitus Lei HansgaardVitus Lei Hansgaard ('01) | 01 | DEN | 55.13 | |||||||||||||||||||
| |||||||||||||||||||||||
5 | Pedro Gleadall Pedro Gleadall ('01) | 01 | GBR | 53.99 | |||||||||||||||||||
| |||||||||||||||||||||||
6 | Edwin Adeku Edwin Adeku ('01) | 01 | ITA | 48.13 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
7 | Cédric Gaillard Cédric Gaillard | 00 | SUI | 46.71 | PB | ||||||||||||||||||
| |||||||||||||||||||||||
8 | Matic Dobrovoljc Matic Dobrovoljc | 00 | SLO | 43.39 | SB | ||||||||||||||||||
| |||||||||||||||||||||||
D19 4 x 100 m stafet Finale A Finale | |||||||||||||||||||||||
1 | Blackheath & Bromley H. AC Blackheath & Bromley H. AC | GBR | 41.77 | ||||||||||||||||||||
Chizute Ogbedeh, Myles Xavier, Matthew Knight, Jeriel Quainoo | |||||||||||||||||||||||
2 | Fenerbahce SC Fenerbahce SC | TUR | 41.94 | ||||||||||||||||||||
Martin Perruchoud, Jarod Maury, Louis Kokoura, Cédric Gaillard | |||||||||||||||||||||||
3 | Atletica Vicentina C Atletica Vicentina C | ITA | 42.87 | ||||||||||||||||||||
Vicet Schiavetto, Davide Guidolin, Simone Bisortole, Stefano Twumasi Quarshie | |||||||||||||||||||||||
4 | Sport Lisboa e Benfica Sport Lisboa e Benfica | POR | 43.13 | ||||||||||||||||||||
Rodrigo Rosa, João Geadas, Joao Pedro Rodrigues, Rodrigo Rito | |||||||||||||||||||||||
5 | Sparta AM Sparta AM | 43.40 | |||||||||||||||||||||
Bertram Costa, Andreas Christoffersen, Dhruv Mehrotra, Tobias Gorgone Larsen | |||||||||||||||||||||||
6 | AD Mass Ljubljana AD Mass Ljubljana | SLO | 43.77 | ||||||||||||||||||||
Tilen Ulčar, Jan Duhovnik, Mark Aleksander Šarman, Jernej Gumilar | |||||||||||||||||||||||
Playas de Castellon Playas de Castellon | ESP | DQ | |||||||||||||||||||||
Adrian Fernandez, Óscar Andrés, Pau Mesa, Fernando Jesus Alabau | |||||||||||||||||||||||
COA Valais Romand COA Valais Romand | SUI | DNF | |||||||||||||||||||||
Martin Perruchoud, Jarod Maury, Louis Kokoura, Cédric Gaillard | |||||||||||||||||||||||
D19 4 x 400 m stafet Finale A Finale | |||||||||||||||||||||||
1 | Blackheath & Bromley H. AC Blackheath & Bromley H. AC | GBR | 3:14.90 | ||||||||||||||||||||
Alex O'Callaghan-Brown, Oliver Briars, Benjamin Gardiner, Ethan Brown | |||||||||||||||||||||||
2 | Fenerbahce SC Fenerbahce SC | TUR | 3:15.41 | ||||||||||||||||||||
Emirhan Koş, Mustafa Polat, Berke Akçam, Ilyas Çanakçı | |||||||||||||||||||||||
3 | Playas de Castellon Playas de Castellon | ESP | 3:15.55 | ||||||||||||||||||||
Andreu Boix, Eliezer Zolawo, Juan Gonzalez, Kennedy Luchembe | |||||||||||||||||||||||
4 | Atletica Vicentina C Atletica Vicentina C | ITA | 3:23.69 | ||||||||||||||||||||
Lorenzo Frivoli, Simone Bisortole, Francesco Barattini, Pietro Marangon | |||||||||||||||||||||||
5 | COA Valais Romand COA Valais Romand | SUI | 3:24.98 | ||||||||||||||||||||
Xavier Mirailles, Nathan Wanner, Jaurès Pellaz, Louis Müller | |||||||||||||||||||||||
6 | AD Mass Ljubljana AD Mass Ljubljana | SLO | 3:27.54 | ||||||||||||||||||||
Bruno Šulman, Nejc Lipovec, Pino Sekač, Samo Bergant | |||||||||||||||||||||||
7 | Sport Lisboa e Benfica Sport Lisboa e Benfica | POR | 3:31.34 | ||||||||||||||||||||
Joao Pires, David García, Edgar Campre, Paulo Soares | |||||||||||||||||||||||
8 | Sparta AM Sparta AM | 3:37.52 | |||||||||||||||||||||
Nikolaj Grønbech, Linus Lindquist, Conrad Lind, William Devantier | |||||||||||||||||||||||
P19 100 m Vind: 0.0 Finale A Finale | Vind: 0.0 | ||||||||||||||||||||||
1 | Magdalena Stefanowicz Magdalena Stefanowicz | 00 | POL | 11.94 | |||||||||||||||||||
2 | Marcia Sey Marcia Sey ('01) | 01 | GBR | 12.15 | SB | ||||||||||||||||||
3 | Julia Niederberger Julia Niederberger | 00 | SUI | 12.26 | SB | ||||||||||||||||||
4 | Marie Høgh LarsenMarie Høgh Larsen ('03) | 03 | DEN | 12.35 | |||||||||||||||||||
5 | Janine Verhaar Janine Verhaar | 00 | NED | 12.38 | |||||||||||||||||||
6 | Andrea Zabloudilová Andrea Zabloudilová ('01) | 01 | CZE | 12.43 | |||||||||||||||||||
7 | Melike Malkoç Melike Malkoç | 00 | TUR | 12.47 | |||||||||||||||||||
8 | Iza Zakošek Iza Zakošek ('03) | 03 | SLO | 12.88 | SB | ||||||||||||||||||
Finale B Vind: -0.5 | Vind: -0.5 | ||||||||||||||||||||||
1 | Zoe Austridge Zoe Austridge ('02) | 02 | GBR | 13.09 | PB | ||||||||||||||||||
2 | Patricia Yeste Patricia Yeste | ESP | 13.10 | PB | |||||||||||||||||||
3 | Ana Garitaonandia Ana Garitaonandia ('01) | 01 | ESP | 13.14 | PB | ||||||||||||||||||
4 | Denise Bächler Denise Bächler ('01) | 01 | SUI | 13.28 | PB | ||||||||||||||||||
5 | Lieke Cox Lieke Cox ('03) | 03 | NED | 13.50 | PB | ||||||||||||||||||
6 | Holly Platt Holly Platt ('01) | 01 | GBR | 13.68 | PB | ||||||||||||||||||
7 | Sofie Thomas Sofie Thomas ('03) | 03 | NED | 14.03 | PB | ||||||||||||||||||
8 | Sarina Widmer Sarina Widmer | 00 | SUI | 15.33 | PB | ||||||||||||||||||
P19 200 m Vind: +0.3 Finale A Finale | Vind: +0.3 | ||||||||||||||||||||||
1 | Mizgin Ay Mizgin Ay | 00 | TUR | 23.56 | PB | ||||||||||||||||||
2 | Magdalena Stefanowicz Magdalena Stefanowicz | 00 | POL | 24.49 | |||||||||||||||||||
3 | Julia Niederberger Julia Niederberger | 00 | SUI | 24.57 | PB | ||||||||||||||||||
4 | Emma Zapletalová Emma Zapletalová | 00 | SVK | 24.79 | SB | ||||||||||||||||||
5 | Josephine Koch JacobsenJosephine Koch Jacobsen ('03) | 03 | DEN | 24.93 | DUR-16 | PB | |||||||||||||||||
6 | Zsiriah Thomas Zsiriah Thomas ('03) | 03 | GBR | 25.38 | PB | ||||||||||||||||||
7 | Tinkara Jakopič Tinkara Jakopič ('01) | 01 | SLO | 25.57 | |||||||||||||||||||
8 | Lieke Cox Lieke Cox ('03) | 03 | NED | 28.36 | PB | ||||||||||||||||||
P19 400 m Finale A Finale | |||||||||||||||||||||||
1 | Andrea Jimenez Andrea Jimenez ('01) | 01 | ESP | 54.93 | |||||||||||||||||||
2 | Louise Evans Louise Evans | 00 | GBR | 56.06 | |||||||||||||||||||
3 | Věra Holubářová Věra Holubářová | 00 | CZE | 56.26 | |||||||||||||||||||
4 | Lara Bezgovšek Lara Bezgovšek ('03) | 03 | SLO | 58.23 | |||||||||||||||||||
5 | Oral Zehra Oral Zehra ('03) | 03 | TUR | 59.73 | |||||||||||||||||||
6 | Elena Grøndahl JohansenElena Grøndahl Johansen ('01) | 01 | DEN | 1:00.17 | PB | ||||||||||||||||||
7 | Noa Wingbermuhle Noa Wingbermuhle ('03) | 03 | NED | 1:01.39 | PB | ||||||||||||||||||
8 | Samira Odermatt Samira Odermatt | 00 | SUI | 1:10.62 | PB | ||||||||||||||||||
P19 800 m Finale A Finale | |||||||||||||||||||||||
1 | Daniela Garcia Daniela Garcia ('01) | 01 | ESP | 2:13.05 | |||||||||||||||||||
2 | Pavla Štoudková Pavla Štoudková ('03) | 03 | CZE | 2:13.29 | |||||||||||||||||||
3 | Tija Ocvirk Tija Ocvirk | 00 | SLO | 2:14.96 | |||||||||||||||||||
4 | Noemi Jakober Noemi Jakober | 00 | SUI | 2:15.31 | |||||||||||||||||||
5 | Zakia Mossi Zakia Mossi ('03) | 03 | GBR | 2:15.60 | |||||||||||||||||||
6 | Azime Alan Azime Alan | 00 | TUR | 2:16.53 | SB | ||||||||||||||||||
7 | Marie Falkebo JensenMarie Falkebo Jensen ('03) | 03 | DEN | 2:17.58 | SB | ||||||||||||||||||
8 | Maartje Arnold Maartje Arnold ('02) | 02 | NED | 2:22.59 | PB | ||||||||||||||||||
P19 1500 m Finale A Finale | |||||||||||||||||||||||
1 | Marie Falkebo JensenMarie Falkebo Jensen ('03) | 03 | DEN | 5:05.88 | |||||||||||||||||||
2 | Inci Kalkan Inci Kalkan ('01) | 01 | TUR | 5:07.88 | |||||||||||||||||||
3 | Barbara Kok Barbara Kok | 00 | SLO | 5:08.00 | |||||||||||||||||||
4 | Adéla Hluchá Adéla Hluchá ('01) | 01 | CZE | 5:08.25 | |||||||||||||||||||
5 | Ailbhe Barnes Ailbhe Barnes ('03) | 03 | GBR | 5:11.62 | PB | ||||||||||||||||||
6 | Andrea Alvarez Andrea Alvarez ('01) | 01 | ESP | 5:13.95 | SB | ||||||||||||||||||
7 | Silke Brakkee Silke Brakkee | 00 | NED | 5:27.99 | PB | ||||||||||||||||||
8 | Samira Odermatt Samira Odermatt | 00 | SUI | 5:53.32 | PB | ||||||||||||||||||
P19 3000 m Finale A Finale | |||||||||||||||||||||||
1 | Emine Akbingöl Emine Akbingöl | 00 | TUR | 9:59.37 | |||||||||||||||||||
2 | Adéla Koláčková Adéla Koláčková ('01) | 01 | CZE | 10:14.41 | |||||||||||||||||||
3 | Karin Gošek Karin Gošek | 00 | SLO | 10:24.40 | SB | ||||||||||||||||||
4 | Anna Jurt Anna Jurt ('01) | 01 | SUI | 10:30.54 | PB | ||||||||||||||||||
5 | Maria Nieves Campos Maria Nieves Campos ('01) | 01 | ESP | 10:36.71 | SB | ||||||||||||||||||
6 | Anwen Thomas Anwen Thomas ('03) | 03 | GBR | 10:38.07 | PB | ||||||||||||||||||
7 | Sarah GladSarah Glad ('03) | 03 | DEN | 11:11.53 | SB | ||||||||||||||||||
8 | Teuntje Uiters Teuntje Uiters ('03) | 03 | NED | 12:40.83 | PB | ||||||||||||||||||
P19 2000 m forh. Finale A Finale | |||||||||||||||||||||||
1 | Yasmin Austridge Yasmin Austridge | 00 | GBR | 7:09.31 | SB | ||||||||||||||||||
