M 60 m Inde 27.1. Finale A Finale | Inde 27.1. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Festus AsanteFestus Asante ('94) | 94 | DEN | 6.82 | |||||||||||
2 | Sulayman Bah Sulayman Bah ('86) | 86 | SWE | 6.82 | =SB | ||||||||||
3 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | 96 | DEN | 6.87 | =PB | ||||||||||
4 | Kojo MusahKojo Musah ('96) | 96 | DEN | 6.88 | SB | ||||||||||
5 | Patrik Andersson Patrik Andersson ('91) | 91 | SWE | 6.94 | |||||||||||
6 | Christian Marthinussen Christian Marthinussen ('83) | 83 | NOR | 6.97 | |||||||||||
7 | Sebastian Ree PedersenSebastian Ree Pedersen ('97) | 97 | DEN | 7.08 | |||||||||||
8 | Philip Nilsson Philip Nilsson ('95) | 95 | SWE | 7.11 | |||||||||||
Finale B 27.1. | 27.1. | ||||||||||||||
1 | Albert RanningAlbert Ranning ('98) | 98 | DEN | 7.05 | SB | ||||||||||
2 | Steffen Udengaard KnudsenSteffen Udengaard Knudsen ('98) | 98 | DEN | 7.13 | |||||||||||
3 | Sebastian Kadestål Sebastian Kadestål ('96) | 96 | SWE | 7.15 | SB | ||||||||||
4 | Michael Rosenberg Michael Rosenberg ('90) | 90 | NOR | 7.17 | SB | ||||||||||
5 | Tarley Allison Tarley Allison ('97) | 97 | SWE | 7.17 | |||||||||||
6 | Jostein Joshua Fossøy Jostein Joshua Fossøy ('92) | 92 | NOR | 7.23 | |||||||||||
Indledende heats | 27.1. | ||||||||||||||
Indledende 1 27.1. | 27.1. | ||||||||||||||
1 | Festus AsanteFestus Asante ('94) | 94 | DEN | 6.94 | |||||||||||
2 | Sebastian Kadestål Sebastian Kadestål ('96) | 96 | SWE | 7.17 | |||||||||||
3 | Martin Selin Martin Selin ('95) | 95 | SWE | 7.18 | PB | ||||||||||
4 | Fredrik Samuelsson Fredrik Samuelsson ('95) | 95 | SWE | 7.29 | SB | ||||||||||
5 | Elias Martinsson Elias Martinsson ('97) | 97 | SWE | 7.37 | =SB | ||||||||||
6 | Navid BazgirNavid Bazgir ('95) | 95 | DEN | 7.50 | |||||||||||
7 | Michael Noes AndersenMichael Noes Andersen ('91) | 91 | DEN | 7.55 | |||||||||||
Indledende 2 27.1. | 27.1. | ||||||||||||||
1 | Patrik Andersson Patrik Andersson ('91) | 91 | SWE | 6.92 | |||||||||||
2 | Philip Nilsson Philip Nilsson ('95) | 95 | SWE | 7.01 | SB | ||||||||||
3 | Steffen Udengaard KnudsenSteffen Udengaard Knudsen ('98) | 98 | DEN | 7.09 | SB | ||||||||||
4 | Gustav Monien Gustav Monien ('97) | 97 | SWE | 7.24 | |||||||||||
5 | Carl Narup Carl Narup ('98) | 98 | SWE | 7.28 | |||||||||||
6 | Mathias A. OlsenMathias A. Olsen ('91) | 91 | DEN | 7.37 | SB | ||||||||||
7 | Theodor Ahlström Theodor Ahlström ('98) | 98 | SWE | 7.67 | |||||||||||
Indledende 3 27.1. | 27.1. | ||||||||||||||
1 | Sulayman Bah Sulayman Bah ('86) | 86 | SWE | 6.91 | |||||||||||
2 | Albert RanningAlbert Ranning ('98) | 98 | DEN | 7.06 | SB | ||||||||||
3 | Tarley Allison Tarley Allison ('97) | 97 | SWE | 7.15 | |||||||||||
4 | Felix Ericsson Felix Ericsson ('95) | 95 | SWE | 7.29 | |||||||||||
5 | Rodney PratdavisRodney Pratdavis ('93) | 93 | DEN | 7.31 | SB | ||||||||||
6 | Christian B. JensenChristian B. Jensen ('91) | 91 | DEN | 7.69 | |||||||||||
Indledende 4 27.1. | 27.1. | ||||||||||||||
1 | Jostein Joshua Fossøy Jostein Joshua Fossøy ('92) | 92 | NOR | 7.07 | SB | ||||||||||
2 | Björn Boström Björn Boström ('87) | 87 | SWE | 7.15 | |||||||||||
3 | James Gaudiello James Gaudiello ('98) | 98 | SWE | 7.32 | |||||||||||
4 | Christian LaugesenChristian Laugesen ('86) | 86 | DEN | 7.47 | SB | ||||||||||
5 | Kristoffer Bonde PedersenKristoffer Bonde Pedersen ('91) | 91 | DEN | 7.58 | |||||||||||
6 | Tobias StærmoseTobias Stærmose ('91) | 91 | DEN | 7.66 | SB | ||||||||||
Indledende 5 27.1. | 27.1. | ||||||||||||||
1 | Kojo MusahKojo Musah ('96) | 96 | DEN | 6.91 | SB | ||||||||||
2 | Christian Marthinussen Christian Marthinussen ('83) | 83 | NOR | 6.95 | =PB | ||||||||||
3 | Michael Rosenberg Michael Rosenberg ('90) | 90 | NOR | 7.18 | SB | ||||||||||
4 | Toke GotthardsenToke Gotthardsen ('94) | 94 | DEN | 7.34 | PB | ||||||||||
5 | Sebastian Valentin BuschardtSebastian Valentin Buschardt ('97) | 97 | DEN | 7.46 | SB | ||||||||||
6 | Frederik RegliFrederik Regli ('90) | 90 | DEN | 7.46 | SB | ||||||||||
7 | Martin Holbøl KristensenMartin Holbøl Kristensen ('92) | 92 | DEN | 7.61 | SB | ||||||||||
8 | Peter Rosén Peter Rosén ('65) | 65 | SWE | 8.33 | SB | ||||||||||
Indledende 6 27.1. | 27.1. | ||||||||||||||
1 | Frederik Schou-NielsenFrederik Schou-Nielsen ('96) | 96 | DEN | 6.90 | SB | ||||||||||
2 | Sebastian Ree PedersenSebastian Ree Pedersen ('97) | 97 | DEN | 7.03 | PB | ||||||||||
3 | Marcus Tornée Marcus Tornée ('98) | 98 | SWE | 7.03 | =SB | ||||||||||
3 | Marcus Tornée Marcus Tornée ('98) | 98 | SWE | 7.03 | SB | ||||||||||
4 | Tummas Napoleon ArgeTummas Napoleon Arge ('95) | 95 | DEN | 7.45 | SB | ||||||||||
5 | Daryoush YazdanyarDaryoush Yazdanyar ('86) | 86 | DEN | 7.47 | SB | ||||||||||
6 | Simon Sund Simon Sund ('98) | 98 | SWE | 7.76 | |||||||||||
7 | Per-Joan Lorentzon Per-Joan Lorentzon ('74) | 74 | SWE | 7.80 | |||||||||||
M 200 m Inde 28.1. Finale A Finale | Inde 28.1. | ||||||||||||||
1 | Joachim Sandberg Joachim Sandberg ('95) | 95 | NOR | 21.80 | SB | ||||||||||
2 | Alexander Lesser Alexander Lesser ('93) | 93 | SWE | 22.23 | SB | ||||||||||
3 | Kojo MusahKojo Musah ('96) | 96 | DEN | 22.27 | SB | ||||||||||
Finale B 28.1. | 28.1. | ||||||||||||||
1 | Festus AsanteFestus Asante ('94) | 94 | DEN | 22.14 | PB | ||||||||||
2 | Desmond Rogo Desmond Rogo ('96) | 96 | SWE | 22.53 | PB | ||||||||||
3 | Martin Selin Martin Selin ('95) | 95 | SWE | 23.02 | PB | ||||||||||
Finale C 28.1. | 28.1. | ||||||||||||||
1 | Albert RanningAlbert Ranning ('98) | 98 | DEN | 22.41 | PB | ||||||||||
2 | Felix Ericsson Felix Ericsson ('95) | 95 | SWE | 23.01 | |||||||||||
3 | Casper Spure PedersenCasper Spure Pedersen ('92) | 92 | DEN | 23.28 | |||||||||||
Finale D 28.1. | 28.1. | ||||||||||||||
1 | Peter AnderssonPeter Andersson ('99) | 99 | DEN | 22.44 | PB | ||||||||||
2 | Sebastian Kadestål Sebastian Kadestål ('96) | 96 | SWE | 22.51 | PB | ||||||||||
3 | Kasper OlsenKasper Olsen ('91) | 91 | DEN | 22.73 | SB | ||||||||||
Finale E 28.1. | 28.1. | ||||||||||||||
1 | Mathias AstrupMathias Astrup ('99) | 99 | DEN | 22.83 | PB | ||||||||||
2 | Patrik SchneidgenPatrik Schneidgen ('94) | 94 | SVK | 23.53 | PB | ||||||||||
3 | Samuel MarcusSamuel Marcus ('99) | 99 | DEN | 23.69 | PB | ||||||||||
Finale F 28.1. | 28.1. | ||||||||||||||
1 | Rasmus Thornbjerg KlausenRasmus Thornbjerg Klausen | 00 | DEN | 22.85 | PB | ||||||||||
2 | Mikkel KlejnstrupMikkel Klejnstrup ('86) | 86 | DEN | 22.89 | PB | ||||||||||
Rodney PratdavisRodney Pratdavis ('93) | 93 | DEN | DQ | ||||||||||||
Finale G 28.1. | 28.1. | ||||||||||||||
1 | Mathias A. OlsenMathias A. Olsen ('91) | 91 | DEN | 23.63 | PB | ||||||||||
2 | Mathias Skifter AndersenMathias Skifter Andersen ('99) | 99 | DEN | 23.99 | PB | ||||||||||
Finale H 28.1. | 28.1. | ||||||||||||||
1 | Jacob Helsing Jacob Helsing | 00 | SWE | 23.74 | PB | ||||||||||
2 | Michael Noes AndersenMichael Noes Andersen ('91) | 91 | DEN | 24.43 | SB | ||||||||||
3 | Navid BazgirNavid Bazgir ('95) | 95 | DEN | 24.55 | PB | ||||||||||
Finale I 28.1. | 28.1. | ||||||||||||||
1 | Fredrik Lorentzon Fredrik Lorentzon ('97) | 97 | SWE | 23.95 | SB | ||||||||||
2 | Haris KhanHaris Khan | 00 | DEN | 24.35 | PB | ||||||||||
3 | Tobias StærmoseTobias Stærmose ('91) | 91 | DEN | 24.69 | SB | ||||||||||
Finale J 28.1. | 28.1. | ||||||||||||||
1 | Christian B. JensenChristian B. Jensen ('91) | 91 | DEN | 24.60 | PB | ||||||||||
2 | Nicklas BjerreNicklas Bjerre ('97) | 97 | DEN | 24.64 | PB | ||||||||||
M 400 m Inde 27.1. Finale A Finale | Inde 27.1. | ||||||||||||||
1 | Joachim Sandberg Joachim Sandberg ('95) | 95 | NOR | 48.44 | PB | ||||||||||
2 | Alexander Lundskog Alexander Lundskog ('96) | 96 | SWE | 48.67 | PB | ||||||||||
3 | Nick Ekelund-ArenanderNick Ekelund-Arenander ('89) | 89 | DEN | 48.77 | SB | ||||||||||
4 | Alexander Lesser Alexander Lesser ('93) | 93 | SWE | 49.82 | SB | ||||||||||
Finale B 27.1. | 27.1. | ||||||||||||||
1 | Anton Sigurdsson Anton Sigurdsson ('96) | 96 | SWE | 48.70 | PB | ||||||||||
2 | Oskar Greilert Oskar Greilert ('95) | 95 | SWE | 49.73 | PB | ||||||||||
3 | Emil SöndergaardEmil Söndergaard ('96) | 96 | DEN | 50.30 | PB | ||||||||||
4 | Erik Lindahl Erik Lindahl ('90) | 90 | SWE | 51.86 | SB | ||||||||||
Finale C 27.1. | 27.1. | ||||||||||||||
1 | Gustav Lundholm NielsenGustav Lundholm Nielsen ('98) | 98 | DEN | 49.96 | PB | ||||||||||
2 | Mathias AstrupMathias Astrup ('99) | 99 | DEN | 50.30 | PB | ||||||||||
3 | Casper Spure PedersenCasper Spure Pedersen ('92) | 92 | DEN | 50.80 | SB | ||||||||||
4 | Joakim Karlsson Joakim Karlsson ('97) | 97 | SWE | 50.86 | PB | ||||||||||
Finale D 27.1. | 27.1. | ||||||||||||||
1 | Mathias MørkMathias Mørk ('97) | 97 | DEN | 50.95 | PB | ||||||||||
2 | Patrik SchneidgenPatrik Schneidgen ('94) | 94 | SVK | 51.81 | PB | ||||||||||
3 | Samuel MarcusSamuel Marcus ('99) | 99 | DEN | 53.28 | PB | ||||||||||
4 | Jacob Helsing Jacob Helsing | 00 | SWE | 54.58 | PB | ||||||||||
Finale E 27.1. | 27.1. | ||||||||||||||
1 | Jakob Samuelsson Jakob Samuelsson ('98) | 98 | SWE | 51.58 | PB | ||||||||||
2 | Mikkel KlejnstrupMikkel Klejnstrup ('86) | 86 | DEN | 51.63 | |||||||||||
3 | Martin Holbøl KristensenMartin Holbøl Kristensen ('92) | 92 | DEN | 52.98 | SB | ||||||||||
4 | Klaus Præst JaquéKlaus Præst Jaqué ('92) | 92 | DEN | 53.54 | SB | ||||||||||
Finale F 27.1. | 27.1. | ||||||||||||||
1 | Lucas SoulierLucas Soulier ('02) | 02 | DEN | 51.90 | PB | ||||||||||
2 | Brian Brandt JørgensenBrian Brandt Jørgensen ('74) | 74 | DEN | 52.14 | SB | ||||||||||
3 | Magnus NielsenMagnus Nielsen ('91) | 91 | SWE | 52.17 | PB | ||||||||||
4 | Robin Sterner Robin Sterner ('91) | 91 | SWE | 54.00 | SB | ||||||||||
Finale G 27.1. | 27.1. | ||||||||||||||
1 | Isak Bjeregaard Isak Bjeregaard ('81) | 81 | SWE | 53.67 | PB | ||||||||||
2 | Albert Nurmi Albert Nurmi ('01) | 01 | SWE | 55.50 | PB | ||||||||||
3 | Henrik Möbius Henrik Möbius | 00 | SWE | 57.11 | PB | ||||||||||
4 | Tobias Feldborg NielsenTobias Feldborg Nielsen ('03) | 03 | DEN | 57.31 | PB | ||||||||||
Finale H 27.1. | 27.1. | ||||||||||||||
1 | Axel Smith Axel Smith ('86) | 86 | SWE | 54.92 | PB | ||||||||||
2 | Anton Larsson Anton Larsson ('02) | 02 | SWE | 56.04 | PB | ||||||||||
3 | Isac Engman Isac Engman ('02) | 02 | SWE | 56.07 | PB | ||||||||||
4 | Olof Qvant Olof Qvant | 00 | SWE | 58.48 | PB | ||||||||||
Finale I 27.1. | 27.1. | ||||||||||||||
1 | Alex Andersson Alex Andersson | 00 | SWE | 55.73 | PB | ||||||||||
2 | Zakaria Aatti Zakaria Aatti ('68) | 68 | SWE | 57.82 | PB | ||||||||||
3 | Asger SigfussonAsger Sigfusson ('02) | 02 | DEN | 59.21 | PB | ||||||||||
4 | Truls Carlsson Truls Carlsson ('02) | 02 | SWE | 59.94 | PB | ||||||||||
Finale J 27.1. | 27.1. | ||||||||||||||
1 | Emanuel Alm Emanuel Alm ('02) | 02 | SWE | 56.74 | PB | ||||||||||
2 | Fredrik Norstedt Fredrik Norstedt ('99) | 99 | SWE | 59.13 | PB | ||||||||||
3 | Zabihulla Bahrami Zabihulla Bahrami ('03) | 03 | SWE | 1:02.52 | PB | ||||||||||
M 800 m Inde 28.1. Finale A Finale | Inde 28.1. | ||||||||||||||
1 | Joakim Andersson Joakim Andersson ('92) | 92 | SWE | 1:55.93 | SB | ||||||||||
2 | Adrian Mehic Adrian Mehic ('94) | 94 | SWE | 1:58.24 | PB | ||||||||||
3 | Isak Bjeregaard Isak Bjeregaard ('81) | 81 | SWE | 1:58.37 | PB | ||||||||||
4 | Emil Tostrup Emil Tostrup ('95) | 95 | SWE | 1:59.18 | SB | ||||||||||
5 | Jonathan M. AdamsenJonathan M. Adamsen ('95) | 95 | DEN | 1:59.66 | SB | ||||||||||
Finale B 28.1. | 28.1. | ||||||||||||||
1 | Sören JönkSören Jönk ('97) | 97 | DEN | 1:59.69 | PB | ||||||||||
2 | Yusuf AlinYusuf Alin ('95) | 95 | DEN | 2:04.87 | PB | ||||||||||
3 | Klaus Præst JaquéKlaus Præst Jaqué ('92) | 92 | DEN | 2:06.35 | SB | ||||||||||
4 | Emil SkovhøjEmil Skovhøj ('91) | 91 | DEN | 2:07.14 | PB | ||||||||||
5 | Frederik GottliebFrederik Gottlieb | 00 | DEN | 2:08.62 | PB | ||||||||||
6 | Noah Lacayo Noah Lacayo ('99) | 99 | SWE | 2:08.75 | PB | ||||||||||
7 | Henrik Möbius Henrik Möbius | 00 | SWE | 2:12.22 | PB | ||||||||||
Finale C 28.1. | 28.1. | ||||||||||||||
1 | Thor Friis SkifteThor Friis Skifte ('97) | 97 | DEN | 2:00.96 | SB | ||||||||||
2 | Mads Windahl KofoedMads Windahl Kofoed ('99) | 99 | DEN | 2:01.35 | PB | ||||||||||
3 | Micki Borgen MorellMicki Borgen Morell | 00 | DEN | 2:02.23 | SB | ||||||||||
4 | Robin Sterner Robin Sterner ('91) | 91 | SWE | 2:05.32 | SB | ||||||||||
5 | Oliver ThernøeOliver Thernøe ('96) | 96 | DEN | 2:05.55 | PB | ||||||||||
6 | Lucas BallingLucas Balling ('97) | 97 | DEN | 2:06.47 | PB | ||||||||||
Finale D 28.1. | 28.1. | ||||||||||||||
1 | Daniel Lundborg Daniel Lundborg ('97) | 97 | SWE | 2:08.23 | SB | ||||||||||
2 | Victor Kiplagat KondrupVictor Kiplagat Kondrup ('02) | 02 | DEN | 2:09.03 | |||||||||||
3 | Sebastian BergmanSebastian Bergman ('01) | 01 | DEN | 2:10.54 | SB | ||||||||||
4 | Noah Borgen MorellNoah Borgen Morell ('04) | 04 | DEN | 2:10.68 | PB | ||||||||||
5 | Fredrik Norstedt Fredrik Norstedt ('99) | 99 | SWE | 2:17.48 | PB | ||||||||||
6 | Olof Qvant Olof Qvant | 00 | SWE | 2:25.87 | |||||||||||
M 1500 m Inde 27.1. Finale A Finale | Inde 27.1. | ||||||||||||||
1 | Warsame Doley Warsame Doley ('98) | 98 | SWE | 4:00.31 | SB | ||||||||||
2 | Abubakar Abdullahi Abubakar Abdullahi ('99) | 99 | SWE | 4:03.09 | PB | ||||||||||
3 | Emil Tostrup Emil Tostrup ('95) | 95 | SWE | 4:04.53 | PB | ||||||||||
4 | Olle Meijer Olle Meijer ('98) | 98 | SWE | 4:08.55 | PB | ||||||||||
5 | Oliver Wykman Oliver Wykman ('94) | 94 | SWE | 4:11.85 | |||||||||||
6 | El-Mehdi El-Khouaji El-Mehdi El-Khouaji ('86) | 86 | MAR | 4:28.54 | PB | ||||||||||
7 | Erik Karlsson Erik Karlsson ('98) | 98 | SWE | 4:50.64 | SB | ||||||||||
Hassan Jirrabey Hassan Jirrabey ('93) | 93 | SOM | DNF | ||||||||||||
Finale B 27.1. | 27.1. | ||||||||||||||
1 | Björn Östenson Björn Östenson ('93) | 93 | SWE | 4:16.69 | PB | ||||||||||
2 | Henrik Nord Henrik Nord ('73) | 73 | SWE | 4:17.14 | PB | ||||||||||
3 | Adam Månsson Adam Månsson ('89) | 89 | SWE | 4:17.77 | PB | ||||||||||
4 | Emil SkovhøjEmil Skovhøj ('91) | 91 | DEN | 4:19.70 | PB | ||||||||||
5 | Simon HolstSimon Holst ('98) | 98 | DEN | 4:20.28 | SB | ||||||||||
6 | Isak Prellner Isak Prellner ('98) | 98 | SWE | 4:26.32 | PB | ||||||||||
7 | Hansen Lasse KuhreHansen Lasse Kuhre ('96) | 96 | DEN | 4:36.03 | PB | ||||||||||
Finale 3 27.1. | 27.1. | ||||||||||||||
2 | Axel Smith Axel Smith ('86) | 86 | SWE | 4:26.73 | PB | ||||||||||
5 | Andreas Cederström Andreas Cederström ('84) | 84 | SWE | 4:57.95 | PB | ||||||||||
M 60 m hæk Inde 28.1. Finale A Finale | Inde 28.1. | ||||||||||||||
1 | Max Hrelja Max Hrelja ('98) | 98 | SWE | 7.92 | PB | ||||||||||
2 | Marvin Tay Marvin Tay ('90) | 90 | SWE | 7.98 | SB | ||||||||||
3 | Elias Martinsson Elias Martinsson ('97) | 97 | SWE | 8.12 | |||||||||||
4 | Fredrik Samuelsson Fredrik Samuelsson ('95) | 95 | SWE | 8.14 | PB | ||||||||||
5 | Hampus Widlund Hampus Widlund ('93) | 93 | SWE | 8.17 | SB | ||||||||||
6 | Hannes Kvist Wirdmo Hannes Kvist Wirdmo ('94) | 94 | SWE | 8.42 | |||||||||||
7 | Martin Nikolai Kanestrøm Martin Nikolai Kanestrøm ('96) | 96 | NOR | 8.98 | |||||||||||
Indledende heats | 28.1. | ||||||||||||||
Indledende 1 28.1. | 28.1. | ||||||||||||||
1 | Marvin Tay Marvin Tay ('90) | 90 | SWE | 8.13 | SB | ||||||||||
2 | Hannes Kvist Wirdmo Hannes Kvist Wirdmo ('94) | 94 | SWE | 8.19 | SB | ||||||||||
3 | Elias Martinsson Elias Martinsson ('97) | 97 | SWE | 8.26 | |||||||||||
4 | Rasmus Elfgaard Rasmus Elfgaard ('94) | 94 | SWE | 8.78 | |||||||||||
5 | Sebastian Holmberg Sebastian Holmberg ('87) | 87 | SWE | 9.54 | |||||||||||
Indledende 2 28.1. | 28.1. | ||||||||||||||
1 | Max Hrelja Max Hrelja ('98) | 98 | SWE | 8.07 | |||||||||||
2 | Hampus Widlund Hampus Widlund ('93) | 93 | SWE | 8.19 | =SB | ||||||||||
3 | Fredrik Samuelsson Fredrik Samuelsson ('95) | 95 | SWE | 8.23 | SB | ||||||||||
4 | Martin Nikolai Kanestrøm Martin Nikolai Kanestrøm ('96) | 96 | NOR | 8.89 | PB | ||||||||||
5 | Theodor Ahlström Theodor Ahlström ('98) | 98 | SWE | 9.62 | PB | ||||||||||
M Højdespring Inde 28.1. Finale A Finale | Inde 28.1. | ||||||||||||||
1 | Erlend Bolstad Raa Erlend Bolstad Raa | 00 | NOR | 2.05 | PB | ||||||||||
2 | Filip Björklund Filip Björklund ('98) | 98 | SWE | 2.00 | SB | ||||||||||
3 | Samuel Fransson Samuel Fransson | 00 | SWE | 1.95 | |||||||||||
4 | Vetle Raa Ellingsen Vetle Raa Ellingsen | 00 | NOR | 1.95 | PB | ||||||||||
5 | Andreas Leveau Andreas Leveau ('80) | 80 | SWE | 1.90 | SB | ||||||||||
6 | Inge Eide Johnsen Inge Eide Johnsen ('98) | 98 | NOR | 1.85 | PB | ||||||||||
7 | Rasmus Elfgaard Rasmus Elfgaard ('94) | 94 | SWE | 1.80 | SB | ||||||||||
M Stangspring Inde 27.1. Finale A Finale | Inde 27.1. | ||||||||||||||
1 | Melker Svärd Jacobsson Melker Svärd Jacobsson ('94) | 94 | SWE | 5.60 | |||||||||||
| |||||||||||||||
2 | Pål Haugen Lillefosse Pål Haugen Lillefosse ('01) | 01 | NOR | 5.40 | |||||||||||
| |||||||||||||||
3 | Rasmus Wejnold JørgensenRasmus Wejnold Jørgensen ('89) | 89 | DEN | 5.40 | SB | ||||||||||
| |||||||||||||||
4 | Eirik Greibrokk Dolve Eirik Greibrokk Dolve ('95) | 95 | NOR | 5.40 | |||||||||||
| |||||||||||||||
5 | Filip Gyllensten Filip Gyllensten ('92) | 92 | SWE | 5.30 | PB | ||||||||||
6 | Michael ChristiansenMichael Christiansen ('88) | 88 | DEN | 4.80 | |||||||||||
7 | Micael Fagö Micael Fagö ('94) | 94 | SWE | 4.80 | |||||||||||
8 | Andreas F. T. Gjesdal Andreas F. T. Gjesdal ('95) | 95 | NOR | 4.60 | SB | ||||||||||
9 | Oliver ChabertOliver Chabert ('99) | 99 | DEN | 4.60 | PB | ||||||||||
10 | Jonathan Ruffieux Jonathan Ruffieux ('91) | 91 | SWE | 4.40 | PB | ||||||||||
10 | Emil Carlsson Emil Carlsson ('02) | 02 | SWE | 4.40 | |||||||||||
12 | Nikolaj GravesNikolaj Graves ('98) | 98 | DEN | 4.40 | PB | ||||||||||
13 | Emil Östergren Emil Östergren ('98) | 98 | SWE | 4.40 | |||||||||||
14 | Magnus Herstedt Magnus Herstedt ('98) | 98 | SWE | 4.40 | SB | ||||||||||
15 | Adam Bengtsson Adam Bengtsson ('99) | 99 | SWE | 4.20 | |||||||||||
16 | Markus Rooth Markus Rooth ('01) | 01 | NOR | 4.00 | PB | ||||||||||
17 | Mathias ClausenMathias Clausen ('01) | 01 | DEN | 4.00 | |||||||||||
18 | Virgil Topholm HartmannVirgil Topholm Hartmann ('98) | 98 | DEN | 3.80 | |||||||||||
19 | Oliver Edman Chrantz Oliver Edman Chrantz ('01) | 01 | SWE | 3.80 | |||||||||||
20 | Andreas Kock PedersenAndreas Kock Pedersen ('97) | 97 | DEN | 3.60 | SB | ||||||||||
M Længdespring Inde 28.1. Finale A Finale | Inde 28.1. | ||||||||||||||
1 | Thobias Nilsson Montler Thobias Nilsson Montler ('96) | 96 | SWE | 7.90 | PB | ||||||||||
| |||||||||||||||
2 | Sebastian Ree PedersenSebastian Ree Pedersen ('97) | 97 | DEN | 7.30 | PB | ||||||||||
3 | Benjamin GabrielsenBenjamin Gabrielsen ('95) | 95 | DEN | 7.09 | SB | ||||||||||
4 | Elias Martinsson Elias Martinsson ('97) | 97 | SWE | 6.94 | SB | ||||||||||
5 | Massin Ait BouziadMassin Ait Bouziad ('95) | 95 | DEN | 6.69 | SB | ||||||||||
6 | Odin Hallqvist Odin Hallqvist ('97) | 97 | NOR | 6.61 | PB | ||||||||||
7 | Simon TraoréSimon Traoré ('98) | 98 | DEN | 6.50 | SB | ||||||||||
8 | Theodor Ahlström Theodor Ahlström ('98) | 98 | SWE | 6.28 | PB | ||||||||||
9 | Robin SwannRobin Swann ('97) | 97 | DEN | 6.15 | |||||||||||
M Trespring Inde 27.1. Finale A Finale | Inde 27.1. | ||||||||||||||
1 | Marcus Nyberg Marcus Nyberg ('97) | 97 | SWE | 15.00 | SB | ||||||||||
2 | Moteba Mbumba Moteba Mbumba ('90) | 90 | SWE | 14.81 | SB | ||||||||||
3 | Mathias Ström Mathias Ström ('87) | 87 | SWE | 14.57 | SB | ||||||||||
4 | Erlend Bolstad Raa Erlend Bolstad Raa | 00 | NOR | 14.52 | SB | ||||||||||
5 | Massin Ait BouziadMassin Ait Bouziad ('95) | 95 | DEN | 14.15 | SB | ||||||||||
6 | Per Bucher Johannessen Per Bucher Johannessen ('02) | 02 | NOR | 13.85 | |||||||||||
7 | Emil Quick Emil Quick ('95) | 95 | SWE | 12.69 | PB | ||||||||||
8 | Lars Jørgen Haugland Lars Jørgen Haugland | 00 | NOR | 12.30 | PB | ||||||||||
9 | Simon ThomsenSimon Thomsen ('99) | 99 | DEN | 11.20 | |||||||||||
M Kuglestød 7.26 kg Inde 28.1. Finale A Finale | Inde 28.1. | ||||||||||||||
1 | Wictor Petersson Wictor Petersson ('98) | 98 | SWE | 19.02 | PB | ||||||||||
| |||||||||||||||
2 | Jakob Samuelsson Jakob Samuelsson ('98) | 98 | SWE | 14.41 | SB | ||||||||||
3 | Carl Narup Carl Narup ('98) | 98 | SWE | 12.90 | PB | ||||||||||
4 | Rasmus Elfgaard Rasmus Elfgaard ('94) | 94 | SWE | 12.21 | PB | ||||||||||
K 60 m Inde 27.1. Finale A Finale | Inde 27.1. | ||||||||||||||
1 | Mathilde U. KramerMathilde U. Kramer ('93) | 93 | DEN | 7.47 | |||||||||||
2 | Helene Rønningen Helene Rønningen ('98) | 98 | NOR | 7.47 | |||||||||||
3 | Claudia Payton Claudia Payton ('98) | 98 | SWE | 7.48 | =PB | ||||||||||
4 | Fatou Sowe Fatou Sowe ('93) | 93 | GAM | 7.57 | =PB | ||||||||||
5 | Pernilla Nilsson Pernilla Nilsson ('92) | 92 | SWE | 7.62 | |||||||||||
6 | Louise ØstergårdLouise Østergård ('94) | 94 | DEN | 7.63 | SB | ||||||||||
7 | Lisa Lilja Lisa Lilja ('96) | 96 | SWE | 7.75 | |||||||||||
Finale B 27.1. | 27.1. | ||||||||||||||
1 | Hanna Palmqvist Hanna Palmqvist ('96) | 96 | SWE | 7.73 | PB | ||||||||||
2 | Agathe Holtan Wathne Agathe Holtan Wathne ('94) | 94 | NOR | 7.77 | =PB | ||||||||||
3 | Annelouise Villum JensenAnnelouise Villum Jensen ('96) | 96 | DEN | 7.78 | |||||||||||
4 | Cecilia Håkegård Cecilia Håkegård ('94) | 94 | NOR | 7.82 | SB | ||||||||||
5 | Ida Nilsson Ida Nilsson ('98) | 98 | SWE | 7.82 | =SB | ||||||||||
6 | Binai Ahmad Binai Ahmad ('97) | 97 | SWE | 7.83 | |||||||||||
7 | Camilla F. R. NissenCamilla F. R. Nissen ('90) | 90 | DEN | 7.91 | SB | ||||||||||
8 | Fredrikke Dam LarsenFredrikke Dam Larsen ('91) | 91 | DEN | 7.91 | |||||||||||
Indledende heats | 27.1. | ||||||||||||||
Indledende 1 27.1. | 27.1. | ||||||||||||||
1 | Claudia Payton Claudia Payton ('98) | 98 | SWE | 7.55 | |||||||||||
2 | Amanda Hansson Amanda Hansson ('99) | 99 | SWE | 7.56 | |||||||||||
3 | Hanna Palmqvist Hanna Palmqvist ('96) | 96 | SWE | 7.74 | PB | ||||||||||
4 | Ida Nilsson Ida Nilsson ('98) | 98 | SWE | 7.84 | |||||||||||
5 | Fredrikke Dam LarsenFredrikke Dam Larsen ('91) | 91 | DEN | 7.91 | |||||||||||
