M Halvmaraton Finale A Finale | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Milkesa Mengesha Milkesa Mengesha | 00 | / ETH | 58:58 | PB | ||||
2 | Amdework Walelegn Amdework Walelegn ('99) | 99 | / ETH | 59:05 | |||||
3 | Felix Kipkoech Felix Kipkoech ('98) | 98 | / KEN | 59:07 | SB | ||||
4 | Vincent Kipkemoi Vincent Kipkemoi ('99) | 99 | / KEN | 59:09 | PB | ||||
5 | Dominic Lokinyomo Lobalu Dominic Lokinyomo Lobalu ('98) | 98 | / SSD | 59:12 | NR | PB | |||
6 | Regasa Chala Regasa Chala ('97) | 97 | / ETH | 59:13 | |||||
7 | Edmond Kipngetich Edmond Kipngetich ('94) | 94 | / KEN | 59:25 | PB | ||||
8 | Mathew Kimeli Mathew Kimeli ('98) | 98 | / KEN | 59:39 | |||||
9 | Titus Kimutai Titus Kimutai ('98) | 98 | / KEN | 59:44 | PB | ||||
10 | Ronald Kirui Ronald Kirui ('98) | 98 | / KEN | 59:51 | SB | ||||
11 | Tsegaye Kidanu Tsegaye Kidanu ('01) | 01 | / ETH | 59:52 | PB | ||||
12 | Getaneh Tamire Getaneh Tamire ('94) | 94 | / ETH | 59:52 | PB | ||||
13 | Sikiyas Misgenaw Sikiyas Misgenaw | 00 | / ETH | 59:53 | PB | ||||
14 | Tadesse Abraham Tadesse Abraham ('82) | 82 | / SUI | 59:53 | PB | ||||
15 | Alfred Kipchirchir Alfred Kipchirchir ('94) | 94 | / KEN | 59:57 | PB | ||||
16 | Boniface Kibiwott Boniface Kibiwott ('93) | 93 | / KEN | 1:00:00 | PB | ||||
17 | Zerei Kbrom Mezngi Zerei Kbrom Mezngi ('86) | 86 | / NOR | 1:00:01 | PB | ||||
18 | Jonathan Maiyo Jonathan Maiyo ('88) | 88 | / KEN | 1:00:24 | SB | ||||
19 | Gerba Beyata Gerba Beyata | 00 | / ETH | 1:00:59 | |||||
20 | Mathew Kibiwot Mathew Kibiwot ('86) | 86 | / KEN | 1:01:13 | PB | ||||
21 | Yohanes Chiappinelli Yohanes Chiappinelli ('97) | 97 | / ITA | 1:01:14 | PB | ||||
22 | Abe Gashahun Abe Gashahun ('98) | 98 | / ETH | 1:01:22 | |||||
23 | Amanal Petros Amanal Petros ('95) | 95 | / GER | 1:01:34 | SB | ||||
24 | Yusuke Tamura Yusuke Tamura ('98) | 98 | / JPN | 1:01:44 | |||||
25 | Gebru Redahgne Gebru Redahgne | 00 | / ETH | 1:02:01 | |||||
26 | Morgan Le Guen Morgan Le Guen ('93) | 93 | / SUI | 1:02:06 | |||||
27 | Cristian Zamora Cristian Zamora ('91) | 91 | / URU | 1:02:36 | NR | PB | |||
28 | Merhawi Ghebreselasie Merhawi Ghebreselasie ('92) | 92 | / ERI | 1:02:56 | PB | ||||
29 | Ross Millington Ross Millington ('89) | 89 | / GBR | 1:03:09 | SB | ||||
30 | Callum Hawkins Callum Hawkins ('92) | 92 | / GBR | 1:03:13 | SB | ||||
31 | Jacob Sommer SimonsenJacob Sommer Simonsen ('95) | 95 | AGF Atletik | 1:03:15 | =PB | DM 1 | |||
32 | Omar HassanOmar Hassan ('90) | 90 | AGF Atletik / ETH | 1:03:23 | SB | DM | |||
33 | Adam Clarke Adam Clarke ('91) | 91 | / GBR | 1:03:24 | SB | ||||
34 | Alexander Lepretre Alexander Lepretre ('93) | 93 | / GBR | 1:03:28 | PB | ||||
35 | Mario Bauernfeind Mario Bauernfeind ('91) | 91 | / AUT | 1:03:36 | PB | ||||
36 | Paulos Surafel Paulos Surafel ('97) | 97 | / GBR | 1:03:38 | |||||
37 | Dorian Boulvin Dorian Boulvin ('97) | 97 | / BEL | 1:03:39 | SB | ||||
38 | Jia Erenjia Jia Erenjia ('93) | 93 | / CHN | 1:03:40 | PB | ||||
39 | Dominik Stadlmann Dominik Stadlmann ('95) | 95 | / AUT | 1:03:45 | PB | ||||
40 | Daniele D'Onofrio Daniele D'Onofrio ('93) | 93 | / ITA | 1:03:45 | SB | ||||
41 | Julien Wanders Julien Wanders ('96) | 96 | / SUI | 1:03:47 | |||||
42 | Markus Hartinger Markus Hartinger ('88) | 88 | / AUT | 1:03:48 | PB | ||||
43 | Mikael JohnsenMikael Johnsen ('92) | 92 | AGF Atletik | 1:03:50 | PB | DM 3 | |||
44 | Linus Rosdahl Linus Rosdahl ('92) | 92 | / SWE | 1:03:55 | PB | ||||
45 | Rory Linkletter Rory Linkletter ('96) | 96 | / CAN | 1:04:28 | |||||
46 | Thijs NijhuisThijs Nijhuis ('92) | 92 | Viborg AM | 1:04:44 | SB | DM 4 | |||
47 | Rune BækgaardRune Bækgaard ('88) | 88 | AGF Atletik | 1:04:48 | SB | DM 5 | |||
48 | Frew Zenebe Frew Zenebe ('84) | 84 | / ETH | 1:04:49 | PB | ||||
49 | Timothy Lefroy Timothy Lefroy ('92) | 92 | / AUS | 1:04:57 | PB | ||||
50 | Daiki Suzuki Daiki Suzuki ('95) | 95 | / JPN | 1:05:17 | SB | ||||
51 | Giovanni Grano Giovanni Grano ('90) | 90 | / ITA | 1:05:18 | SB | ||||
52 | Jonathan Cornish Jonathan Cornish ('93) | 93 | / GBR | 1:05:18 | SB | ||||
53 | Luis Alberto Orta Luis Alberto Orta ('89) | 89 | / VEN | 1:05:21 | |||||
54 | Joshua Grace Joshua Grace ('93) | 93 | / GBR | 1:05:23 | SB | ||||
55 | Victor Urquhart Smångs Victor Urquhart Smångs ('86) | 86 | / SWE | 1:05:27 | PB | ||||
56 | Kohei Mukai Kohei Mukai ('96) | 96 | / JPN | 1:05:30 | |||||
57 | Martin Egebjerg OlesenMartin Egebjerg Olesen ('95) | 95 | HRC | 1:05:31 | PB | DM 6 | |||
58 | Magnus DewettMagnus Dewett ('95) | 95 | Randers Freja | 1:05:33 | PB | DM 7 | |||
59 | John Foitzik John Foitzik ('91) | 91 | / SWE | 1:05:36 | PB | ||||
60 | Amaury Gouverneur Amaury Gouverneur ('97) | 97 | / BEL | 1:05:39 | PB | ||||
61 | Tore Akerlie Tore Akerlie ('99) | 99 | / NOR | 1:06:02 | PB | ||||
62 | Michael JensenMichael Jensen ('87) | 87 | AGF Atletik | 1:06:04 | DM 8 | ||||
63 | Norman Shreeve Norman Shreeve ('87) | 87 | / GBR | 1:06:06 | SB | ||||
64 | Chris Thomas Chris Thomas ('94) | 94 | / GBR | 1:06:07 | PB | ||||
65 | Dillon Cassar Dillon Cassar ('97) | 97 | / MLT | 1:06:07 | NR | PB | |||
66 | Ati Nianzhe Ati Nianzhe ('96) | 96 | / CHN | 1:06:11 | PB | ||||
67 | Esben Krogh RasmussenEsben Krogh Rasmussen ('93) | 93 | Sparta | 1:06:13 | DM 9 | ||||
68 | Luke Micallef Luke Micallef ('89) | 89 | / MLT | 1:06:14 | PB | ||||
69 | Alex Howard Alex Howard ('95) | 95 | / GBR | 1:06:15 | PB | ||||
70 | Daniel Jacobsen Daniel Jacobsen ('98) | 98 | / NOR | 1:06:24 | PB | ||||
71 | Tony Payne Tony Payne ('89) | 89 | / THA | 1:06:24 | NR | PB | |||
72 | Henrik Laukli Henrik Laukli ('01) | 01 | / NOR | 1:06:31 | PB | ||||
73 | Luke Cotter Luke Cotter ('95) | 95 | / NZL | 1:06:38 | PB | ||||
74 | Gi Ka Man Gi Ka Man ('84) | 84 | / HKG | 1:06:40 | SB | ||||
75 | Killian Zicari Killian Zicari ('99) | 99 | / BEL | 1:06:42 | PB | ||||
76 | Craig Curley Craig Curley ('85) | 85 | / USA | 1:06:51 | SB | ||||
77 | Laurens Vanderlinden Laurens Vanderlinden ('95) | 95 | / BEL | 1:06:52 | PB | ||||
78 | Asbjørn Eller SkaarupAsbjørn Eller Skaarup ('95) | 95 | Sparta | 1:06:53 | DM 10 | ||||
79 | Jesper FaurschouJesper Faurschou ('83) | 83 | Herning LK | 1:07:01 | SB | DM 11 | |||
79 | Abdi Daud Roble Abdi Daud Roble ('90) | 90 | / SOM | 1:07:01 | |||||
81 | Simon Jørn HansenSimon Jørn Hansen ('91) | 91 | Aarhus 1900 Tri | 1:07:12 | PB | DM 12 | |||
82 | Johannes Teigland Johannes Teigland ('95) | 95 | / NOR | 1:07:16 | PB | ||||
83 | Esben HornumEsben Hornum ('89) | 89 | Aarhus Fremad | 1:07:18 | PB | DM 13 | |||
84 | Jonas Kvottrup NielsenJonas Kvottrup Nielsen ('92) | 92 | AGF Atletik | 1:07:21 | PB | DM 14 | |||
85 | Ben Felton Ben Felton ('97) | 97 | / GBR | 1:07:23 | PB | ||||
86 | Piotr Melewczyk Piotr Melewczyk ('90) | 90 | / POL | 1:07:39 | SB | ||||
87 | Samuel Gerner UlriquesSamuel Gerner Ulriques ('95) | 95 | HRC | 1:07:42 | PB | DM 15 | |||
88 | Jacob Ejby StengaardJacob Ejby Stengaard ('94) | 94 | Odense Atletik | 1:07:52 | PB | DM 16 | |||
89 | Jack Millar Jack Millar ('95) | 95 | / GBR | 1:07:53 | |||||
90 | Mubaarik IbrahimMubaarik Ibrahim ('98) | 98 | Odense Atletik | 1:07:58 | PB | DM 17 | |||
91 | Aske Colding EkmanAske Colding Ekman ('96) | 96 | Peak4Ever | 1:07:58 | PB | DM 18 | |||
92 | Søren RohdeSøren Rohde ('89) | 89 | NBRO | 1:08:01 | DM 19 | ||||
93 | Morten GreenMorten Green ('87) | 87 | HRC | 1:08:06 | SB | DM 20 | |||
94 | Fredrik Sætran Fredrik Sætran ('93) | 93 | / NOR | 1:08:08 | PB | ||||
95 | Dean Cooper-CunninghamDean Cooper-Cunningham ('94) | 94 | Sparta / GBR | 1:08:11 | PB | DM 21 | |||
96 | Olof Simann Olof Simann ('95) | 95 | / SWE | 1:08:15 | PB | ||||
97 | Jan KaumannsJan Kaumanns ('94) | 94 | Sparta / GER | 1:08:16 | PB | DM 22 | |||
98 | Patrick Fløe HansenPatrick Fløe Hansen | 00 | Herning LK | 1:08:18 | PB | DM 23 | |||
99 | Simon Gonzalez Simon Gonzalez ('96) | 96 | / ESP | 1:08:23 | SB | ||||
100 | Paul Graham Paul Graham ('92) | 92 | / GBR | 1:08:23 | |||||
101 | Nicolas Rifflard Nicolas Rifflard ('90) | 90 | / FRA | 1:08:25 | PB | ||||
102 | Niels Peter NielsenNiels Peter Nielsen ('87) | 87 | AGF Atletik | 1:08:27 | SB | DM 24 | |||
103 | Henrik HolmHenrik Holm ('93) | 93 | 1:08:34 | PB | |||||
104 | Richard Bäckström Richard Bäckström ('81) | 81 | / SWE | 1:08:37 | PB | ||||
105 | Rasmus Dall-HansenRasmus Dall-Hansen ('91) | 91 | Sparta | 1:08:37 | PB | DM 25 | |||
106 | Mateusz Lipiński Mateusz Lipiński ('99) | 99 | / POL | 1:08:47 | PB | ||||
107 | Silas Bergmann Silas Bergmann ('97) | 97 | / GER | 1:08:51 | SB | ||||
108 | Kalle Berglund Kalle Berglund ('96) | 96 | / SWE | 1:08:51 | PB | ||||
109 | Henrik Mobakk Nilsson Henrik Mobakk Nilsson ('93) | 93 | / NOR | 1:08:52 | PB | ||||
110 | Brandon Dewar Brandon Dewar ('92) | 92 | / AUS | 1:09:00 | PB | ||||
111 | Hugo Lindell Hugo Lindell ('95) | 95 | / SWE | 1:09:03 | PB | ||||
112 | Christopher MeulengrachtChristopher Meulengracht ('93) | 93 | NBRO | 1:09:08 | PB | DM 26 | |||
113 | Tony Hatefnejad Tony Hatefnejad ('87) | 87 | / SWE | 1:09:08 | SB | ||||
114 | Mark AndersenMark Andersen ('97) | 97 | Herning LK | 1:09:08 | PB | DM 27 | |||
115 | Isak Eriksson Isak Eriksson ('94) | 94 | / SWE | 1:09:08 | PB | ||||
116 | Andreas Skatvedt Iversen Andreas Skatvedt Iversen ('94) | 94 | / NOR | 1:09:15 | PB | ||||
117 | Jacob OverbyJacob Overby ('97) | 97 | Aarhus 1900 Tri | 1:09:18 | PB | DM 28 | |||
118 | Marc Eshetu Marc Eshetu ('98) | 98 | / FRA | 1:09:24 | PB | ||||
119 | Ulrik HeitmannUlrik Heitmann ('84) | 84 | Aarhus 1900 | 1:09:24 | SB | DM 29 | |||
119 | Bartosz Olszewski Bartosz Olszewski ('84) | 84 | / POL | 1:09:24 | PB | ||||
121 | Hjalmar Selskog Hjalmar Selskog | 00 | / SWE | 1:09:29 | PB | ||||
122 | Gustav KrøllGustav Krøll ('96) | 96 | HRC | 1:09:30 | PB | DM 30 | |||
123 | Karl Mäe Karl Mäe ('94) | 94 | / EST | 1:09:31 | PB | ||||
124 | Björn Sandler Björn Sandler ('88) | 88 | / FIN | 1:09:33 | |||||
125 | Christian Lykkeby OlsenChristian Lykkeby Olsen ('93) | 93 | Sparta | 1:09:33 | PB | DM 31 | |||
126 | Ondřej Rosa Ondřej Rosa ('88) | 88 | / CZE | 1:09:35 | PB | ||||
127 | Rasmus LindgrenRasmus Lindgren ('78) | 78 | AGF Atletik | 1:09:36 | SB | DM 32 | |||
128 | Jesper Andkjær LarsenJesper Andkjær Larsen ('77) | 77 | HRC | 1:09:40 | DM 33 | ||||
129 | Christian Grøn NørfeltChristian Grøn Nørfelt ('81) | 81 | Blovstrød Løverne | 1:09:40 | PB | DM 34 | |||
130 | Daniel VestergaardDaniel Vestergaard ('80) | 80 | Aarhus Fremad | 1:09:44 | PB | DM 35 | |||
131 | David Palomo David Palomo ('83) | 83 | / ESP | 1:09:45 | SB | ||||
132 | Frederik Tronier KapperFrederik Tronier Kapper ('95) | 95 | Sparta | 1:09:46 | PB | DM 36 | |||
133 | łUkasz Więckowski łUkasz Więckowski ('95) | 95 | / POL | 1:09:46 | PB | ||||
134 | James Fox James Fox | 00 | / GBR | 1:09:48 | |||||
135 | Mikkel KleisMikkel Kleis ('80) | 80 | AGF Atletik | 1:09:51 | SB | DM 37 | |||
136 | Marcus Åberg Marcus Åberg ('88) | 88 | / SWE | 1:09:55 | SB | ||||
137 | Björn Trochim Björn Trochim ('96) | 96 | / GER | 1:09:55 | PB | ||||
138 | Ilyass Zouhry Ilyass Zouhry ('87) | 87 | / FRA | 1:09:56 | PB | ||||
139 | Giorgi Lomidze Giorgi Lomidze ('90) | 90 | / GEO | 1:10:11 | |||||
140 | Brian StrandbyBrian Strandby ('76) | 76 | Kolding Tri | 1:10:11 | PB | DM 38 | |||
141 | Jacek Stadnik Jacek Stadnik ('91) | 91 | / POL | 1:10:15 | PB | ||||
142 | Jesper Frederik AndersenJesper Frederik Andersen ('97) | 97 | AGF Atletik | 1:10:19 | PB | DM 39 | |||
143 | Jonas HanssonJonas Hansson ('98) | 98 | Greve Trim | 1:10:20 | PB | DM 40 | |||
144 | Björn Menges Björn Menges ('88) | 88 | / GER | 1:10:20 | SB | ||||
145 | Henning Offigstad Henning Offigstad ('85) | 85 | / NOR | 1:10:21 | PB | ||||
146 | Robin Lenz OstenfeldtRobin Lenz Ostenfeldt ('99) | 99 | SAK77 | 1:10:22 | PB | DM 41 | |||
147 | Paul Smith Paul Smith ('77) | 77 | / IRL | 1:10:23 | PB | ||||
148 | Kasper SkovKasper Skov ('92) | 92 | AGF Atletik | 1:10:25 | SB | DM 42 | |||
149 | Asser Vittrup NielsenAsser Vittrup Nielsen ('88) | 88 | HRC | 1:10:27 | PB | DM 43 | |||
150 | Ola Korbøl Ola Korbøl ('91) | 91 | / NOR | 1:10:27 | PB | ||||
151 | Sam Gilliver Sam Gilliver ('93) | 93 | / GBR | 1:10:28 | PB | ||||
152 | Sebastian Tan Sebastian Tan ('90) | 90 | / AUS | 1:10:28 | PB | ||||
153 | Christian Østergaard NielsenChristian Østergaard Nielsen ('97) | 97 | AGF Atletik | 1:10:29 | PB | DM 44 | |||
154 | Ricki NielsenRicki Nielsen ('95) | 95 | 1:10:32 | PB | |||||
155 | Martin Adolfsson Martin Adolfsson ('89) | 89 | / SWE | 1:10:44 | PB | ||||
156 | Lars-Olav Måkestad Apold Lars-Olav Måkestad Apold ('92) | 92 | / NOR | 1:10:45 | PB | ||||
157 | Mathias Stjernlöf Mathias Stjernlöf ('86) | 86 | / SWE | 1:10:54 | PB | ||||
158 | Martin Schei Martin Schei | 00 | / NOR | 1:10:56 | PB | ||||
159 | Magnus Halvorsrud Salberg Magnus Halvorsrud Salberg ('88) | 88 | / NOR | 1:10:58 | PB | ||||
160 | Hans Chr. Aarnes Hans Chr. Aarnes ('84) | 84 | / NOR | 1:10:59 | SB | ||||
161 | Chu Meng-Tsung Chu Meng-Tsung ('82) | 82 | / TPE | 1:11:00 | |||||
162 | Antonio RocaAntonio Roca ('96) | 96 | NBRO / ESP | 1:11:04 | DM 45 | ||||
163 | Joakim BertelsenJoakim Bertelsen ('04) | 04 | Skive AM | 1:11:05 | PB | DM 46 | |||
166 | Jonathan MogensenJonathan Mogensen | 00 | Amager AC | 1:11:09 | PB | ||||
168 | Mikkel Dahl-JessenMikkel Dahl-Jessen ('94) | 94 | AGF Atletik | 1:11:15 | PB | DM 47 | |||
170 | Morten Eklöf RisagerMorten Eklöf Risager ('80) | 80 | Sparta | 1:11:22 | PB | DM 48 | |||
171 | Malthe NielsenMalthe Nielsen ('99) | 99 | Sparta | 1:11:30 | PB | DM 49 | |||
172 | Jakob MørkebergJakob Mørkeberg ('80) | 80 | BAC | 1:11:31 | PB | DM 50 | |||
173 | Alexander PrienAlexander Prien ('94) | 94 | Hinnerup Løberne | 1:11:36 | PB | DM 51 | |||
174 | Mathias NørholmMathias Nørholm ('98) | 98 | NBRO | 1:11:39 | PB | ||||
176 | Sebastian Matz NielsenSebastian Matz Nielsen ('92) | 92 | Aarhus Fremad | 1:11:41 | PB | DM 52 | |||
176 | Joakim SvolgaardJoakim Svolgaard ('87) | 87 | Sparta | 1:11:41 | PB | DM 52 | |||
178 | Mads Martinus BredtoftMads Martinus Bredtoft ('94) | 94 | Sparta | 1:11:47 | SB | DM 54 | |||
180 | Niklas Wiberg Niklas Wiberg ('94) | 94 | / SWE | 1:11:49 | PB | ||||
181 | Johan PlatzJohan Platz ('94) | 94 | Sparta | 1:11:51 | PB | DM 55 | |||
182 | Henrik BjerreHenrik Bjerre ('89) | 89 | SPÆN | 1:11:56 | PB | DM 56 | |||
183 | Thor Friis SkifteThor Friis Skifte ('97) | 97 | Odense Atletik | 1:11:59 | PB | DM 57 | |||
185 | Markus Bengtsson Markus Bengtsson ('76) | 76 | / SWE | 1:12:01 | PB | ||||
186 | Per Wangel Per Wangel ('91) | 91 | / SWE | 1:12:02 | SB | ||||
188 | Victor Dahlgren Victor Dahlgren ('90) | 90 | / SWE | 1:12:08 | PB | ||||
190 | Anders Rømer HolmAnders Rømer Holm ('79) | 79 | AK Heden | 1:12:13 | PB | DM 58 | |||
194 | Oscar HellströmOscar Hellström ('83) | 83 | NBRO / SWE | 1:12:29 | PB | ||||
195 | Martin Skriver FriisMartin Skriver Friis ('91) | 91 | 1:12:31 | PB | |||||
197 | Anders PoulAnders Poul ('84) | 84 | Blovstrød Løverne | 1:12:35 | PB | DM 59 | |||
199 | Richard Dion JensenRichard Dion Jensen ('85) | 85 | Sparta | 1:12:41 | SB | DM 60 | |||
200 | Tore Deleuran NielsenTore Deleuran Nielsen ('84) | 84 | HRC | 1:12:44 | DM 61 | ||||
202 | Nikolas KraglundNikolas Kraglund ('01) | 01 | Aalborg AM | 1:12:46 | PB | DM 62 | |||
203 | Jesper GreveJesper Greve ('77) | 77 | VEXA HLM Running | 1:12:47 | DM 63 | ||||
204 | Gustaf Leonardsson Gustaf Leonardsson ('93) | 93 | / SWE | 1:12:47 | PB | ||||
205 | Mathias GugliottaMathias Gugliotta ('94) | 94 | Sparta | 1:12:48 | PB | ||||
206 | Jens SørensenJens Sørensen ('84) | 84 | 1:12:48 | SB | |||||
209 | Rene AggerRene Agger ('81) | 81 | Aalborg AM | 1:12:54 | SB | DM 64 | |||
210 | Markus Mayntz JohnsenMarkus Mayntz Johnsen ('04) | 04 | Team Distancerunning | 1:12:55 | PB | ||||
212 | Klaes OvesenKlaes Ovesen ('88) | 88 | NBRO | 1:12:59 | PB | ||||
213 | Morten LindbergMorten Lindberg ('91) | 91 | 1:13:02 | PB | |||||
214 | Andreas BjerringAndreas Bjerring ('96) | 96 | AGF Atletik | 1:13:07 | PB | DM 65 | |||
216 | Jonas Frimer KristiansenJonas Frimer Kristiansen ('90) | 90 | Sparta | 1:13:09 | SB | DM 66 | |||
216 | Alexander MundtAlexander Mundt ('94) | 94 | 1:13:09 | PB | |||||
219 | Casper PretzmannCasper Pretzmann ('95) | 95 | Sparta | 1:13:13 | PB | ||||
220 | Joel Persson Joel Persson ('94) | 94 | / SWE | 1:13:14 | PB | ||||
223 | Ahmed Abdelhamid Ahmed Abdelhamid ('86) | 86 | / SWE | 1:13:28 | PB | ||||
224 | Mads KraghMads Kragh ('88) | 88 | Sparta | 1:13:28 | DM 67 | ||||
227 | Magnus UlvemanMagnus Ulveman ('94) | 94 | 1:13:32 | PB | |||||
230 | Heino AallingHeino Aalling ('94) | 94 | Brørup LK | 1:13:34 | PB | DM 68 | |||
233 | Tobias Jürchott Tobias Jürchott ('94) | 94 | / GER | 1:13:35 | PB | ||||
235 | Tore Glas Tore Glas ('90) | 90 | / SWE | 1:13:37 | PB | ||||
236 | Erik Landström Erik Landström ('87) | 87 | / SWE | 1:13:38 | SB | ||||
237 | Oliver ErdmannOliver Erdmann | 00 | NBRO | 1:13:39 | PB | DM 69 | |||
238 | Louis Kronborg NielsenLouis Kronborg Nielsen ('98) | 98 | 1:13:41 | PB | |||||
240 | Thomas Ho PedersenThomas Ho Pedersen ('87) | 87 | NBRO | 1:13:44 | SB | ||||
241 | Johannes Bogren Johannes Bogren ('79) | 79 | / SWE | 1:13:45 | |||||
243 | Sondre Vegheim Sondre Vegheim ('93) | 93 | / NOR | 1:13:48 | |||||
244 | Rasmus FutterupRasmus Futterup ('87) | 87 | Herning LK | 1:13:56 | SB | DM 70 | |||
245 | Mads EskarMads Eskar ('96) | 96 | NBRO | 1:13:58 | PB | DM 71 | |||
246 | Thomas Jon KristensenThomas Jon Kristensen | 00 | Aarhus 1900 Tri | 1:13:59 | PB | ||||
248 | Casper Højsgaard JensenCasper Højsgaard Jensen ('85) | 85 | 1:14:02 | SB | |||||
250 | Jonas BergJonas Berg ('87) | 87 | Herning LK | 1:14:03 | SB | DM 72 | |||
251 | Kasper RebenstorfKasper Rebenstorf ('91) | 91 | Hareskovens Tri | 1:14:06 | PB | DM 73 | |||
252 | Mohamed HersiMohamed Hersi ('94) | 94 | Frederiksberg IF | 1:14:07 | SB | DM 74 | |||
257 | Oskar HvidOskar Hvid ('96) | 96 | 1:14:09 | PB | |||||
258 | Jakob Brokholm NielsenJakob Brokholm Nielsen ('96) | 96 | 1:14:10 | PB | |||||
259 | Thomas Svare EhlersThomas Svare Ehlers ('89) | 89 | NBRO | 1:14:12 | DM 75 | ||||
260 | Stefan GudmundssonStefan Gudmundsson ('70) | 70 | Snik Atletik | 1:14:12 | SB | DM 76 | |||
261 | Marcus Johansson Marcus Johansson ('92) | 92 | / SWE | 1:14:13 | PB | ||||
262 | Seppo HiltunenSeppo Hiltunen ('76) | 76 | Greve Trim | 1:14:14 | SB | DM 77 | |||
263 | Brian Arreborg HansenBrian Arreborg Hansen ('83) | 83 | NBRO | 1:14:14 | DM 78 | ||||
265 | Thorbjørn PatscheiderThorbjørn Patscheider ('91) | 91 | 1:14:19 | PB | |||||
267 | Christian SkovmøllerChristian Skovmøller ('87) | 87 | VO2RC | 1:14:20 | PB | ||||
268 | Alexander BakAlexander Bak ('92) | 92 | Greve Trim | 1:14:21 | PB | DM 79 | |||
269 | Adam Brandt Adam Brandt ('92) | 92 | / SWE | 1:14:21 | PB | ||||
270 | Asbjørn Guldhammer RiisAsbjørn Guldhammer Riis ('96) | 96 | Frederiksberg IF | 1:14:23 | PB | ||||
271 | Ludwig SchwarkLudwig Schwark ('86) | 86 | NBRO / GER | 1:14:30 | SB | ||||
272 | Jonas Lyngvald SchmidtJonas Lyngvald Schmidt ('01) | 01 | Odense Atletik | 1:14:31 | PB | DM 80 | |||
273 | Mathieu Feder SchwanerMathieu Feder Schwaner ('81) | 81 | Aarhus 1900 Tri | 1:14:33 | PB | ||||
275 | Mark WermuthMark Wermuth ('84) | 84 | RUNAAR | 1:14:35 | PB | DM 81 | |||
276 | Emil SkovhøjEmil Skovhøj ('91) | 91 | Amager AC | 1:14:36 | PB | DM 82 | |||
277 | Jesper Junhamn Jesper Junhamn ('91) | 91 | / SWE | 1:14:36 | |||||
279 | Jacob LarsenJacob Larsen ('81) | 81 | NBRO | 1:14:42 | SB | ||||
280 | Sebastian ClausenSebastian Clausen ('97) | 97 | NBRO | 1:14:43 | PB | ||||
281 | Asmund Biesbjerg JensenAsmund Biesbjerg Jensen ('94) | 94 | adidas Runners Cph | 1:14:43 | SB | ||||
283 | Robert Wingren Robert Wingren ('88) | 88 | / SWE | 1:14:46 | SB | ||||
284 | Emil ChristophersenEmil Christophersen ('94) | 94 | Hareskovens Tri | 1:14:48 | PB | DM 83 | |||
285 | Kasper NielsenKasper Nielsen ('80) | 80 | Aalborg AM | 1:14:49 | SB | DM 84 | |||
286 | Simon Pyll TruesenSimon Pyll Truesen ('86) | 86 | NBRO | 1:14:50 | PB | ||||
288 | Martin GudmandMartin Gudmand ('74) | 74 | Snik Atletik | 1:14:54 | SB | ||||
289 | Martin BatenburgMartin Batenburg ('87) | 87 | 1:14:55 | PB | |||||
290 | Emil Jansson Emil Jansson ('81) | 81 | / SWE | 1:14:58 | PB | ||||
292 | Jeppe Platz SchmidtJeppe Platz Schmidt | 00 | AGF Atletik | 1:14:59 | PB | DM 85 | |||
294 | Jakob Stenby LundsagerJakob Stenby Lundsager ('80) | 80 | 1:15:02 | SB | |||||
295 | Mathias MarcussenMathias Marcussen ('95) | 95 | adidas Runners Cph | 1:15:03 | DM 86 | ||||
298 | Frederik BangFrederik Bang ('95) | 95 | 1:15:16 | PB | |||||
299 | Emil Jönsson Emil Jönsson ('90) | 90 | / SWE | 1:15:19 | PB | ||||
300 | Jesper TrigeJesper Trige ('82) | 82 | AGF Atletik | 1:15:19 | PB | DM 87 | |||
301 | Björn Englund Björn Englund ('83) | 83 | / SWE | 1:15:19 | SB | ||||
302 | Frederik ErnstFrederik Ernst ('95) | 95 | AGF Atletik | 1:15:20 | SB | DM 88 | |||
303 | Christopher Brandt Christopher Brandt ('93) | 93 | / GER | 1:15:21 | PB | ||||
308 | Emil Jønsson KristiansenEmil Jønsson Kristiansen ('96) | 96 | Sparta | 1:15:26 | PB | ||||
309 | Rasmus VidøRasmus Vidø ('80) | 80 | Team DistanceRunning.dk | 1:15:28 | SB | DM 89 | |||
311 | Andreas Thell Andreas Thell ('90) | 90 | / SWE | 1:15:30 | PB | ||||
314 | Niels IbsenNiels Ibsen ('84) | 84 | Sparta | 1:15:31 | SB | DM 90 | |||
315 | Henrik DahlHenrik Dahl ('83) | 83 | Skive AM | 1:15:33 | PB | DM 91 | |||
317 | Lasse KroneLasse Krone ('97) | 97 | 1:15:35 | PB | |||||
318 | Dennis SjønerDennis Sjøner ('85) | 85 | 1:15:35 | PB | |||||
